[mod.map.uucp] UUCP map for Canada and parts of the northern USA

uucpmap@cbosgd.UUCP (11/18/84)

cat <<'EOF'
This is the uucp map information for Canada, Minnesota, Michigan, Wisconsin,
New York, North Dakota and South Dakota.

It is in Portable Archive Format. This is the "ar" program that is found
on 4bsd and System 5 release 2 systems. There have also been programs
posted to net.sources that can read this format.

This portion of the map was not posted in our previous posting, so this
should be considered an addition to that posting.  The AT&T region is
still outstanding.

The format we are using has been changed - the file is still a portable
archive, but the individual sites now have separate lines for the fields
rather than a single line with lots of % signs.  An awk script is enclosed
for those wishing to convert the other files over, however for purposes
of pathalias, it is not necessary to convert, since pathalias ignores the
information whose format has changed.  We will have another complete posting
around the first of the year, so there is no need to convert formats unless
you wish to keep a consistent record in the short term.

Here is a brief description of the new format.  We plan to use this format
for all future maps, as it reflects a reasonable tradeoff between compact
storage and a readable file.

#N	Host name
#S	System type
#O	Organization name
#C	Contact person
#E	Electronic address
#T	Telephone number
#P	Postal address
#L	Latitude/Longitude
#R	Remarks
#W	Who last edited this file
host	UUCP-neighbors(FREQUENCY)

As usual, please send all corrections to cbosgd!uucpmap.

	Karen Summers-Horton
EOF
sed 's/^	//' <<'E!O!F' >cvt.awk
	# expand.awk --- expand out the uucp maps into normal form
	#    Gene Spafford  8/8/84,  based on version distributed by K.S. Horton


	BEGIN   { FS="%" }

	NR == 1 { printf "#N\t%s\n", substr ($1, 3)
		  printf "#S\t%s\n", $10
		  printf "#O\t%s\n", $2
		  printf "#C\t%s\n", $3
		  printf "#E\t%s\n", $6
		  printf "#T\t%s\n", $4
		  printf "#P\t%s\n", $5
		  printf "#L\t%s\n", $8

		  while (length($7) > 62) {
			for (i = 62; i > 1; --i)
				if (substr($7, i, 1) == " ") break
			if (i < 2) 
				break
			printf "=Comments:\t  %s\n", substr($7, 1, i-1)
			$7 = substr($7,i+1)
		  }
		  printf "#R\t%s\n", $7
		  printf "#W\t%s\n", $9
		  next
		}

	NR > 1  { print $0 }
E!O!F
sed 's/^	//' <<'E!O!F' >north.a
	!<arch>
	aat             468963688   113   10    100644  343       `
	#N	aat
	#S	Tue Nov  8 19:07:09 1983
	#O	Ann Arbor Terminals
	#C	Steven McGeady/Michael Sleator
	#E	aat!mcg
	#T	(313) 663-8000
	#P	6175 Jackson Rd.; Ann Arbor, MI  48104
	#L	
	#R	
	#W	aat!sleat
	aat	psu-cs(HOURLY*3), cbosgd(DAILY/5), 
		mb2c(HOURLY), m-net(DAILY), uofm-cv(DAILY/3)

	# "m-net" is a new local system, an Altos 68000 machine running Sys III

	acf2            468963690   113   10    100644  223       `
	#N	acf2
	#S	
	#O	New York University, Courant Institute
	#C	Lou Salkind, Stephen Tihor
	#E	cmcl2!salkind, cmcl2!tihor
	#T	(212) 460-7288, (212) 460-7289
	#P	251 Mercer St., New York City, NY 10012
	#L	
	#R	
	#W	
	#
	acf2	cmcl2(DAILY)

	adec23          468963692   113   10    100644  171       `
	#N	adec23
	#S	
	#O	Advanced Digital Engineering Corporation
	#C	
	#E	adec23!root
	#T	
	#P	3337 8th Street East, Saskatoon, SK, Canada S7H 4K1
	#L	
	#R	
	#W	
	#
	adec23	hssg40(DAILY)

	adiron          468963693   113   10    100644  244       `
	#N	adiron
	#S	
	#O	PAR Technology Corp.
	#C	Bob Gray, John Lietz
	#E	adiron!bob, adiron!jl
	#T	(315) 738-0600
	#P	Seneca Plaza, New Hartford, NY 13413
	#L	
	#R	
	#W	????? 4 Nov 82  08:23:23 EST  (Thu)
	#
	adiron	allegra(DAILY), duke(DAILY), rlgvax(DAILY)
	aecom           468963695   113   10    100644  240       `
	#N	aecom
	#S	
	#O	Albert Einstein College of Medicine, Scientific Computing Center
	#C	Michael Corn
	#E	aecom!yechiel
	#T	(212) 430-4211
	#P	1300 Morris Park Ave., Bronx, NY 10461
	#L	
	#R	
	#W	
	#
	aecom	cucard(DAILY), pegasus(DAILY), philabs(DAILY)
	alberta         468963697   113   10    100644  457       `
	#N	alberta
	#S	
	#O	University of Alberta, Dept. of Computer Science
	#C	Steve Sutphen, Robert Lake
	#E	alberta!steve, alberta!lake
	#T	(403) 432-4768, (403) 432-5640
	#P	#615 General Service Building, Edmonton, AB, Canada T6G 2H1
	#L	
	#R	
	#W	
	#
	alberta	akgua(DAILY), allegra(DAILY), auvax(DAILY), cadomin(DAILY),
		cathy(DAILY), ihnp4(DAILY), ihuxm(DAILY), iwlc5(DAILY),
		maligne(DAILY), mts(DAILY), sask(DAILY), ubc-vision(DAILY),
		uccsrg(DAILY), auxvax(DAILY/4)

	auvax           468963698   113   10    100644  249       `
	#N	auvax
	#S	4.1 BSD
	#O	Athabasca University
	#C	Steven P. Farkas, Rod Cherkas
	#E	alberta!auvax!steven, alberta!auvax!rod
	#T	403-454-2268
	#P	12352 - 149 St., Edmonton, Alberta, Canada T5V 1G9
	#L	
	#R	
	#W	ksh per newsite 6/1/84
	#
	auvax	alberta(DAILY/3)

	bnl             468963700   113   10    100644  144       `
	#N	bnl
	#S	
	#O	Brookhaven National Labs
	#C	G. Campbell
	#E	
	#T	
	#P	Long Island, New York
	#L	
	#R	
	#W	
	#
	bnl	cmcl2(DAILY), sbcs(DAILY), vsop(DAILY)
	cadif780        468963702   113   10    100644  261       `
	#N	cadif780
	#S	
	#O	Cornell Computer Aided Degign Instructional Facility
	#C	J.Q. Johnson
	#E	cornell!cadif780!jq
	#T	(607) 256-8250
	#P	163 Hollister Hall, Cornell University, Ithaca, NY 14853
	#L	
	#R	
	#W	ksh per newsite announcement 6/1/84

	cadif780	cornell(DAILY)

	cadomin         468963703   113   10    100644  264       `
	#N	cadomin
	#S	
	#O	University of Alberta, Dept. of Computing Science
	#C	Steve Sutphen, Robert Lake
	#E	cadomin!steve, cadomin!lake
	#T	(403) 432-4768, (403) 432-5640
	#P	#615 General Services Building, Edmonton, AB, Canada T6G 2H1
	#L	
	#R	
	#W	
	#
	cadomin	alberta(DAILY)
	casey           468530691   113   10    100644  194       `

	#N	casey
	#S	Vax 11/780
	#O	Kwantlen College
	#C	Randy Bruce
	#E	casey!randy
	#T	(604) 591-1111
	#P	P.O. Box 9030, Surrey, BC, Canada V3T 5H8
	#L	
	#R	
	#W	ksh per paper form 7/19/84
	#
	casey	ubc-vision
	cavell          468963705   113   10    100644  413       `
	#N	cavell
	#S	VAX 11/780
	#O	University of Alberta, Dept. of Computing Science
	#C	Steve Sutphen, Robert Lake
	#E	cavell!steve, cavell!lake
	#T	(402) 432-4768, (403) 432-5640
	#P	615 General Services Bldg., Edmonton, Alberta, Canada T6G 2H1
	#L	
	#R	
	#W	ksh per newsite announcement 6/1/84

	cavell	alberta(DEMAND)

	# Would prefer to leave this machine a leaf node and have any
	# new connections established with alberta.

	ccieng2         468963709   113   10    100644  224       `
	#N	ccieng2
	#S	
	#O	Computer Consoles, Inc., Central Engineering
	#C	Tim Becker
	#E	rochester!ritcv!ccieng5!tim
	#T	(716) 482-5000, x2633
	#P	97 Humbolt St., Rochester, NY 14609
	#L	
	#R	
	#W	ksh per newsite 6/7/84
	#
	ccieng2	ccieng5
	ccieng5         468963710   113   10    100644  322       `
	#N	ccieng5
	#S	
	#O	Computer Consoles, Inc., Central Engineering
	#C	Tim Becker
	#E	rochester!ritcv!ccieng5!tim
	#T	(716) 482-5000 x2633
	#P	97 Humbolt St., Rochester, NY 14609
	#L	
	#R	
	#W	ksh per newsite 6$/7/84
	#
	ccieng5	ccieng2(DAILY), ccieng6(DAILY), ccivax(DAILY), rayssd(DAILY),
		ritcv(DAILY), rlgvax(DAILY), ccicpg(DAILY)
	ccieng6         468963712   113   10    100644  224       `
	#N	ccieng6
	#S	
	#O	Computer Consoles, Inc., Central Engineering
	#C	Tim Becker
	#E	rochester!ritcv!ccieng5!tim
	#T	(716) 482-5000, x2633
	#P	97 Humbolt St., Rochester, NY 14609
	#L	
	#R	
	#W	ksh per newsite 6/7/84
	#
	ccieng6	ccieng5
	ccivax          468532378   113   10    100644  430       `
	#N	ccivax
	#S	Vax 11/750, 4.2BSD
	#O	Computer Consoles Inc., Telephony Systems Division
	#C	Dan Hazekamp, Susan Micciche, Chuck Privitera
	#E	ccivax!dan, ccivax!susan, ccivax!chuck
	#T	(716) 248-8200
	#P	1212 Pittsford-Victor Rd., Pittsford, NY 14534
	#L	
	#R	Dan is primary contact.
	#W	ksh per paper form 6/29/84
	#
	ccivax	ccitv2(DEMAND), ccitv3(DEMAND), ccitv4(DEMAND), rochester(DEMAND),
		ritcv(DEMAND), rlgvax(DEMAND), ccieng5(DEMAND)
	ccnga           469592281   113   10    100644  305       `
	#N	ccnga
	#S	PDP 11/45, UNIX V7
	#O	University of Waterloo, Computer Communications Networks Group
	#C	Judith McMullan
	#E	watmath!ccnga!judy
	#T	(519) 885-1211, x2810
	#P	Waterloo, ON, Canada N2L 3G1
	#L	80 23W/43 28N
	#R	little used, this machine is on the way out
	#W	Ken Lalonde 8/17/84
	#
	ccnga	watmath(DAILY)

	chp             468530331   113   10    100644  110       `

	#N	chp
	#S	
	#O	Coach House Press
	#C	
	#E	
	#T	
	#P	Toronto, ON, Canada
	#L	
	#R	
	#W	ksh 11/5/84
	#
	chp	utzoo(DAILY)
	circadia        468963714   113   10    100644  366       `
	#N	circadia
	#S	Altos 68000/UNIX System III
	#O	Quest Research, Inc.
	#C	Scott Bouman
	#E	umn-cs!circadia!scott
	#T	(612)894-7752
	#P	12287 Nicollet Ave. So., Burnsville, MN  55337
	#L	93W 45N
	#R	Quest is a small systems house.
	#W	sheldon 5/1/84
	#
	circadia	umn-cs(B), digi-g(B), wilder(B), umn-cme(A),
			rose(A), rosevax(A), hi-tsc(C), Pako-GV1(C),
			lol-crp(C), itdam1(C)
	cmcl1           468963715   113   10    100644  1255      `
	#N	cmcl1
	#S	
	#O	New York University, Courant Mathematics & Computing Laboratory
	#C	Lou Salkind
	#E	cmcl2!salkind
	#T	(212) 460-7288
	#P	New York City, NY
	#L	
	#R	
	#W	
	#
	cmcl2	cmcl1(DEMAND),	  rocky(DEMAND),    crtvax(DEMAND),
		cmcl1(DEMAND),	  rocky2(DEMAND),   sunrise(DEMAND),
		acf1(DEMAND),	  nybcb(DEMAND),    lanl-pd(DEMAND),
		acf1(DEMAND),	  rabbit(DEMAND),   gekbsvax(DEMAND),
		acf2(DEMAND),	  esquire(DEMAND),  clyde(DEMAND),
		acf2(DEMAND),	  hipl(DEMAND),	    princeton(DEMAND),
		acf3(DEMAND),	  cornell(DEMAND),  princeton(DEMAND),
		acf3(DEMAND),	  Xmvuxv(DEMAND),    princeton(DEMAND),
		acf4(DEMAND),	  psuvax1(DEMAND),   allegra(DEMAND),
		cims1(DEMAND),	  lh02(DEMAND),	    allegra(DEMAND),
		csd1(DEMAND),	  cbosgd(DEMAND),   allegra(DEMAND),
		csd2(DEMAND),	  cbosgd(DEMAND),   lhavax(DEMAND),
		csd34a(DEMAND),	  cucard(DEMAND),   lbl-csam(DEMAND),
		csd23a(DEMAND),	  Xihnp4(DEMAND),    lbl-g(DEMAND),
		tut(DEMAND),	  arizona(DEMAND),  lbl-h(DEMAND),
		tut(DEMAND),	  bnl(DEMAND),	    lbl-ws(DEMAND),
		research(DEMAND), rlgvax(DEMAND),   seismo(DEMAND),
		floyd(DEMAND),	  rlgvax(DEMAND),   seismo(DEMAND),
		Xharpo(DEMAND),	  uiucdcs(DEMAND),  cadre(DEMAND),
		presby(DEMAND),	  rna(DEMAND),	    sri-iu(DEMAND),
		harvard(LOCAL)

	cmcl1	cmcl2(DIRECT)


	cmcl2           468963717   113   10    100644  1256      `
	#N	cmcl2
	#S	
	#O	New York University, Courant Mathematics & Computing Laboratory
	#C	Lou Salkind
	#E	cmcl2!salkind
	#T	(212) 460-7288
	#P	New York City, NY
	#L	
	#R	
	#W	ksh per newsite 6/2/84
	#
	cmcl2	cmcl1(DEMAND),	  rocky(DEMAND),    crtvax(DEMAND),
		cmcl1(DEMAND),	  rocky2(DEMAND),   sunrise(DEMAND),
		acf1(DEMAND),	  nybcb(DEMAND),    lanl-pd(DEMAND),
		acf1(DEMAND),	  rabbit(DEMAND),   gekbsvax(DEMAND),
		acf2(DEMAND),	  esquire(DEMAND),  clyde(DEMAND),
		acf2(DEMAND),	  hipl(DEMAND),	    princeton(DEMAND),
		acf3(DEMAND),	  cornell(DEMAND),  princeton(DEMAND),
		acf3(DEMAND),	  Xmvuxv(DEMAND),    princeton(DEMAND),
		acf4(DEMAND),	  psuvax1(DEMAND),   allegra(DEMAND),
		cims1(DEMAND),	  lh02(DEMAND),	    allegra(DEMAND),
		csd1(DEMAND),	  cbosgd(DEMAND),   allegra(DEMAND),
		csd2(DEMAND),	  cbosgd(DEMAND),   lhavax(DEMAND),
		csd34a(DEMAND),	  cucard(DEMAND),   lbl-csam(DEMAND),
		csd23a(DEMAND),	  Xihnp4(DEMAND),    lbl-g(DEMAND),
		tut(DEMAND),	  arizona(DEMAND),  lbl-h(DEMAND),
		tut(DEMAND),	  bnl(DEMAND),	    lbl-ws(DEMAND),
		research(DEMAND), rlgvax(DEMAND),   seismo(DEMAND),
		floyd(DEMAND),	  rlgvax(DEMAND),   seismo(DEMAND),
		Xharpo(DEMAND),	  uiucdcs(DEMAND),  cadre(DEMAND),
		presby(DEMAND),	  rna(DEMAND),	    sri-iu(DEMAND),
		harvard(LOCAL)

	cornell         468963719   113   10    100644  787       `
	#N	cornell
	#S	
	#O	Cornell University, Dept. of Computer Science
	#C	Dr. Dean Krafft
	#E	vax135!cornell!dean
	#T	(607) 256-6354, (607) 256-4052
	#P	405 Upson Hall, Ithaca, NY 14853
	#L	
	#R	
	#W	ksh per newsite 6/2/84
	#
	cornell	VisiVax(DAILY), alice(DAILY), allegra(DAILY),
		anlams(DAILY), arizona(DAILY), brunix(DAILY),
		cbosg(DAILY), cbosgd(DAILY), chico(DAILY),
		cmcl2(DAILY), decvax(DAILY), eagle(DAILY),
		esquire(DAILY), floyd(DAILY), harpo(DAILY), hosba(DAILY),
		hosbb(DAILY), ihnss(DAILY),
		lanl-a(DAILY), lbl-csam(DAILY), mcnc(DAILY), megatest(DAILY),
		ogcvax(DAILY), psuvax1(DAILY),
		purdue(DAILY), rabbit(DAILY), research(DAILY), rice(DAILY),
		sask(DAILY), shasta(DAILY), sii(DAILY), sun(DAILY),
		unc(DAILY), utcsrgv(DAILY), uw-beaver(DAILY),
		vax135(DAILY), yale(DAILY), zeppo(DAILY)

	cosivax         468963720   113   10    100644  234       `
	#N	cosivax
	#S	
	#O	Computerized Office Services, Inc.
	#C	Lee Pearson
	#E	uofm-cv!cosivax!lee
	#T	(313) 665-8778
	#P	313 N. First, Ann Arbor, MI 48103
	#L	
	#R	
	#W	ksh per newsite announcement 6/1/84

	cosivax	uofm-cv(DEMAND), itivax(DEMAND)
	crystal         468963722   113   10    100644  219       `
	#N	crystal
	#S	
	#O	University of Wisconsin, Computer Sciences Dept.
	#C	Marvin Solomon
	#E	ucbvax!uwvax!solomon
	#T	(608) 262-1204, (608) 263-2844
	#P	1210 W. Dayton St., Madison, WI 53706
	#L	
	#R	
	#W	
	#
	crystal	uwvax(DAILY)

	csd34a          468963723   113   10    100644  70        `
	#N	csd34a
	#S	
	#O	
	#C	
	#E	
	#T	
	#P	
	#L	
	#R	
	#W	
	#
	csd34a	cmcl2(DIRECT)

	cubs45          468963725   113   10    100644  183       `
	#N	cubs45
	#S	
	#O	Columbia University
	#C	Noel Kropf
	#E	chico!esquire!cubs45!noel
	#T	(212) 280-5517
	#P	1002 Fairchild Bldg., New York City, NY 10027
	#L	
	#R	
	#W	
	#
	cubs45	esquire(DAILY)

	cubsvax         468963727   113   10    100644  231       `
	#N	cubsvax
	#S	
	#O	Columbia University, Biological Sciences Dept.
	#C	Noel Kropf
	#E	rocky2!cubsvax!noel
	#T	(212) 280-5517
	#P	1002 Fairchild Bldg., New York, NY 10027
	#L	
	#R	
	#W	
	#
	cubsvax	philabs(DAILY), cucard(DAILY), rocky2(DAILY)

	cucard          468963728   113   10    100644  270       `
	#N	cucard
	#S	
	#O	Columbia University, Dept. of Medicine
	#C	Reidar Bornholdt
	#E	harpo!cucard!reidar, cmcl2!cucard!reidar
	#T	(212) 694-3411
	#P	630 W. 168 St., New York, NY 10032
	#L	
	#R	
	#W	
	#
	cucard	aecom(DAILY), cmcl2(DAILY), cubsvax(DAILY), harpo(DAILY),
		rocky2(DAILY)
	dalcs           468963730   113   10    100644  377       `
	#N	dalcs
	#S	VAX 11/750 running 4.1BSD
	#O	Dalhousie University, Deptartment of Mathematics, Stats., & Comp. Sci.
	#C	Ray Holmes
	#E	dalcs!holmes
	#T	(902) 424-3630, (902) 423-4330
	#P	6115 Charles St., Halifax, Nova Scotia, Canada B3K 1L2
	#L	
	#R	
	#W	ksh per newsite 6/2/84
	#
	dalcs	utcsrgv(POLLED), dalstats(DEMAND), amivax(POLLED), dreacad(DEMAND),
		biomel(DEMAND), dartvax(POLLED)

	dalstats        468963731   113   10    100644  120       `
	#N	dalstats
	#S	
	#O	Dalhousie University, Statistics Group
	#C	Ray Holmes
	#E	
	#T	
	#P	
	#L	
	#R	
	#W	
	#
	dalstats	dalcs(DAILY)
	dciem           468963733   113   10    100644  344       `
	#N	dciem
	#S	
	#O	Defence and Civil Institute of Environmental Medicine
	#C	Dave Legg
	#E	decvax!utzoo!dciem!davel
	#T	(416) 635-2065
	#P	P.O. Box 2000, Downsview, ON, Canada M3M 3B9
	#L	
	#R	
	#W	
	#
	dciem	aesat(DAILY), hcr(DAILY), nrcaero(DAILY), per(DAILY),
		psddelv(DAILY), rds(DAILY), rhodnius(DAILY), trigraph(DAILY),
		utcsrgv(DAILY), utzoo(DAILY)
	deepthot        468963735   113   10    100644  164       `
	#N	deepthot
	#S	
	#O	University of Western Ontario
	#C	Julian Davies
	#E	deepthot!julian
	#T	
	#P	London, ON, Canada
	#L	
	#R	
	#W	ksh per newsite 6/7/84
	#
	deepthot	watmath
	digi-g          468963737   113   10    100644  435       `
	#N	digi-g
	#S	
	#O	DigiGraphic Systems Corp.
	#C	Daniel E. Messinger
	#E	umn-cs!digi-g!dan
	#T	(612) 935-9111
	#P	10273 Yellow Circle Drive, Minnetonka, MN 55343
	#L	
	#R	
	#W	ksh per newsite 6/2/84, Greg Fowler per 9/16 message
	#
	digi-g	umn-cs(DAILY/4), umn-cme(DAILY/2),  hyper, circadi

	# We currently have a limited number of communications lines.  We therefore
	# would prefer not to have other sites using us as a news relay at this time.

	dvlcn           468963739   113   10    100644  187       `
	#N	dvlcn
	#S	
	#O	Develcon Electronics Ltd.
	#C	David Katz
	#E	utah-cs!sask!dvlcn!dkatz
	#T	(306) 664-3777
	#P	856 51st St., East, Saskatoon, SK, Canada S7K 5C7
	#L	
	#R	
	#W	
	#
	dvlcn	sask(DAILY)

	esquire         468963740   113   10    100644  226       `
	#N	esquire
	#S	
	#O	Davis Polk & Wardwell
	#C	Nat Howard
	#E	chico!esquire!nrh
	#T	(212) 530-4116, (212) 530-4046
	#P	1 Chase Manhattan Plaza, New York City, NY 10005
	#L	
	#R	
	#W	
	#
	esquire	brl-bmd(DAILY), cmcl2(DAILY), harpo(DAILY)
	fargovax        468963742   113   10    100644  65        `
	#N	
	#S	
	#O	
	#C	
	#E	
	#T	
	#P	
	#L	
	#R	
	#W	
	#
	fargovax	umn-cs(DAILY)

	form            468530345   113   10    100644  43        `
	#N	
	#S	
	#O	
	#C	
	#E	
	#T	
	#P	
	#L	
	#R	
	#W	
	#


	gandalf         468963743   113   10    100644  187       `
	#N	gandalf
	#S	
	#O	Gandalf Data Ltd.
	#C	Dave Carr
	#E	decvax!hcr!gandalf!carr
	#T	(613) 225-0565, ext. 352
	#P	Ottawa, Ontario, Canada
	#L	
	#R	
	#W	ksh per newsite 6/3/84
	#
	gandalf	hcr(POLLED)

	garfield        468963745   113   10    100644  283       `
	#N	garfield
	#S	
	#O	Memorial University of Newfoundland, Dept. of Computer Science
	#C	Michael Rayment
	#E	garfield!mike
	#T	(709) 737-8711
	#P	St. John's, NF, Canada A1C 5S7
	#L	
	#R	
	#W	
	#
	garfield	akgua(DAILY), allegra(DAILY), ihnp4(DAILY), linus(DAILY),
		munodie(DAILY), utcsrgv(DAILY)

	hcr             469587923   113   10    100644  466       `
	#N	hcr
	#S	PDP11/44, UNITY, Unix Version 7
	#O	Human Computing Resources Corp.
	#C	Mark Ashworth, Bob Lawson
	#E	utzoo!hcr!hcrvax!mark, utzoo!hcr!hcrvax!bob 
	#T	(416) 922-1937
	#P	10 St. Mary St., Toronto, Ontario, Canada, M4Y 1P9
	#L	
	#R	
	#W	Mark Ashworth, July 14, 1984
	hcr	hcrvax(DEMAND), utzoo(DEMAND),
		utcsrgv(DEMAND), dciem(DEMAND),
		trigraph(DEMAND), rhodnius(DEMAND),
		gandalf(HOURLY), mdesign(HOURLY)
		watmath(DAILY), decvax(DAILY),
		cbosgd(DAILY), ihnp4(DAILY)
	hcrvax          469587944   113   10    100644  297       `
	#N	hcrvax
	#S	VAX11/780, Unix System V
	#O	Human Computing Resources Corp.
	#C	Mark Ashworth, Bob Lawson
	#E	utzoo!hcr!hcrvax!mark, utzoo!hcr!hcrvax!bob 
	#T	(416) 922-1937
	#P	10 St. Mary St., Toronto, Ontario, Canada, M4Y 1P9
	#L	
	#R	
	#W	Mark Ashworth, July 14, 1984
	#
	hcrvax	hcr(DEMAND), utzoo(DAILY)

	heurikon        468963750   113   10    100644  222       `
	#N	heurikon
	#S	
	#O	Heurikon Corporation
	#C	Jeffrey Mattox
	#E	heurikon!jeff
	#T	(608) 271-8700
	#P	3001 Latham Drive, Madison, WI 53713
	#L	43.04 N 89.23W
	#R	
	#W	ksh per newsite 6/3/84
	#
	heurikon	uwvax(POLLED), unisoft(10000)
	hfhrv           468963751   113   10    100644  232       `
	#N	hfhrv
	#S	
	#O	University of Michigan, Department of Radiology, Henry Ford Hospital
	#C	Fred Thelander
	#E	mb2b!hfhrv!fred
	#T	(313) 876-7335
	#P	2799 West Grand Blvd., Detroit, MI 48202
	#L	
	#R	
	#W	
	#
	hfhrv	allegra(DAILY), mb2c(DAILY)
	hssg40          468963753   113   10    100644  222       `
	#N	hssg40
	#S	
	#O	Hospital Systems Study Group
	#C	Darwyn Peachey
	#E	harpo!utah-cs!sask!hssg40!peachey
	#T	(306) 374-3480
	#P	3337 8th Street East, Saskatoon, SK, Canada S7H 4K1
	#L	
	#R	
	#W	
	#
	hssg40	adec23(DAILY), sask(DAILY)
	jasper          468963756   113   10    100644  295       `
	#N	jasper
	#S	VAX 11/780
	#O	University of Alberta, Dept. of Computing Science
	#C	Steve Sutphen, Robert Lake
	#E	jasper!steve, jasper!lake
	#T	(403) 432-4768, (403) 432-5640
	#P	#615 General Services Bldg., Edmonton, Alberta, Canada T6G 2H1
	#L	
	#R	
	#W	ksh per newsite 6/3/84
	#
	jasper	alberta(DEMAND)

	looking         468963758   113   10    100644  230       `
	#N	looking
	#S	
	#O	Looking Glass Software
	#C	Brad Templeton
	#E	watmath!looking!brad
	#T	(519) 884-7473, (519) 886-7304
	#P	3 Menno Street, Waterloo, Ontario, Canada N2L 2A4
	#L	
	#R	
	#W	ksh per newsite 6/3/84
	#
	looking	watmath(DEMAND)
	loyalist        468963760   113   10    100644  224       `
	#N	loyalist
	#S	
	#O	Community College Technology Department.
	#C	Richard Parker
	#E	watmath!loyalist!rap
	#T	613-962-9501 x323
	#P	PO Box 4200, Bellville, ON, Canada K8N 5B9.
	#L	
	#R	
	#W	
	#
	loyalist	allegra(DAILY), watmath(DAILY)
	lsuc            469055792   113   10    100644  313       `
	#N	lsuc
	#S	Perkin-Elmer 3220, Edition VII Workbench
	#O	Law Society of Upper Canada
	#C	David Sherman
	#E	ihnp4!utzoo!lsuc!dave
	#T	(416) 947-3466
	#P	Osgoode Hall, Toronto, Canada  M5H 2N6
	#L	43d40m N, 79d24m W
	#R	CAI for Ontario bar admission students and lawyers
	#W	ksh 11/5/84
	#
	lsuc	utzoo(B), utcsrgv(B), utcs(C)

	mb1             468963761   113   10    100644  69        `
	#N	
	#S	
	#O	
	#C	
	#E	
	#T	
	#P	
	#L	
	#R	
	#W	
	#
	mb1	sb1(DAILY), sb6(DAILY)

	mb2a            468963763   113   10    100644  59        `
	#N	
	#S	
	#O	
	#C	
	#E	
	#T	
	#P	
	#L	
	#R	
	#W	
	#
	mb2a	mb2b(DAILY)

	mb2b            468963765   113   10    100644  324       `
	#N	mb2b
	#S	
	#O	Michigan Bell Telephone Company
	#C	John Duncan, Tim Hitchcock, Jim Jackson
	#E	mb2b!jed, mb2b!twh, mb2b!jnj
	#T	(313) 424-0711, (313) 424-1027, (313) 424-0694
	#P	23500 Northwestern Hwy., Rm. W-130, Southfield, MI 43034
	#L	
	#R	
	#W	
	#
	mb2b	mb2a(DAILY), mbcr(DAILY), mbux1(DAILY), uofm-cv(DAILY),
		uofm-hfh(DAILY)
	mb2c            468963767   113   10    100644  271       `
	#N	mb2c
	#S	
	#O	Michigan Bell Telephone Company
	#C	Tim Hitchcock
	#E	mb2b!twh
	#T	(313) 424-1027
	#P	23500 Northwestern Hwy., Rm. W-130, Southfield, MI 43034
	#L	
	#R	
	#W	
	#
	mb2c	akgua(DAILY), allegra(DAILY), hfhrv(DAILY), ihnp4(DAILY),
		sb1(DAILY), sb6(DAILY), uofm-cv(DAILY)

	mbcr            468963768   113   10    100644  59        `
	#N	
	#S	
	#O	
	#C	
	#E	
	#T	
	#P	
	#L	
	#R	
	#W	
	#
	mbcr	mb2b(DAILY)

	mbt1b           468963770   113   10    100644  62        `
	#N	
	#S	
	#O	
	#C	
	#E	
	#T	
	#P	
	#L	
	#R	
	#W	
	#
	mbt1b	whuxlb(DAILY)
	mbt2a           468963772   113   10    100644  62        `
	#N	
	#S	
	#O	
	#C	
	#E	
	#T	
	#P	
	#L	
	#R	
	#W	
	#
	mbt2a	whuxlb(DAILY)
	mbt2b           468963773   113   10    100644  62        `
	#N	
	#S	
	#O	
	#C	
	#E	
	#T	
	#P	
	#L	
	#R	
	#W	
	#
	mbt2b	whuxlb(DAILY)
	mbt3a           468963775   113   10    100644  62        `
	#N	
	#S	
	#O	
	#C	
	#E	
	#T	
	#P	
	#L	
	#R	
	#W	
	#
	mbt3a	whuxlb(DAILY)
	mbt3b           468963776   113   10    100644  62        `
	#N	
	#S	
	#O	
	#C	
	#E	
	#T	
	#P	
	#L	
	#R	
	#W	
	#
	mbt3b	whuxlb(DAILY)
	mbux1           469588248   113   10    100644  105       `
	#N	
	#S	
	#O	
	#C	
	#E	
	#T	
	#P	
	#L	
	#R	
	#W	
	#
	mbux1	akgua(DAILY), allegra(DAILY), ihuxm(DAILY), mb2b(DAILY),

	mergee          468963779   113   10    100644  214       `
	#N	mergee
	#S	
	#O	Mergenthaler Linotype
	#C	Andrew T. Rodnite
	#E	ittvax!bunker!mergvax!mergee!andy
	#T	(516) 673-4318
	#P	201 Old Country Rd., Melville, NY 11747
	#L	
	#R	
	#W	ksh per note 6/3/84
	#
	mergee	mergvax(DEMAND)
	mergvax         468963781   113   10    100644  231       `
	#N	mergvax
	#S	
	#O	Mergenthaler Linotype
	#C	Andrew T. Rodnite
	#E	ittvax!bunker!mergvax!mergee!andy
	#T	(516) 673-4318
	#P	201 Old Country Rd., Melville, NY 11747
	#L	
	#R	
	#W	ksh per note 6/3/84
	#
	mergvax	bunker(DEMAND), mergee(DEMAND)

	micomvax        468963783   113   10    100644  241       `
	#N	micomvax
	#S	VAX 11/780
	#O	Philips/Micom
	#C	Andre Scheunemann
	#E	philabs!micomvax!andre
	#T	(514) 341-5680, x336
	#P	5250 Ferrier St., Montreal, Quebec, Canada H4P 1L4
