[mod.map.uucp] UUCP map for can.ab can.bc can.nf can.ns can.on can.pq can.sk

postmap@cbosgd.UUCP (01/09/85)

echo x - can.ab
cat >can.ab <<'!Funky!Stuff!'
#N	alberta
#S	VAX 11/780   4.2BSD
#O	University of Alberta, Dept. of Computer Science
#C	Steve Sutphen, Robert Lake
#E	ihnp4!alberta!steve, ihnp4!alberta!lake
#T	(403) 432-4768, (403) 432-5650
#P	#615 General Service Building, Edmonton, AB, Canada T6G 2H1
#L	53.4 N Lat. / 113.5 W Long.
#R	
#W	mab per alberta!lake 12/17/84
#
alberta	akgua(DAILY), allegra(DAILY), auvax(DAILY), cadomin(HOURLY/2),
	ihnp4(HOURLY*2), vax135(DAILY), uqv-mts(HOURLY/2), sask(DAILY), 
	ubc-vision(HOURLY*4), calgary(DAILY), cavell(HOURLY/2), jasper(HOURLY/2)

#N	auvax
#S	4.1 BSD
#O	Athabasca University
#C	Steven P. Farkas, Rod Cherkas
#E	alberta!auvax!steven, alberta!auvax!rod
#T	403-454-2268
#P	12352 - 149 St., Edmonton, Alberta, Canada T5V 1G9
#L	
#R	
#W	ksh per newsite 6/1/84
#
auvax	alberta(DAILY/3)

#N	cadomin
#S	VAX 11/780   4.2BSD
#O	University of Alberta, Dept. of Computing Science
#C	Steve Sutphen, Robert Lake
#E	cadomin!steve, cadomin!lake
#T	(403) 432-4768, (403) 432-5650
#P	#615 General Services Building, Edmonton, AB, Canada T6G 2H1
#L	53.4 N Lat.  / 113.5 W Long.
#R	Dedicated to graphics Research
#W	mab per lake 12/17/84
#
cadomin	alberta(HOURLY/2)

#N	calgary
#S	Purdual VAX 11/780, 4.2BSD
#O	University of Calgary, Computer Science Research Group
#C	Keith Andrews, Dave Mason
#E	ihnp4!alberta!calgary!andrews, ihnp4!alberta!calgary!dave
#T	(403) 284-5903
#P	2500 University Dr., Calgary, AB, Canada T2N 1N4
#L	51d03m N Lat/114d05m W Long.
#R	This site used to be known as uccsrg.
#W	calgary!andrews, 12/3/84
#
calgary	alberta(DAILY)

#N	cavell
#S	VAX 11/780   4.2BSD
#O	University of Alberta, Dept. of Computing Science
#C	Steve Sutphen, Robert Lake
#E	cavell!steve, cavell!lake
#T	(402) 432-4768, (403) 432-5650
#P	615 General Services Bldg., Edmonton, Alberta, Canada T6G 2H1
#L	53.4 N Lat./ 113.5 W Long.
#R	
#W	mab per lake 12/17/84

cavell	alberta(HOURLY/2)

#N	jasper
#S	VAX 11/780,   4.2BSD
#O	University of Alberta, Dept. of Computing Science
#C	Steve Sutphen, Robert Lake
#E	jasper!steve, jasper!lake
#T	(403) 432-4768, (403) 432-5650
#P	#615 General Services Bldg., Edmonton, Alberta, Canada T6G 2H1
#L	53.4 N Lat. / 113.5 W Long.
#R	
#W	mab per lake 12/17/84
#
jasper	alberta(HOURLY/2)


#N	uqv-mts
#S	AMDAHL 5860    MTS
#O	University of Alberta, Dept. of Computing Services
#C	Irene Braun
#E	alberta!uqv-mts!imb
#T	(403) 432-2261
#P	#352 General Sevice Building, Edmonton, AB, Canada T6G 2H1
#L	53.4 N Lat. / 113.5 W Long.
#R	
#W	mab per alberta!lake 12/17/84
#
uqv-mts	alberta(HOURLY/2)

!Funky!Stuff!
echo x - can.bc
cat >can.bc <<'!Funky!Stuff!'

#N	casey
#S	Vax 11/780
#O	Kwantlen College
#C	Randy Bruce
#E	casey!randy
#T	(604) 591-1111
#P	P.O. Box 9030, Surrey, BC, Canada V3T 5H8
#L	
#R	
#W	ksh per paper form 7/19/84
#
casey	ubc-vision

#N	mprvaxa
#S	VAX 11/780, 4.2BSD
#O	Microtel Pacific Research
#C	Michael Ghesquiere
#E	mprvaxa!mikeg
#T	(604) 294-1471
#P	8999 Nelson Way, Burnaby, BC, Canada V5A 4B5
#L	49 45 N 122 45 W
#R	
#W	ksh per paper form 7/2/84
#
mprvaxa	ubc-vision(DEMAND), sfucmpt(DEMAND), ubc-medgen(DEMAND),
	uw-vlsi(DEMAND), casey(DEMAND)

#N	sfucmpt
#S	
#O	Simon Fraser University, Computer Science Lab
#C	Neil MacKenzie
#E	lbl-csam!uw-beaver!ubc-vision!sfucmpt
#T	(604) 291-4430, (604) 291-4277
#P	Burnaby, BC, Canada v5a 1s6
#L	
#R	
#W	
#
sfucmpt	ubc-medgen(DAILY), ubc-vision(DAILY)

#N	ubc-bdc
#S	
#O	
#C	
#E	
#T	
#P	
#L	
#R	
#W	
#
ubc-bdc	ubc-vision(DAILY)

#N	ubc-medgen
#S	
#O	University of British Columbia, Dept. of Medical Genetics
#C	Wayne Fung
#E	ucbvax!lbl-csam!uw-beaver!ubc-vision!ubc-medgen!wayne
#T	(604) 228-4161
#P	Wesbrook Bldg., 6174 University Blvd., Vancouver, BC, Canada V6T 1W5
#L	
#R	
#W	
#
ubc-medgen	sfucmpt(DAILY), ubc-vision(DAILY)

#N	ubc-vision
#S	VAX 11/780 UNIX 4.2BSD
#O	University of British Columbia, Dept. of Computer Science
#C	Frank Pronk
#E	ihnp4!alberta!ubc-vision!pronk
#T	(604) 228-4392
#P	6356 Agricultural Rd., Vancouver, BC, Canada V6T 1W5
#L	
#R	
#W	mab per pronk 12/17/84
#
ubc-vision	alberta(HOURLY*4), casey(DEMAND), ibx, mdivax1,
	microsoft(EVENING+100), mprvaxa(DEMAND), mvx(WEEKLY),
	sfucmpt(DEMAND), ubc-bdc(DEAD), ubc-medgen(DEMAND),
	ubc-andrew(DEMAND), ubc-cs(DEMAND), ubc-dsrg(DEMAND),
	ubc-ean(DEMAND), utcsrgv(HOURLY*7), uvicctr(DAILY),
	uw-beaver(EVENING), vertigo(HOURLY*3), winston(HOURLY*3)

#N	uvicctr
#S	
#O	University of Victoria
#C	Trumpour
#E	uw-beaver!uvicctr!trumpour
#T	
#P	Victoria, BC, Canada
#L	
#R	
#W	
#
uvicctr	ssc-vax(DAILY), ubc-vision(DAILY), uvicar(DAILY), uw-beaver(DAILY)

!Funky!Stuff!
echo x - can.nf
cat >can.nf <<'!Funky!Stuff!'
#N	garfield
#S	VAX 11/780, running 4.2BSD
#O	Memorial University of Newfoundland, Dept. of Computer Science
#C	Michael Rayment
#E	garfield!mike
#T	(709) 737-8711
#P	Elizabeth Ave.., St. John's, NF, Canada A1C 5H4
#L	
#R	
#W	Andrew Draskoy (garfield!andrew), 12/02/84
#
# MUN Computer Science Dept. Vax 11/780
#
garfield	akgua(EVENING/2), allegra(EVENING), arlene(LOCAL),
	astrovax(EVENING), cbosgd(EVENING), clyde(EVENING), dalcs(DEAD),
	dreacad(DAILY/4), ihnp4(EVENING), masscomp(EVENING), munodie(DEAD),
	munucs(LOCAL+5), nermal(DIRECT), odie(DIRECT), philabs(EVENING),
	princeton(EVENING), psuvax1(EVENING), sii(EVENING), tektronix(EVENING),
	utcsrgv(HOURLY-5), utteeth(EVENING), research(EVENING)

#N	munucs
#S	VAX 11/780, running 4.2BSD
#O	Memorial University of Nfld., Computing Services
#C	Randy Dodge
#E	munucs!randy
#T	(709) 737-8116
#P	Elizabeth Ave., St. John's, NF, Canada A1C 5H4
#L	
#R	
#W	Andrew Draskoy (garfield!andrew), 10/21/84
#
munucs	garfield(DEMAND)

#N	nermal
#S	Heurikon HK68, running Unisoft SYS III
#O	Memorial University of Nfld., C.S. Dept.
#C	Michael Rayment
#E	garfield!mike
#T	(709) 737-8711
#P	Elizabeth Ave., St. John's, NF, Canada A1C 5H4
#L	
#R	
#W	Andrew Draskoy (garfield!andrew), 10/21/84
#
# MUN Computer Science Dept. HK68 Graphics & Image Processing Workstation
# Not really a huge user community here, but it keeps the name for us!
#
nermal	garfield(LOCAL)

#N	odie
#S	PDP 11/34A, running 2.9BSD
#O	Memorial University of Nfld., C.S. Dept.
#C	Michael Rayment
#E	garfield!mike
#T	(709) 737-8711
#P	Elizabeth Ave., St. John's, NF, Canada A1C 5H4
#L	
#R	
#W	Andrew Draskoy (garfield!andrew), 10/21/84
#
# MUN Computer Science Dept. PDP 11/34
#
odie	garfield(LOCAL)

!Funky!Stuff!
echo x - can.ns
cat >can.ns <<'!Funky!Stuff!'
#N	dalcs
#S	VAX 11/750 running 4.1BSD
#O	Dalhousie University, Deptartment of Mathematics, Stats., & Comp. Sci.
#C	Ray Holmes
#E	dalcs!holmes
#T	(902) 424-3630, (902) 423-4330
#P	6115 Charles St., Halifax, Nova Scotia, Canada B3K 1L2
#L	
#R	
#W	ksh per newsite 6/2/84
#
dalcs	utcsrgv(POLLED), dalstats(DEMAND), amivax(POLLED), dreacad(DEMAND),
	biomel(DEMAND), dartvax(POLLED)

#N	dalstats
#S	WICAT S160  Uniplus 2.4
#O	Dalhousie University, Statistics Group
#C	Chris Field
#E	utcsrgv!dalcs!dalstats!root
#T	(902) 424-3339
#P	Halifax, NS Canada  B3H 4H8
#L	
#R	
#W	mab per root 12/17/84
#
dalstats	dalcs(DAILY)

!Funky!Stuff!
echo x - can.on
cat >can.on <<'!Funky!Stuff!'
#N	ccnga
#S	PDP 11/45, UNIX V7
#O	University of Waterloo, Computer Communications Networks Group
#C	Judith McMullan
#E	watmath!ccnga!judy
#T	(519) 885-1211, x2810
#P	Waterloo, ON, Canada N2L 3G1
#L	80 23W/43 28N
#R	little used, this machine is on the way out
#W	Ken Lalonde 8/17/84
#
ccnga	watmath(DAILY)


#N	chp
#S	
#O	Coach House Press
#C	
#E	
#T	
#P	Toronto, ON, Canada
#L	
#R	
#W	ksh 11/5/84
#
chp	utzoo(DAILY)

#N	dciem
#S	
#O	Defence and Civil Institute of Environmental Medicine
#C	Dave Legg
#E	decvax!utzoo!dciem!davel
#T	(416) 635-2065
#P	P.O. Box 2000, Downsview, ON, Canada M3M 3B9
#L	
#R	
#W	ksh per tim@dciem, 11/20/84
#
dciem	hcr(DEMAND), nrcaero(DAILY), per(DEMAND),
	psddevl(DEMAND), rds(DEMAND), rhodnius(DEMAND), trigraph(DEMAND),
	utcsrgv(DEMAND), utzoo(DEMAND), zorac(DEMAND)

#N	deepthot
#S	
#O	University of Western Ontario
#C	Julian Davies
#E	deepthot!julian
#T	
#P	London, ON, Canada
#L	
#R	
#W	ksh per newsite 6/7/84
#
deepthot	watmath

#N	gandalf
#S	
#O	Gandalf Data Ltd.
#C	Dave Carr
#E	decvax!hcr!gandalf!carr
#T	(613) 225-0565, ext. 352
#P	Ottawa, Ontario, Canada
#L	
#R	
#W	ksh per newsite 6/3/84
#
gandalf	hcr(POLLED)

#N	hcr
#S	PDP11/44, UNITY, Unix Version 7
#O	Human Computing Resources Corp.
#C	Mark Ashwort
#E	utzoo!hcr!hcradm!mark
#T	(416) 922-1937
#P	10 St. Mary St., Toronto, Ontario, Canada, M4Y 1P9
#L	
#R	
#W	mab per Mark Ashworth 12/18/84
#	
hcr	hcrvax(DEMAND), hcradm(DEMAND), utzoo(DEMAND),
	utcsrgv(DEMAND), dciem(DEMAND), hcrvx1(DEMAND),
	trigraph(DEMAND), rhodnius(DEMAND),
	gandalf(HOURLY), mdesign(HOURLY),
	watmath(DAILY), decvax(DAILY),
	cbosgd(DAILY), ihnp4(DAILY)



#N	hcradm
#S	VAX11/750, Unix System V Release 2.0
#O	Human Computing Resources Corp.
#C	Mark Ashworth
#E	utzoo!hcr!hcradm!mark
#T	(416) 922-1937
#P	10 St. Mary St., Toronto, Ontario, Canada, M4Y 1P9
#L	
#R	
#W	mab per Mark Ashworth 12/18/84
#
hcradm	hcr(DEMAND), hcrvx1(DEMAND), hcrvax(DEMAND)

#N	hcrvax
#S	VAX11/780, Unix System V Release 2.0
#O	Human Computing Resources Corp.
#C	Mark Ashworth
#E	utzoo!hcr!hcradm!mark
#T	(416) 922-1937
#P	10 St. Mary St., Toronto, Ontario, Canada, M4Y 1P9
#L	
#R	
#W	mab per Mark Ashworth 12/18/84
#
hcrvax	hcr(DEMAND), utzoo(DAILY), hcradm(DEMAND), hcrvx1(DEMAND)


#N	hcrvx1
#S	VAX11/750, Unix System V Release 2.0
#O	Human Computing Resources Corp.
#C	Mark Ashworth
#E	utzoo!hcr!hcradm!mark
#T	(416) 922-1937
#P	10 St. Mary St., Toronto, Ontario, Canada, M4Y 1P9
#L	
#R	
#W	mab per Mark Ashworth 12/18/84
#
hcrvx1	hcr(DEMAND), hcradm(DEMAND), hcrvax(DEMAND)

#N	looking
#S	
#O	Looking Glass Software
#C	Brad Templeton
#E	watmath!looking!brad
#T	(519) 884-7473, (519) 886-7304
#P	3 Menno Street, Waterloo, Ontario, Canada N2L 2A4
#L	
#R	
#W	ksh per newsite 6/3/84
#
looking	watmath(DEMAND)

#N	loyalist
#S	
#O	Community College Technology Department.
#C	Richard Parker
#E	watmath!loyalist!rap
#T	613-962-9501 x323
#P	PO Box 4200, Bellville, ON, Canada K8N 5B9.
#L	
#R	
#W	
#
loyalist	allegra(DAILY), watmath(DAILY)

#N	lsuc
#S	Perkin-Elmer 3220, Edition VII Workbench (==v7)
#O	Law Society of Upper Canada
#C	David Sherman
#E	ihnp4!utzoo!lsuc!dave
#T	(416) 947-3466
#P	Osgoode Hall, Toronto, Canada  M5H 2N6
#L	43d40m N, 79d24m W
#R	CAI for Ontario bar admission students and lawyers
#W	mab per dave 12/17/84
#
lsuc	utzoo(HOURLY), utcsrgv(HOURLY), utcs(HOURLY), per(HOURLY),
	pesnta(EVENING), nrcaero(EVENING)

#N	nrcaero
#S	Perkin-Elmer 3230 running Edition VII Workbench
#O	National Aeronautics Establishment, National Research Council of Canada
#C	Carl Swail
#E	decvax!utzoo!dciem!nrcaero!carl
#T	(613) 998-3408
#P	Building U-66, Montreal Rd., Ottawa, ON, Canada, K1A 0R6.
#L	45 deg 19 min North, 75 deg 40 min West.
#R	
#W	
#
# Engaged in research in speech recognition.
nrcaero dciem(C), uottawa(C), clan(B), nrccgs(B)
#
#Note: we call: dciem every 30 min between 6pm and 8am
#               uottawa 3 times per day
#               clan every hour between 7pm and 8am and at noon
#               nrccgs 4 times per day

#N	 nrccgs
#S	 Vax 11/780, VMS with UNITY 3.0 Unix emulator
#O	National Research Council of Canada, Computer Graphics Section
#C	Stephen MacKay
#E	utzoo!dciem!nrcaero!nrccgs!mackay
#T	(613) 993-2565
#P	DEE, Bldg M-50, National Research Council, Ottawa, ON Canada, K1A 0R8
#L	45 27'N,  75 37'W
#R	Until next release of Unity we cannot pass mail and calling is manual.
#W	mab per mackay 12/12/84
#	
nrccgs	nrcaero(WEEKLY), watcgl(WEEKLY)


#N	oscar
#S	pdp 11/44, V7 UNIX (UNITY)
#O	Ontario Science Center
#C	Ron Janzen
#E	utzoo!oscvax!ron
#T	(416) 429-4100 x330
#P	770 Don Mills Rd., Don Mills, ON, Canada, M3C 1T3
#L	43d N, 79d W
#R	
#W	mab per Janzen 12/17/84
#
oscar	oscvax(DAILY)

#N	oscvax
#S	VAX 11/750 running 4.1BSD
#O	Ontario Science Centre
#C	Ron Janzen
#E	ihnp4!utzoo!oscvax!ron
#T	(416) 429-4100, x330
#P	770 Don Mills Rd., Toronto, ON, Canada M3C 1T3
#L	43d N, 79dm W
#R	no dialout, only have binary UNIX license
#W	7/5/84
#
oscvax	utzoo(DAILY), utcs(DAILY)

#N	per
#S	Perkin-Elmer 3240 running Edition VII
#O	Defence and Civil Institute of Environmental Medicine
#C	Tim Pointing
#E	dciem!per!tim
#T	(416) 635-2040
#P	P.O. Box 2000, 1133 Sheppard Ave. W, Downsview, ON, Canada M3M 3B9
#L	
#R	Contacts soon to be on demand for each of dciem, rds, zorac.
#W	tim@per, 11/20/84
#
per	dciem(POLLED)

#N	qucis
#S	4.1BSD
#O	Queen's University, Computer & Info. Science Dept.
#C	Tom Bradshaw
#E	utcsrgv!qucis!tb
#T	(613) 547-6163
#P	Kingston, ON, Canada K7L 3N6
#L	
#R	
#W	cbosgd!ksh 4/5/84 (1/20/84 paper form)
#
qucis	utcsrgv(C)


#N	rds
#S	PDP 11/34 running V7
#O	Defense and Civil Institute of Environmental Medicine
#C	Tim Pointing
#E	rds!tim
#T	(416) 635-2040
#P	1133 Sheppard Ave W., PO Box 2000, Downsview, ON Canada M3M 3B9
#L	
#R	
#W	mab per tim 12/17/84
#
rds	dciem(DAILY)

#N	rhodnius
#S	Vax 11/750, running 4BSD
#O	Rhodnius, Inc.
#C	Ivor Ladd
#E	
#T	(416) 922-1743
#P	10 St. Mary St., Toronto, ON, Canada M4Y 1P9
#L	
#R	makers of the MRS and Mistress DBMs
#W	Geoff Collyer, 14 July 1984
#
rhodnius	dciem(DAILY), utcsrgv(DAILY), utzoo(DAILY)


#N	sickkids
#S	Vax 750, 4.1BSD
#O	Hospital for Sick Children
#C	Mark Barteit
#E	sickkids!mark
#T	(416) 597-1500, x4588, (416) 598-5982
#P	555 University Ave., Toronto, ON, Canada M5G 1X8
#L	
#R	
#W	ksh per paper form 7/13/84
#
sickkids	utzoo(HOURLY), utcs(HOURLY), cithep(DAILY),
	decvax(POLLED), psddevl(POLLED)

#N	thunder
#S	VAX 11/750   4.2bsd
#O	Lakehead University
#C	Guy Middleton
#E	!{clyde,decvax,allegra}!watmath!thunder!gamiddleton
#T	(807)345-2121 x681
#P	Guy Middleton Comp. Ctr., Oliver Rd. Thunder Bay, ON, Canada P7B 5E1
#L	Lat. 48 deg. 22' 30", Long 89 deg. 19' 00"
#R	         
#W	mab per gamiddleton 12/17/84
thunder	watmath(EVENING), mmm(EVENING)

#N	trigraph
#S	VAX 750/4.2BSD
#O	Trigraph Inc.
#C	Gregory Hill
#E	decvax!utzoo!trigraph!greg
#T	(416) 363-8841
#P	5 Lower Sherbourne St., Suite 201, Toronto, ON, Canada M5A 2P3
#L	
#R	
#W	
#
trigraph	dciem(A), hcr(B), utcsrgv(B), utzoo(B)
# Trigraph is a company specializing in computer-based text
# processing and typesetting solutions.

#N	uottawa
#S	VAX 11/750, 4.1BSD
#O	University of Ottawa, Dept. of Computer Science
#C	Carolyn Pullman
#E	decvax!utzoo!dciem!nrcaero!uottawa!carolyn
#T	(613) 231-3237
#P	34 Somerset St. East, Ottawa, ON, Canada K1N 9B4
#L	
#R	
#W	cbosgd!ksh 4/5/84 (1/19/84 paper form)
#
uottawa	nrcaero(C)

#N	utai
#S	Vax780/4.2BSD Unix
#O		University of Toronto
#C	Brian Down
#E	utcsrgv!utai!bdown utcsrgv!utai!usenet
#T	416-978-8715
#P	10 King's College Circle, CSRG, UofT, Toronto, ON, Canada
#L	Lat 43 deg. 40', Long 79 deg. 24'
#R	
#W	Brian Down 3/20/84
#
utai	utcsrgv(A), uthub(A), utsuna(C)

#N	utcdfa
#S	
#O	
#C	
#E	
#T	
#P	
#L	Lat 43 deg. 40', Long 79 deg. 24'
#R	
#W	
#
utcdfa	utcsrgv(DAILY), utcs(DAILY), utcdfb(DAILY), utzoo(DAILY)

#N	utcdfb
#S	
#O	
#C	
#E	
#T	
#P	
#L	Lat 43 deg. 40', Long 79 deg. 24'
#R	
#W	
#
utcdfb	utcseri(DAILY), utcssca(DAILY), utcsstat(DAILY), utcdfa(DAILY)

#N	utcs
#S	
#O	University of Toronto, Computing Services Systems Group
#C	Ian Darwin, Geoff Collyer
#E	decvax!utzoo!utcs!ian, decvax!utzoo!utcs!geoff
#T	(416) 978-8853, (416) 978-6946
#P	255 Huron St., Rm. 331, McLennan Physical Labs, Toronto, ON, Canada M5S 1A1
#L	Lat 43 deg. 40', Long 79 deg. 24'
#R	
#W	
#
utcs	utgumby(DAILY), utcsrgv(DAILY), utcdfb(DAILY),
	utcdfa(DAILY), utteeth(DAILY), utzoo(DAILY), yetti(DAILY)

#N	utcseri
#S	VAX 11/750
#O	University of Toronto Computing Services
#C	Mr. P. Wall
#E	utcs!utcdfb!utcseri!root
#T		(416) - 828 - 5281
#P	3359 Mississauga Rd.  Room 2039, MISSISSAUGA, Ontario, Canada. L5L 1C6
#L	Lat 43 deg. 40', Long 79 deg. 24'
#R	
#W	H. Lem 4/20/84
#	utcseri - talks to utcdfb regularly via direct hook-up.
#
utcseri	utcdfb(A)

#N	utcsrgv
#S	
#O	University of Toronto, CSRG
#C	Dave Galloway
#E	decvax!utzoo!utcsrgv!drg
#T	(416) 978-8715
#P	Toronto, ON, Canada M5S 1A1
#L	Lat 43 deg. 40', Long 79 deg. 24'
#R	
#W	
#
utcsrgv=utcsri
#
utcsrgv	allegra(EVENING), btlunix(EVENING), cornell(EVENING),
	dalcs(DAILY/2), dciem(DEMAND), decvax(EVENING),
	decwrl(EVENING), deepthot(POLLED), drea(POLLED),
	floyd(EVENING), garfield(DEMAND), hcr(HOURLY),
	ihnp4(EVENING), linus(EVENING), lsuc(DEMAND),
	mcgill-vision(EVENING/2), musocs(EVENING), qucis(EVENING/2),
	rhodnius(DEMAND), sask(EVENING), titan(POLLED),
	trigraph(DEMAND), ubc-vision(DEMAND), utai(DEMAND),
	utcdfa(DEMAND), utcs(DEMAND), utecfa(DEMAND),
	uteecg(DEMAND), utflis(DEMAND), uthpa(POLLED*2),
	uthub(DEMAND), utornet(HOURLY), utsuna(DEMAND),
	utzoo(HOURLY-1), uw-beaver(EVENING/2), watmath(EVENING/2)

#N	utcssca
#S	
#O	
#C	
#E	
#T	
#P	
#L	Lat 43 deg. 40', Long 79 deg. 24'
#R	
#W	
#
utcssca	utcdfb(DAILY)

#N	utecfa
#S	
#O	University of Toronto, Engineering Computing Facility
#C	Phil Poulos
#E	...!decvax!utzoo!utcsrgv!utecfa!phil
#T	(416) 978-4250
#P	10 King's College Rd, Toronto, Ontario, Canada M5S 1A4
#L	Lat 43 deg. 40', Long 79 deg. 24'
#R	
#W	
#
utecfa	utcsrgv(DAILY)

#N	uteecg
#S	PDP 11/23; xenix (v7 unix)
#O	University of Toronto, Dept. of Elec. Eng., Computer Group
#C	Bruno R. Preiss
#E	utcsrgv!uteecg!root utcsrgv!uteecg!uucp
#T	(416) 978-5036
#P	University of Toronto, Dept. of Elec. Eng., Grad. Stud. Office
#L	79 deg 23 min 41.7 sec; 43 deg 39 min 35.9 sec
#R	
#W	Bruno R. Preiss 4/1/84
#
uteecg	utcsrgv(A), utmost(A), utornet(A)









#N	utgumby
#S	VAX/VMS
#O	University of Toronto
#C	Bruce W. Pinn
#E	linus!utzoo!utcs!utgumby!bwp
#T	(416) 978-7063
#P	255 Huron St., Toronto, ON, Canada M5S 1A1
#L	Lat 43 deg. 40', Long 79 deg. 24'
#R	This node hubs a seven node DECNEC network.
#W	cbosgd!ksh 4/5/84 (1/18/84 paper form)
#
utgumby	utcs(DEMAND)

#N	utjaws
#S	
#O	
#C	
#E	
#T	
#P	
#L	Lat 43 deg. 40', Long 79 deg. 24'
#R	
#W	
#
utjaws	utteeth(DAILY)

#N	utmost
#S	PDP 11/23; xenix (v7 unix)
#O	University of Toronto, Dept. of Elec. Eng., Computer Group
#C	Bruno R. Preiss
#E	uteecg!utmost!root uteecg!utmost!uucp
#T	(416) 978-5036
#P	University of Toronto, Dept. of Elec. Eng., Grad. Stud. Office,Toronto, Ontario, Canada
#L	79 deg 23 min 41.7 sec; 43 deg 39 min 35.9 sec
#R	
#W	Bruno R. Preiss
#
utmost	uteecg(A)

#N	utornet
#S	PDP 11/23; xenix (v7 unix)
#O	University of Toronto, Dept. of Elec. Eng., Computer Group
#C	Bruno R. Preiss
#E	utcsrgv!utornet!root utcsrgv!utornet!uucp
#T	(416) 978-5036
#P	University of Toronto, Dept. of Elec. Eng., Grad. Stud. Office, Toronto, Ontario, Canada
#L	79 deg 23 min 41.7 sec; 43 deg 39 min 35.9 sec
#R	
#W	Bruno R. Preiss
#
utornet	utcsrgv(A), uteecg(A)

#N	utsuna
#S	sun workstation/4.2 bsd.
#O	csrg, univ. of toronto.
#C	utcsrgv!alee
#E	utcsrgv!utsuna!root utcsrgv!utsuna!uucp
#T	(416)978-8715
#P	CSRG, University of Toronto, 10 Kings College Rd, Tor, Ont M5S 1A4
#L	Lat 43 deg. 40', Long 79 deg. 24'
#R	
#W	alee 4/1/84
#
utsuna	utcsrgv(C),
	utai(D)

#N	utteeth
#S	
#O	University of Toronto, Faculty of Dentistry, Biometrics Section
#C	Jerry J. Deroo
#E	utteeth!jerry
#T	(416) 978-5396
#P	124 Edward St., Toronto, Ontario, Canada M5G 1G6
#L	Lat 43 deg. 40', Long 79 deg. 24'
#R	
#W	ksh per newsite 6/4/84
#
utteeth	utcs(POLLED), utjaws(DEMAND), utzoo(POLLED), utmolar(DAILY/4)

#N	utzoo
#S	pdp11/44, running V7
#O	University of Toronto, Zoology Dept.
#C	Henry Spencer
#E	ihnp4!utzoo!henry
#T	(416) 978-6060
#P	Toronto, ON, Canada M5S 1A1
#L	43d40m N, 79d24m W
#R	Usenet backbone site, major mail/news hub for Eastern Canada.
#W	Henry Spencer, 11/27/84
#
utzoo	aesat(B), allegra(C), chp(B), cwruecmp(D), darwin(B),
	dciem(B), decvax(C), deepthot(C), duke(D), ecrhub(C), floyd(F),
	hcr(A), hcrvax(C), ihnp4(B), linus(C), lsuc(B), oscvax(B),
	psddevl(C), research(D), rhodnius(C), sickkids(B), spx30(B),
	torcsl(F), trigraph(C), utai(B), utas1(A), utcdfa(F), utcs(A),
	utcsrgv(A), utcsstat(B), utflis(B), utie(B), utteeth(B), uwo(C),
	watmath(C), yetti(B) 

#N	uwo
#S	PDP 11/34, 2.8BSD
#O	The Univ. of Western Ontario, Dept. of Computer Science
#C	David Wiseman
#E	utzoo!uwo!magi
#T	(519) 679-3461
#P	London, ON, Canada N6A 5B7
#L	43 00 38N/81 16 12W
#R	
#W	cbosgd!ksh 4/5/84 (2/15/84 paper form)
#
uwo	deepthot(DEMAND), utzoo(C)

#N	watarts
#S	VAX 750, 4.2BSD
#O	University of Waterloo, Arts Computing Office
#C	Eric Gisin
#E	watmath!watarts!eric
#T	(519) 885-1211 x2597
#P	PAS Building, Waterloo, ON, Canada N2L 3G1
#L	80 23W/43 28N
#R	
#W	Ken Lalonde 8/18/84
#
# Local ethernet
WatNet={watmath,watrose,watdaisy,watcgl,watdcsu,wateng,watarts}(DIRECT)

#N	watbank
#S	IBM 4331 running VM/SP
#O	University of Waterloo, Computer Systems Group
#C	Trevor Grove
#E	watmath!watbank!trg
#T	(519) 885-1211, x2253
#P	Waterloo, ON, Canada N2L 3G1
#L	80 23W/43 28N
#R	
#W	Ken Lalonde 8/18/84
#
# RSCS net to the IBM world
WATDCS={watarts,watdcsu,uoguelph,uogvax2,watcsg,watbank,watdcs,watrose,
	watace}(DIRECT)

#N	watbun
#S	Honeywell DPS 8/49, GCOSB
#O	University of Waterloo, Math Faculty Computing Facility
#C	Bill Ince
#E	watmath!watrose!watbun!wcwince
#T	(519) 885-1211, x2721
#P	Waterloo, ON, Canada N2L 3G1
#L	80 23W/43 28N
#R	
#W	Ken Lalonde 8/18/84
#
watbun	watrose(DIRECT), watdaisy(DIRECT), watcgl(DIRECT)

#N	watcal
#S	Vax 725, 4.2BSD
#O	University of Waterloo, Computer Architecture Laboratory
#C	Peter Pfister
#E	watmath!watcal!pfpfister
#T	(519) 885-1211, x2232
#P	Waterloo, ON, Canada N2L 3G1
#L	80 23W/43 28N
#R	Software development, simulations, text processing
#W	Ken Lalonde 8/21/84
#
# Local ethernet
WatNet={watmath, watrose, watdaisy, watcgl, watdcsu, wateng, watarts, watcal}
	(DIRECT)

#N	watcecit
#S	
