[mod.newslists] TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST

reid@decwrl.UUCP (Brian Reid) (02/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1  3500   275   87%   692 1795.8   197   2.10    2.5%  talk.politics.misc
  2  2400   192   87%   424 1156.2   176   2.00    1.7%  talk.religion.misc
  3  5000   397   89%   688 2298.1   137   1.90    3.6%  comp.sys.amiga
  4  5100   400   90%   600 2182.3   117   1.70    3.6%  comp.sys.atari.st
  5  2700   215   79%   465 1069.5   172   1.60    1.9%  rec.arts.comics
  6  5900   462   87%   641 1606.4   108   1.10    4.2%  soc.women
  7  5600   446   83%   731 1384.3   130   1.00    4.0%  rec.arts.sf-lovers
  8  3100   243   89%   274  741.1    88   0.97    2.2%  mod.music.gaffa
  9  2000   155   89%   125  476.4    62   0.96    1.4%  comp.sys.atari.8bit
 10  1700   137   87%   122  398.5    72   0.95    1.2%  talk.abortion
 11  2400   186   78%   320  544.2   133   0.92    1.7%  rec.aviation
 12  1600   128   44%     7  330.6     4   0.84    1.2%  mod.mag.fidonet
 13  9000   714   86%   980 1854.2   108   0.83    6.4%  soc.singles
 14  2100   168   78%   187  429.2    89   0.83    1.5%  rec.ham-radio
 15  3000   235   92%   304  553.6   101   0.75    2.1%  soc.culture.indian
 16  2000   154   88%   114  371.4    57   0.75    1.4%  talk.philosophy.misc
 17  2000   158   87%   130  354.3    65   0.72    1.4%  talk.origins
 18  3000   236   92%   194  514.7    64   0.69    2.1%  soc.culture.jewish
 19  3800   299   83%   394  641.7   103   0.68    2.7%  rec.music.misc
 20  1500   116   82%   198  249.8   132   0.67    1.0%  rec.music.gdead
 21  4700   373   79%   478  766.4   101   0.66    3.4%  rec.arts.startrek
 22 26000  2072   90%   268 4044.3    10   0.63   18.6%  net.sources
 23  2800   218   77%   285  437.8   102   0.63    2.0%  rec.sport.football
 24  2900   227   85%   217  438.5    74   0.61    2.0%  rec.music.synth
 25 15000  1147   96%    41 1754.5     2   0.47   10.3%  mod.sources
 26  2400   191   82%   110  279.5    45   0.47    1.7%  rec.games.frp
 27  1400   113   62%    57  159.9    40   0.46    1.0%  misc.handicap
 28  5600   440   80%   350  602.3    62   0.44    4.0%  rec.audio
 29  7600   601   96%    21  791.7     2   0.42    5.4%  mod.mac.binaries
 30  2100   166   77%   138  213.3    65   0.41    1.5%  rec.motorcycles
 31 12000   932   90%   615 1166.2    51   0.39    8.4%  comp.sys.ibm.pc
 32  7000   549   91%   277  655.9    39   0.38    4.9%  sci.space
 33  2600   206   78%   167  230.0    64   0.36    1.9%  rec.arts.drwho
 34  8800   697   90%    65  770.1     7   0.35    6.3%  comp.ai
 35  4100   322   79%   261  359.2    63   0.35    2.9%  rec.video
 36  9900   779   96%   518  834.3    52   0.34    7.0%  mod.computers.vax
 37  1600   125   82%    72  135.7    45   0.34    1.1%  rec.games.bridge
 38  3500   278   90%   227  284.5    64   0.33    2.5%  comp.sys.apple
 39  3500   275   83%   184  288.6    52   0.33    2.5%  rec.games.hack
 40  3300   264   38%   184  268.6    55   0.33    2.4%  comp.os.minix

reid@decwrl.UUCP (03/01/87)

TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1  3300   240   88%   395 1241.0   119   1.50    2.1%  talk.religion.misc
  2  1900   137   89%    75  697.0    39   1.50    1.2%  rec.games.pbm
  3  2600   190   82%   394  880.5   151   1.40    1.7%  rec.ham-radio
  4  7700   560   95%   557 2597.7    72   1.30    4.9%  comp.sys.amiga
  5  4500   325   89%   524 1396.1   116   1.20    2.8%  talk.politics.misc
  6  6600   480   95%   561 1812.5    85   1.10    4.2%  comp.sys.atari.st
  7  4000   292   85%   544 1141.6   136   1.10    2.5%  rec.arts.comics
  8  2500   183   89%   224  675.3    89   1.10    1.6%  talk.origins
  9  3000   216   88%   325  753.5   108   1.00    1.9%  mod.music.gaffa
 10  3200   231   82%   507  776.0   158   0.97    2.0%  rec.aviation
 11 10000   733   89%  1167 2170.2   116   0.87    6.4%  soc.singles
 12  5100   371   90%   590  999.7   115   0.78    3.2%  rec.music.misc
 13  6500   477   89%   574 1252.1    88   0.77    4.2%  soc.women
 14  1600   116   73%   105  292.6    66   0.73    1.0%  misc.handicap
 15  2300   164   71%   165  389.0    72   0.68    1.4%  talk.religion.newage
 16  2000   149   89%   235  300.7   117   0.60    1.3%  rec.music.gdead
 17  7900   576   89%   535 1116.1    67   0.57    5.0%  rec.arts.sf-lovers
 18  7500   543   95%    41  998.9     5   0.53    4.7%  mod.mac.binaries
 19  7400   541   95%   594  987.4    80   0.53    4.7%  mod.computers.vax
 20  2600   191   90%   108  343.3    41   0.53    1.7%  talk.philosophy.misc
 21  3000   218   93%   168  389.8    56   0.52    1.9%  soc.culture.jewish
 22  2400   176   95%    97  312.3    40   0.52    1.5%  comp.sys.atari.8bit
 23  1600   120   88%    70  177.2    43   0.44    1.0%  talk.abortion
 24 16000  1166   95%   791 1598.1    49   0.40   10.2%  comp.sys.ibm.pc
 25 23000  1688   96%    57 2232.2     2   0.39   14.7%  mod.sources
 26  6600   484   95%   308  647.0    46   0.39    4.2%  sci.physics
 27  5800   426   84%   341  565.6    58   0.39    3.7%  rec.arts.tv
 28  2500   183   82%   182  236.7    73   0.38    1.6%  rec.sport.baseball
 29  3900   286   91%   171  351.0    43   0.36    2.5%  rec.music.synth
 30  3200   230   89%   140  291.0    43   0.36    2.0%  rec.games.frp
 31  8700   634   87%   451  757.9    51   0.35    5.5%  rec.audio
 32  3400   247   94%   178  294.6    52   0.35    2.2%  soc.culture.indian
 33  5700   414   84%   290  479.8    50   0.34    3.6%  rec.arts.startrek
 34  2900   214   82%   127  229.2    43   0.32    1.9%  rec.sport.football
 35  2600   187   81%   138  207.9    53   0.32    1.6%  rec.sport.basketball
 36  7900   572   96%   272  613.0    34   0.31    5.0%  sci.math
 37  2500   179   82%   114  193.5    45   0.31    1.6%  rec.motorcycles
 38  7500   548   94%   268  564.3    35   0.30    4.8%  sci.space
 39  7300   532   95%   271  541.2    37   0.30    4.6%  sci.astro
 40  2500   179   82%   101  187.0    40   0.30    1.6%  rec.arts.tv.soaps

reid@decwrl.UUCP (04/02/87)

TOP 40 NEWSGROUPS IN ORDER BY PER-READER COST
A companion posting explains the statistics and the algorithms that produced
them.

       +-- Estimated total number of people who read the group, worldwide.
       |     +-- Actual number of readers in sampled population
       |     |     +-- Propagation: how many sites receive this group at all
       |     |     |      +-- Recent traffic (messages per month)
       |     |     |      |     +-- Recent traffic (kilobytes per month)
       |     |     |      |     |      +-- Participation ratio
       |     |     |      |     |      |    +-- Cost ratio: $US/month/reader
       |     |     |      |     |      |    |       +-- Share: % of newsreaders
       |     |     |      |     |      |    |       |   who read this group.
       V     V     V      V     V      V    V       V
  1  3000   233   87%   558 1533.9   186   2.30    1.9%  talk.religion.misc
  2  7400   570   94%    75 2250.7    10   1.40    4.7%  mod.mac.binaries
  3  4300   330   88%   432 1141.1   100   1.20    2.7%  talk.politics.misc
  4  8200   629   95%   700 1996.9    85   1.10    5.2%  comp.sys.amiga
  5  6700   517   96%   622 1694.2    92   1.10    4.2%  comp.sys.atari.st
  6  3200   244   87%   321  805.6   100   1.10    2.0%  rec.ham-radio
  7  2200   169   92%   350  561.6   159   1.10    1.4%  rec.music.gdead
  8  4700   361   87%   517 1056.6   110   1.00    3.0%  rec.arts.comics
  9  1100    87   65%    10  249.3     9   1.00    0.7%  comp.binaries.atari.st
 10  2800   216   85%   321  618.0   114   0.99    1.8%  rec.motorcycles
 11  3000   231   89%   262  632.9    87   0.95    1.9%  mod.music.gaffa
 12  8100   620   92%   881 1679.6   108   0.93    5.1%  rec.arts.sf-lovers
 13  3400   259   93%   370  692.9   108   0.92    2.1%  soc.culture.indian
 14  6700   517   88%   647 1331.8    96   0.89    4.2%  soc.women
 15  2900   223   84%   354  557.7   122   0.87    1.8%  rec.sport.basketball
 16 10000   783   88%   987 1884.6    98   0.85    6.4%  soc.singles
 17   960    74   92%    54  150.8    56   0.71    0.6%  soc.culture.greek
 18  6700   513   95%   460 1047.2    68   0.70    4.2%  mod.computers.vax
 19  5700   442   87%   505  874.4    88   0.69    3.6%  rec.arts.startrek
 20  5800   444   93%   492  839.6    84   0.65    3.6%  rec.music.misc
 21  1800   138   82%   131  249.9    73   0.62    1.1%  misc.handicap
 22  2400   185   87%   120  323.8    50   0.61    1.5%  talk.origins
 23  7400   567   85%   492  880.1    66   0.54    4.7%  rec.autos
 24  3200   249   85%   244  363.7    76   0.51    2.0%  rec.aviation
 25  2800   218   85%   170  295.1    60   0.47    1.8%  rec.sport.baseball
 26  6800   526   87%   421  667.7    61   0.44    4.3%  talk.bizarre
 27 23000  1801   95%    47 2114.3     2   0.41   14.8%  mod.sources
 28  3900   299   85%   174  329.0    44   0.38    2.5%  rec.bicycles
 29  3900   303   88%   184  318.4    47   0.37    2.5%  rec.arts.drwho
 30 25000  1961   86%   142 2024.8     5   0.36   16.1%  net.sources
 31  1800   141   92%    68  145.3    38   0.36    1.2%  rec.games.bridge
 32  7500   578   94%   254  581.0    33   0.35    4.7%  sci.space
 33  4600   353   88%   137  348.1    29   0.34    2.9%  soc.motss
 34  3400   264   92%    91  241.3    26   0.32    2.2%  rec.games.frp
 35  3000   228   92%    58  211.2    19   0.32    1.9%  rec.music.folk
 36  5400   413   88%   164  374.1    30   0.31    3.4%  misc.kids
 37 11000   882   96%   567  738.4    51   0.30    7.2%  comp.sys.mac
 38  9800   756   88%   427  657.5    43   0.30    6.2%  rec.arts.movies
 39  3200   247   95%   122  210.4    38   0.30    2.0%  comp.os.cpm
 40  2400   185   84%   127  161.3    52   0.30    1.5%  rec.arts.tv.soaps