[net.tv.drwho] Poll Results Part 5

jca@abnji.UUCP (james armstrong) (02/19/85)

This is the last posting of favourite story.  My apologies for the
delay, our news was down for 2 weeks.

The votes were counted as 5 for 1st down to 1 for 5th.  The number in
parenthesis is the number of first place votes.  (These changed quite a
bit between the initial poll and the followup question! :-)  The last
number listed is the ratio of votes received to total possible votes
(From the range of shows seen question).  For Tom Baker's stories, this
number was usually 15, for Peter Davison usually 14, for Jon Pertwee
usually 9, for William Hartnell usually 1 and for Patrick Troughton
usually 1.  "Caves of Androzani" is included with Colin Baker's stories
to acknowledge his existance.

There is an overall section, then it is broken down by Doctors.  The
second posting will reflect the ratings with respect to the number
of viewers, and will be out next week, if our news holds together!

ALL STORIES

1.   The Mind Robber		 5 (1)1.000
2.   Reign of Terror		 4     .800
3.   The Daleks			 7 (1) .700
4.   Marco Polo			 3     .600
5.   Invasion of Time		33 (5) .440
6.   Genesis of the Daleks	17 (2) .226
6.   Logopolis			17 (1) .226
8.   Deadly Assassin		15 (0) .200
8.   Pirate Planet		14 (1) .200
8.   Caves of Androzani		13 (0) .200
8.   Dalek Invasion of Earth	 2     .200
8.   The Dominators		 1     .200
13.  Five Doctors		13 (1) .185
14.  Mawdryn Undead		12 (2) .171
15.  City of Death		12 (1) .160
16.  Talons of Weng Chiang	11 (0) .146
17.  Three Doctors		 4     .100
18.  Pyramids of Mars		 7 (0) .093
19.  Arc of Infinity		 4     .057
19.  Black Orchid		 4     .057
21.  Carnival of Monsters	 2     .050
22.  The Daemons		 2     .044
22.  Inferno			 2     .044
24.  Castrovalva		 3     .042
24.  Earthshock			 3     .042
24.  Enlightenment		 3     .042
27.  Keeper of Traken		 2     .028
28.  Robots of Death		 2     .026
28.  Image of the Fendahl	 2     .026
28.  Armageddon Factor		 2     .026
31.  Horror of Fang Rock	 1     .013
31.  Face of Evil		 1     .013
31.  Nightmare of Eden		 1     .013
34.  Day of the Daleks		HM     .000
34.  Time Flight		HM     .000
34.  Warrior's Gate		HM     .000
34.  State of Decay		HM     .000
34.  Sunmakers			HM     .000

William Hartnell Only

1.   Reign of Terror		 4     .800
2.   The Daleks			 7 (1) .700
3.   Marco Polo			 3     .600
4.   Dalek Invasion of Earth	 2     .200

Patrick Troughton Only

1.   The Mind Robber		 5 (1)1.000
2.   The Dominators		 1     .200

Jon Pertwee Only

1.   Carnival of Monsters	 2     .050
2.   The Daemons		 2     .044
2.   Inferno			 2     .044
4.   Day of the Daleks		HM     .000

Tom Baker Only

1.   Invasion of Time		33 (5) .440
2.   Genesis of the Daleks	17 (2) .226
2.   Logopolis			17 (1) .226
4.   Deadly Assassin		15 (0) .200
4.   Pirate Planet		14 (1) .200
6.   City of Death		12 (1) .160
7.   Talons of Weng Chiang	11 (0) .146
8.   Pyramids of Mars		 7 (0) .093
9.   Keeper of Traken		 2     .028
10.  Robots of Death		 2     .026
10.  Image of the Fendahl	 2     .026
10.  Armageddon Factor		 2     .026
13.  Horror of Fang Rock	 1     .013
13.  Face of Evil		 1     .013
13.  Nightmare of Eden		 1     .013
16.  Warrior's Gate		HM     .000
16.  State of Decay		HM     .000
16.  Sunmakers			HM     .000

Peter Davison Only

1.   Caves of Androzani		13 (0) .200
2.   Mawdryn Undead		12 (2) .171
3.   Arc of Infinity		 4     .057
3.   Black Orchid		 4     .057
5.   Castrovalva		 3     .042
5.   Earthshock			 3     .042
5.   Enlightenment		 3     .042
8.   Time Flight		HM     .000

Colin Baker Only (well, sort of)

1.   Caves of Androzani		13 (0) .200

Multiple Doctors Only (Not regeneration stories)

1.   Five Doctors		13 (1) .185
2.   Three Doctors		 4     .100
-- 
James C Armstrong, Jnr.  { ihnp4 || allegra || mcnc || cbosgb } !abnji!jca

"She's real enough.  Android's legs don't blister."