[net.tv.drwho] Dr Who Story Title List

brown@nic_vax.UUCP (03/08/85)

I think that it is about time that a new, updated list, of Dr. Who shows
be up on the net.

Only, this list is a little different, in that it is ready for nroffing
to a letter quality printer.  So, do not print the following list directly
to a printer.  Nroff it using:

	nroff -me -T[printer-12-6] drwholist > drwholist.prt

Replace the 'printer-12-6' with your local nroff table entry for a letter
quality printer at 12 cpi and 6 lpi.  Then 'lpr' (or whatever you have set up)
the file to the printer.  The output is meant to be copied on a copier using
1 to 2 sided mode (page number change sides).

If you need to print it at 10 cpi, replace the lines in the text with these:


.po 0
.ll 80
.he 'BBC'DR WHO'PROGRAM LIST'
.fo ''\*(td'%'
.m4 2
.ta 5 10 47 69 79


I hope you like.  Comments would be appreciated.

Mr. Video


Name the following text as 'drwholist'
-----------------CUT HERE-------------------
.po 10
.ll 82
.he 'BBC'DR WHO'PROGRAM LIST'
.of ''\*(td'%'
.ef '%'\*(td''
.m4 2
.ta 5 10 49 71 81
.na
.nf
\fBDoctor Who #1: William Hartnell  (1963-1966)  11/23/63\fR

.nf
.cu
First Season

  1	A	The Tribe of Gum	11/23/63 - 12/14/63		4
  2	B	The Daleks	12/21/63 -  2/01/64		7
  3	C	The Edge Of Destruction	 2/08/64 -  2/15/64		2
  4	D	Marco Polo	 2/22/64 -  4/04/64		7
  5	E	The Keys Of Marinus	 4/11/64 -  5/16/64		6
  6	F	The Aztecs	 5/23/64 -  6/13/64		4
  7	G	The Sensorites	 6/20/64 -  8/01/64		6
  8	H	The French Revolution	 8/08/64 -  9/12/64		6

.cu
Second Season

  9	J	Planet Of Giants	10/31/64 - 11/14/64		3
 10	K	The Dalek Invasion Of Earth	11/21/64 - 12/26/64		6
 11	L	The Rescue	 1/02/65 -  1/09/65		2
 12	M	The Romans	 1/16/65 -  2/06/65		4
 13	N	The Web Planet	 2/13/65 -  3/20/65		6
 14	P	The Crusades	 3/27/65 -  4/17/65		4
 15	Q	The Space Museum	 4/24/65 -  5/15/65		4
 16	R	The Chase	 5/22/65 -  6/26/65		6
 17	S	The Time Meddler	 7/03/65 -  7/24/65		4

.cu
Third Season

 18	T	Galaxy Four	 9/11/65 - 10/02/65		4
 19	T/A	Mission To The Unknown	10/09/65		1
 20	U	The Myth Makers	10/16/65 - 11/06/65		4
 21	V	The Dalek Master Plan	11/13/65 -  1/29/66		12
 22	W	The Massacre	 2/05/66 -  2/26/66		4
 23	Y	The Ark	 3/05/66 -  3/26/66		4
 24	X	The Celestial Toymaker	 4/02/66 -  4/23/66		4
 25	Z	The Gunfighters	 4/30/66 -  5/21/66		4
 26	AA	The Savages	 5/28/66 -  6/18/66		4
 27	BB	The War Machine	 6/25/66 -  7/16/66		4

.cu
Fourth Season

 28	CC	The Smugglers	 9/10/66 - 10/01/66		4
 29	DD	The Tenth Planet	10/08/66 - 10/29/66		4
.bp
\fBDoctor Who #2: Patrick Troughton  (1966-1969)\fR

.cu
Fourth Season

 30	EE	The Power Of The Daleks	11/05/66 - 12/10/66		6
 31	FF	The Highlanders	12/17/66 -  1/07/67		4
 32	GG	The Underwater Menance	 1/14/67 -  2/04/67		4
 33	HH	The Moonbase	 2/11/67 -  3/04/67		4
 34	JJ	The Macra Terror	 3/11/67 -  4/01/67		4
 35	KK	The Faceless Ones	 4/08/67 -  5/13/67		6
 36	LL	The Evil Of The Daleks	 5/20/67 -  7/01/67		7

.cu
Fifth Season

 37	MM	The Tomb Of The Cybermen	 9/02/67 -  9/23/67		4
 38	NN	The Abominable Snowmen	 9/30/67 - 11/04/67		6
 39	OO	The Ice Warriors	11/11/67 - 12/16/67		6
 40	PP	The Enemy Of The World	12/23/67 -  1/27/68		6
 41	QQ	The Web Of Fear	 2/03/68 -  3/09/68		6
 42	RR	Fury From The Deep	 3/16/68 -  4/20/68		6
 43	SS	The Wheel In Space	 4/27/68 -  6/01/68		6

.cu
Sixth Season

 44	TT	The Dominators	 8/10/68 -  9/07/68		5
 45	UU	The Mind Robber	 9/14/68 - 10/12/68		5
 46	VV	The Invasion	11/02/68 - 12/21/68		8
 47	WW	The Krotons	12/28/68 -  1/18/69		4
 48	XX	The Seeds Of Death	 1/25/69 -  3/01/69		6
 49	YY	The Space Pirates	 3/08/69 -  4/12/69		6
 50	ZZ	The War Games	 4/19/69 -  6/21/69		10
.bp
\fBDoctor Who #3: Jon Pertwee  (1970-1974)\fR

.cu
Seventh Season

 51	AAA	Spearhead From Space	 1/03/70 -  1/24/70	1:31:11	4
 52	BBB	The Silurians	 1/31/70 -  3/14/70	2:34:13	7
 53	CCC	The Ambassadors Of Death	 3/21/70 -  5/02/70	2:40:06	7
 54	DDD	Inferno	 5/09/70 -  6/20/70	2:34:06	7

.cu
Eighth Season

 55	EEE	Terror Of The Autons	 1/02/71 -  1/23/71	1:29:22	4
 56	FFF	The Mind Of Evil	 1/30/71 -  3/06/71	2:15:53	6
 57	GGG	The Claws Of Axos	 3/13/71 -  4/03/71	1:31:41	4
 58	HHH	Colony In Space	 4/10/71 -  5/15/71	2:16:03	6
 59	JJJ	The Daemons	 5/22/71 -  6/19/71	1:52:57	5

.cu
Ninth Season

 60	KKK	The Day Of The Daleks	 1/01/72 -  1/22/72	1:28:37	4
 61	LLL	The Curse Of Peladon	 1/29/72 -  2/19/72	1:32:07	4
 62	MMM	The Sea Devils	 2/26/72 -  4/01/72	2:16:02	6
 63	NNN	The Mutants	 4/08/72 -  5/13/72	2:17:18	6
 64	OOO	The Time Monster	 5/20/72 -  6/24/72	2:16:20	6

.cu
Tenth Season

 65	RRR	The Three Doctors	12/30/72 -  1/20/73	1:33:06	4
 66	PPP	Carnival Of Monsters	 1/27/73 -  2/17/73	1:33:33	4
 67	QQQ	Frontier In Space	 2/24/73 -  3/31/73	2:13:54	6
 68	SSS	Planet Of The Daleks	 4/07/73 -  5/12/73	1:44:36	6
 69	TTT	The Green Death	 5/19/73 -  6/23/73	2:23:47	6

.cu
Eleventh Season

 70	UUU	The Time Warrior	12/15/73 -  1/05/74	1:29:31	4
 71	VVV	Invasion Of The Dinosaurs	 1/12/74 -  2/16/74	1:55:30	6
 72	XXX	Death To The Daleks	 2/23/74 -  3/16/74	1:32:40	4
 73	YYY	The Monster Of Peladon	 3/23/74 -  4/27/74	2:13:10	6
 74	ZZZ	Planet Of The Spiders	 5/04/74 -  6/08/74	2:14:06	6
.bp
\fBDoctor Who #4: Tom Baker  (1974-1981)\fR

.cu
Twelfth Season

 75	4A	Robot	12/28/74 -  1/18/75	1:30:06	4
 76	4C	The Ark In Space	 1/25/75 -  2/15/75	1:33:31	4
 77	4B	The Sontaran Experiment	 2/22/75 -  3/01/75	  47:19	2
 78	4E	Genesis Of The Daleks	 3/08/75 -  4/12/75	2:13:23	6
 79	4D	Revenge Of The Cybermen	 4/19/75 -  5/10/75	1:30:31	4

.cu
Thirteenth Season

 80	4F	Terror Of The Zygons	 8/30/75 -  9/20/75	1:31:23	4
 81	4H	Planet Of Evil	 9/27/75 - 10/18/75	1:29:58	4
 82	4G	Pryamids Of Mars	10/25/75 - 11/15/75	1:33:08	4
 83	4J	The Android Invasion	11/22/75 - 12/13/75	1:30:32	4
 84	4K	The Brain Of Morbius	 1/03/76 -  1/24/76	1:32:04	4
 85	4L	The Seeds Of Doom	 1/31/76 -  3/06/76	2:14:51	6

.cu
Fourteenth Season

 86	4M	The Masque Of Mandragora	 9/04/76 -  9/25/76	1:32:45	4
 87	4N	The Hand Of Fear	10/02/76 - 10/23/76	1:33:16	4
 88	4P	The Deadly Assassin	10/30/76 - 11/20/76	1:28:43	4
 89	4Q	The Face Of Evil	 1/01/77 -  1/22/77	1:33:44	4
 90	4R	The Robots Of Death	 1/29/77 -  2/19/77	1:30:00	4
 91	4S	The Talons Of Weng-Chiang	 2/26/77 -  4/02/77	2:14:11	6

.cu
Fifteenth Season

 92	4V	Horror Of Fang Rock	 9/03/77 -  9/24/77	1:28:03	4
 93	4T	The Invisible Enemy	10/01/77 - 10/22/77	1:26:39	4
 94	4X	Image Of The Fendahl	10/29/77 - 11/19/77	1:28:23	4
 95	4W	The Sun Makers	11/26/77 - 12/17/77	1:34:01	4
 96	4Y	Underworld	 1/07/78 -  1/28/78	1:20:55	4
 97	4Z	The Invasion Of Time	 2/04/78 -  3/11/78	2:19:34	6

.cu
Sixteenth Season

 98	5A	The Ribos Operation	 9/02/78 -  9/23/78	1:34:40	4
 99	5B	The Pirate Planet	 9/30/78 - 10/21/78	1:35:58	4
100	5C	The Stones Of Blood	10/28/78 - 11/18/78	1:30:43	4
101	5D	The Androids Of Tara	11/25/78 - 12/16/78	1:31:59	4
102	5E	The Power Of Kroll	12/23/78 -  1/13/79	1:21:16	4
103	5F	The Armageddon Factor	 1/20/79 -  2/24/79	2:17:20	6

.cu
Seventeenth Season

104	5J	Destiny Of The Daleks	 9/01/79 -  9/22/79	1:33:14	4
105	5H	City Of Death	 9/29/79 - 10/20/79	1:32:11	4
106	5G	The Creature From The Pit	10/27/79 - 11/17/79	1:29:57	4
107	5K	Nightmare Of Eden	11/24/79 - 12/15/79	1:27:49	4
108	5L	Horns Of Nimon	12/22/79 -  1/12/80	1:32:31	4
109	5M	Shada  (Never completed because of strike)		6

.cu
Eighteenth Season

110	5N	The Leisure Hive	 8/30/80 -  9/20/80	1:17:18	4
111	5Q	Meglos	 9/27/80 - 10/18/80	1:17:06	4
112	5R	Full Circle	10/25/80 - 11/15/80	1:23:31	4
113	5P	State Of Decay	11/22/80 - 12/13/80	1:26:46	4
114	5S	Warriors' Gate	 1/03/81 -  1/24/81	1:24:07	4
115	5T	The Keeper Of Traken	 1/31/81 -  2/21/81	1:29:56	4
116	5V	Logopolis	 2/28/81 -  3/21/81	1:31:41	4
.bp
\fBDoctor Who #5: Peter Davison  (1981-1984)\fR

.cu
Nineteenth Season

117	5Z	Castrovalva	 1/04/82 -  1/12/82	1:25:52	4
118	5W	Four To Doomsday	 1/18/82 -  1/26/82	1:29:02	4
119	5Y	Kinda	 2/01/82 -  2/09/82	1:30:36	4
120	5X	The Visitation	 2/15/82 -  2/23/82	1:28:28	4
121	6A	Black Orchid	 3/01/82 -  3/02/82	  46:53	2
122	6B	Earthshock	 3/08/82 -  3/16/82	1:29:55	4
123	6C	Time-Flight	 3/22/82 -  3/30/82	1:30:15	4

.cu
Twentieth Season

124	6E	Arc Of Infinity	 1/03/83 -  1/11/83	1:33:33	4
125	6D	Snakedance	 1/17/83 -  1/25/83	1:31:15	4
126	6F	Mawdryn Undead	 2/01/83 -  2/09/83	1:30:42	4
127	6G	Terminus	 2/15/83 -  2/23/83	1:31:39	4
128	6H	Enlightenment	 3/01/83 -  3/09/83	1:29:47	4
129	6J	The King's Demons	 3/15/83 -  3/16/83	  47:09	2
130	6K	The Five Doctors	11/25/83	1:30:00	1

.cu
Twenty First Season

131	6L	Warriors Of The Deep	 1/05/84 -  1/13/84	1:29:03	4
132	6M	The Awakening	 1/19/84 -  1/20/84	  47:55	2
133	6N	Frontios	 1/26/84 -  2/03/84	1:30:52	4
134	6P	Resurrection Of The Daleks	 2/08/84 -  2/09/84	1:30:45	2
135	6Q	Planet Of Fire	 2/23/84 -  3/02/84	1:29:50	4
136	6R	The Caves Of Androzani	 3/08/84 -  3/16/84	1:32:17	4
.bp
\fBDoctor Who #6: Colin Baker  (1984-    )\fR

137	6S	The Twin Dilemma	 3/22/84 -  3/30/84		4

.fi
.cu
Twenty Second Season
.nf

138	6T	Attack Of The Cybermen	 1/05/85 -  1/12/85		2
139	6U	Vegeance On Varos	 1/19/85 -  1/26/85		2
140		Mark Of The Rani	 2/02/85 -  2/09/85		2
141	6V	The Two Doctors	 2/16/85 -  3/02/85		3
142		Time-Lash	 3/09/85 -  3/16/85		2
143		Revelation Of The Daleks	 3/23/85 -  3/30/85		2





















Notes:

1 - The first column contains a sequential program number.

2 - The second column contains the BBC production number.

3 - The fourth column contains the date of first airing on the BBC.

4 - The fifth column contains the total run time.

5 - The sixth column contains the number of episodes.

6 - The 19th through 21st seasons aired on consecutive nights.

7 - Starting with the 22nd season, the episodes are 45 minutes long.

8 - Shows 68 and 71 are one episode short.

9 - Shows with run times are available for showing in the U.S.