[net.sport.hoops] AP College Poll

holder@druhi.UUCP (HolderML) (11/13/85)

Here's the AP preseason college poll (First place votes in parentheses.):

				84-85		84-85
Rank	School			Record	Points	Rank
----	------			------	------	-----
 1.	Georgia Tech (28)	27-9	1192	 6
 2.	North Carolina (13)	27-9	1148	 7
 3.	Michigan (13)		26-4	1141	 2
 4.	Syracuse		22-9	 936	15
 5.	Kansas (4)		26-8	 921	13
 6.	Duke (2)		23-8	 911	10
 7.	Illinois (1)		26-9	 847	12
 8.	Georgetown (1)		35-3	 824	 1
 9.	Louisville		19-18	 687	 -
10.	Auburn			22-11	 670	 -
11.	Kentucky		18-13	 471	 -
12.	Notre Dame (1)		21-9	 459	 -
13.	Oklahoma		31-6	 350	 4
14.	Louisiana State		19-10	 323	20
15.	Memphis State		31-4	 292	 5
16.	Alabama-Birmingham	25-9	 270	 -
17.	N.C. State		23-10	 266	16
18.	Nevada-Las Vegas	28-4	 182	 9
19.	Maryland		25-12	 153	 -
19.	Navy			26-6	 153	 -

Others receiving votes:
Indiana 114, DePaul 107, Washington 106, Iowa 103, UCLA 79, Arkansas 62,
Houston 61, Virginia Tech 61, St. John's 58, Pittsburgh 39, Tennessee 33,
Georgia 32, Alabama 28, Villanova 25, Pepperdine 15, St. Joseph's 15,
UTEP 15, Arizona 10, 15 others with less than 10 votes.