[net.astro] Cosmic Calendar For Nov. 1984

amra@ihuxj.UUCP (Steven L. Aldrich) (10/22/84)

   For anyone who may have missed the FIRST POSTING of the Cosmic
  Calendar for November, 1984 here it is again.....

   Cosmic Events For: November, 1984


 Day  | Event

  03  | Taurid Meteor Shower Peaks! Best Viewing After Midnight
  04  | Moon farthest from Earth at 17:39 pm EST; Dist=252,085 miles.
  08  | Full Moon at 12:43 pm EST
  11  | Saturn at Conjunction with Sun. Moves to Morning Sky.
  15  | Best Time to View Summer & Winter Constellations Together!
  16  | Last Quarter Moon at 01:59 am EST
  17  | Leonid Meteor Shower at Peak Activity. Best View after 00:00
  20  | Moon Closest to Earth at 15:52 EST; Dist= 225,449 miles.
  22  | New Moon at 17:57 EST. Total Solar Eclipse in western S. Pacific
  25  | Mercury at Greatest eastern elongation. Mercury low in Night Sky.
  30  | First Quarter Moon at 03:00 am EST

     Planetary Data For: November, 1984

                                                  Distance
                           Angular                From (AU)
 Planet   | Date | Mag. |   Size    | % Illum. | Earth/Sun |   R.A. | Dec
 Mercury  |  01  |-0.5  |    4.9"   |   94%    | 1.38/0.47 |15h17.0m|-19*30.4'
 Mercury  |  15  |-0.4  |    5.5"   |   83%    | 1.22/0.43 |16h42.0m|-24*38.6'
 Mercury  |  30  |-0.2  |    7.3"   |   50%    | 0.92/0.36 |17h56.6m|-25*29.2'
  Venus   |  01  |-4.0  |   13.3"   |   80%    | 1.25/0.73 |16h52.0m|-24*03.1'
  Venus   |  15  |-4.0  |   14.3"   |   77%    | 1.63/0.73 |18h06.3m|-25*27.5'
  Venus   |  30  |-4.1  |   15.7"   |   72%    | 1.07/0.73 |19h25.4m|-24*19.1'
   Mars   |  15  | 0.6  |    6.5"   |   88%    | 1.43/1.38 |20h08.8m|-21*54.2'
 Jupiter  |  15  |-2.0  |   34.1"   |  100%    | 5.77/5.17 |18h50.3m|-23*07.7'
  Saturn  |  15  | 0.5  |   15.2"   |  100%    |10.89/9.90 |15h11.4m|-15*42.4'
  Uranus  |  15  | 5.7  |    3.5"   |  100%    |19.97/19.04|16h45.2m|-22*19.5'
 Neptune  |  15  | 8.0  |    2.2"   |  100%    |31.04/30.26|18h00.0m|-22*19.0'
   Pluto  |  15  |13.8  |    0.1"   |  100%    |30.68/29.80|14h25.6m| 2*47.0'


         --> EXPLANATION OF SYMBOLS/TERMINOLOGY <--


     1) Mag.: Magnitude; degree of brightness of star/object/etc.
               Magnitude 1 is brightest, although some stars/planets/
               etc have Negative Magnitudes (These Are VERY BRIGHT)

     2) Angular Size: Size of object as viewed through telescope
                      Measured in degrees of arc.

     3) % Illum.: Percentage of surface illuminated by solar light.

     4) Earth/Sun (AU): Distance to object (planet) as measured from
                        either Earth or Sun. An "AU" is Astronomical
                         Units (distance of Earth from Sun). Roughly
                        this figure is rounded to 93 Million Miles.

     5) R.A./Dec.: Right Ascention/Declination of star/planet/object;
                   Right Ascention is measured in time units where 24
                   hours equals 360 degrees. When the first point of
                   Aries culminates the time is 00h 00min.

                   Declination; Celestial Latitude. North Celestial
                   Pole has a declination of N 90 degrees (*)

            Satellites of Jupiter (4:00 UT)
         (As Seen Through Refracting Telescope)
       [ Jupiter=0, Io=1, Europa=2, Ganymede=3, Callisto=4 ]

          | Date | Order |     | Date | Order |
          |  01  | 32401 |     |  16  |  3024 |
          |  02  | 34102 |     |  17  | 30142 |
          |  03  |  4301 |     |  18  | 23410 |
          |  04  |  4210 |     |  19  |  4013 |
          |  05  |  4013 |     |  20  | 41023 |
          |  06  | 41023 |     |  21  |  4013 |
          |  07  |  4203 |     |  22  |  4210 |
          |  08  |  4230 |     |  23  |  4302 |
          |  09  |  3102 |     |  24  | 43012 |
          |  10  | 30214 |     |  25  | 43210 |
          |  11  | 21304 |     |  26  |  2031 |
          |  12  |  0134 |     |  27  | 10234 |
          |  13  | 10234 |     |  28  |  0134 |
          |  14  | 20134 |     |  29  | 21034 |
          |  15  |  204  |     |  30  |  304  |
          |  31  | ----- |     | ---- | ----- |



             That's all for this time!
              Steve Aldrich (ihnp4!ihuxj!amra)
            "Starship Trooper Flying High Above!"