canopus@amdahl.UUCP (Alpha Carinae) (06/26/85)
The July Ephemerides for Comet Halley are posted in this article.
They were produced from the Comet Halley program which I posted
several months ago. While not accurate enough for professional
use, they will serve us amateurs well (so I'm told!).
By the end of July it should be possible to detect Halley in a
14 to 16 inch aperture instrument. The comet is currently located
roughly between Orion and Taurus, which means that it is still
pretty close to the sun; by July month-end, it should be visible
(telescopically) just before dawn.
I would be interested in hearing from anyone who sights the comet
in July. Please let me know the date, seeing conditions, and the
instrument used. Thank You.
Coordinates Est Distance (AU) Days to
Date R.A. Dec. Mag Sun Earth Perihelion
-------- --------------- ---- ----- ----- ----
07/01/85 5H 33M, 18D 14M 14.2 3.455 4.43 -224
07/02/85 5H 33M, 18D 15M 14.1 3.444 4.41 -223
07/03/85 5H 34M, 18D 17M 14.1 3.433 4.39 -222
07/04/85 5H 35M, 18D 18M 14.1 3.422 4.38 -221
07/05/85 5H 35M, 18D 20M 14.1 3.410 4.36 -220
07/06/85 5H 36M, 18D 21M 14.0 3.399 4.34 -219
07/07/85 5H 37M, 18D 23M 14.0 3.388 4.33 -218
07/08/85 5H 37M, 18D 24M 14.0 3.376 4.31 -217
07/09/85 5H 38M, 18D 25M 14.0 3.365 4.29 -216
07/10/85 5H 39M, 18D 27M 13.9 3.354 4.27 -215
07/11/85 5H 39M, 18D 28M 13.9 3.342 4.25 -214
07/12/85 5H 40M, 18D 29M 13.9 3.331 4.23 -213
07/13/85 5H 40M, 18D 31M 13.9 3.319 4.21 -212
07/14/85 5H 41M, 18D 32M 13.8 3.308 4.19 -211
07/15/85 5H 42M, 18D 33M 13.8 3.296 4.17 -210
07/16/85 5H 42M, 18D 34M 13.8 3.285 4.15 -209
07/17/85 5H 43M, 18D 36M 13.7 3.273 4.13 -208
07/18/85 5H 44M, 18D 37M 13.7 3.262 4.11 -207
07/19/85 5H 44M, 18D 38M 13.7 3.250 4.09 -206
07/20/85 5H 45M, 18D 39M 13.7 3.239 4.07 -205
07/21/85 5H 46M, 18D 40M 13.6 3.227 4.05 -204
07/22/85 5H 46M, 18D 42M 13.6 3.216 4.03 -203
07/23/85 5H 47M, 18D 43M 13.6 3.204 4.01 -202
07/24/85 5H 48M, 18D 44M 13.5 3.192 3.98 -201
07/25/85 5H 48M, 18D 45M 13.5 3.181 3.96 -200
07/26/85 5H 49M, 18D 46M 13.5 3.169 3.94 -199
07/27/85 5H 50M, 18D 47M 13.5 3.157 3.92 -198
07/28/85 5H 50M, 18D 48M 13.4 3.146 3.89 -197
07/29/85 5H 51M, 18D 49M 13.4 3.134 3.87 -196
07/30/85 5H 51M, 18D 50M 13.4 3.122 3.85 -195
07/31/85 5H 52M, 18D 51M 13.3 3.111 3.82 -194
--
Frank Dibbell (408-746-6493) ...!{ihnp4,cbosgd,sun}!amdahl!canopus
Amdahl Corporation, Sunnyvale CA [This is the obligatory disclaimer..]
- - - - - - - - - - - - - - - - - - - - - - -
"I call it 'tranya'. I hope you relish it as much as I."