canopus@amdahl.UUCP (Alpha Carinae) (09/24/85)
These ephemerides are produced from a program which I posted to the
net earlier this year. The positions are close enough for amateur
work. The magnitude estimates appear now to be a bit optimistic:
On September 14th the program calculates the magnitude to be 11.6;
actual visual observations give estimates closer to 12 - 12.5 on that
date.
Constructive comments always welcome.
COMET HALLEY EPHEMERIDES
October 1985
POSITION EST DIST DIST TO DAYS TO
DATE R.A. DEC. MAG TO SUN EARTH PERIHELION
---------- --------------- ---- ------- ------ ----
10/01/1985: 6H 11M, 20D 0M 10.6 2.339AU 2.02AU -132
10/02/1985: 6H 11M, 20D 2M 10.5 2.326AU 1.99AU -131
10/03/1985: 6H 10M, 20D 4M 10.5 2.313AU 1.96AU -130
10/04/1985: 6H 10M, 20D 7M 10.4 2.300AU 1.92AU -129
10/05/1985: 6H 9M, 20D 9M 10.3 2.286AU 1.89AU -128
10/06/1985: 6H 9M, 20D 11M 10.3 2.273AU 1.86AU -127
10/07/1985: 6H 8M, 20D 14M 10.2 2.260AU 1.83AU -126
10/08/1985: 6H 7M, 20D 16M 10.1 2.246AU 1.80AU -125
10/09/1985: 6H 6M, 20D 19M 10.1 2.233AU 1.76AU -124
10/10/1985: 6H 6M, 20D 22M 10.0 2.220AU 1.73AU -123
10/11/1985: 6H 5M, 20D 25M 9.9 2.206AU 1.70AU -122
10/12/1985: 6H 4M, 20D 28M 9.8 2.193AU 1.67AU -121
10/13/1985: 6H 3M, 20D 31M 9.8 2.179AU 1.64AU -120
10/14/1985: 6H 2M, 20D 34M 9.7 2.166AU 1.60AU -119
10/15/1985: 6H 0M, 20D 37M 9.6 2.152AU 1.57AU -118
10/16/1985: 5H 59M, 20D 41M 9.6 2.138AU 1.54AU -117
10/17/1985: 5H 58M, 20D 44M 9.5 2.125AU 1.51AU -116
10/18/1985: 5H 56M, 20D 48M 9.4 2.111AU 1.48AU -115
10/19/1985: 5H 54M, 20D 52M 9.3 2.097AU 1.45AU -114
10/20/1985: 5H 53M, 20D 56M 9.3 2.084AU 1.42AU -113
10/21/1985: 5H 51M, 21D 0M 9.2 2.070AU 1.38AU -112
10/22/1985: 5H 49M, 21D 4M 9.1 2.056AU 1.35AU -111
10/23/1985: 5H 47M, 21D 8M 9.0 2.042AU 1.32AU -110
10/24/1985: 5H 44M, 21D 12M 8.9 2.028AU 1.29AU -109
10/25/1985: 5H 42M, 21D 16M 8.8 2.015AU 1.26AU -108
10/26/1985: 5H 39M, 21D 21M 8.7 2.001AU 1.23AU -107
10/27/1985: 5H 36M, 21D 25M 8.7 1.987AU 1.20AU -106
10/28/1985: 5H 33M, 21D 30M 8.6 1.973AU 1.17AU -105
10/29/1985: 5H 30M, 21D 34M 8.5 1.959AU 1.14AU -104
10/30/1985: 5H 27M, 21D 39M 8.4 1.945AU 1.12AU -103
10/31/1985: 5H 23M, 21D 43M 8.3 1.931AU 1.09AU -102
---------------------------------------------------------------------
--
Alpha Carinae (408-746-6493) ...!{ihnp4,cbosgd,sun}!amdahl!canopus
Amdahl Corporation, Sunnyvale CA [This is the obligatory disclaimer..]