[net.roots] horizontal format family group sheet

daemon@decwrl.UUCP (The devil himself) (04/04/85)

HUSBAND..(full name ): 
BORN.....(date/place): 
CHR......(date/place): 
MAR......(date/place): 
DIED.....(date/place): 
BUR......(date/place): 
HUSBAND'S FATHER.....: 
HUSBAND'S MOTHER.....: 
HUSBAND'S OTHER WIVES: 
--------------------------------------------------------------------------------  
WIFE.....(full name ): 
BORN.....(date/place): 
CHR......(date/place): 
DIED.....(date/place): 
BUR......(date/place): 
WIFE'S FATHER........: 
WIFE'S MOTHER........: 
WIFE'S OTHER HUSBANDS: 
----+------------------------------+-------------+--------------------------------+----------------------------------+-------------+
# / | CHILDREN                     | WHEN BORN   | WHERE BORN                     | MARRIED                          | WHEN DIED   |
SEX | surname / given names	   |             | town, county, state or country | date / to whom                   |             |
----+------------------------------+-------------+--------------------------------+----------------------------------+-------------+
1.  | 				   |		 |				  | 				     |		   |
    |				   |		 |				  | 				     |		   |
----+------------------------------+-------------+--------------------------------+----------------------------------+-------------+
2.  | 				   |		 |				  | 				     |		   |
    |				   |		 |				  |				     |		   |
----+------------------------------+-------------+--------------------------------+----------------------------------+-------------+
3.  | 				   |		 |				  |				     |		   |
    |				   |		 |				  |				     |		   |
----+------------------------------+-------------+--------------------------------+----------------------------------+-------------+
4.  | 				   |		 |				  |				     |		   |
    |				   |		 |				  |				     |		   |
----+------------------------------+-------------+--------------------------------+----------------------------------+-------------+
5.  | 				   |		 |				  |				     |		   |
    |				   |		 |				  |				     |		   |
----+------------------------------+-------------+--------------------------------+----------------------------------+-------------+
6.  | 				   |		 |				  |				     |		   |
    |				   |		 |				  |				     |		   |
----+------------------------------+-------------+--------------------------------+----------------------------------+-------------+
7.  | 				   |		 |				  |				     |		   |
    |				   |		 |				  |				     |		   |
----+------------------------------+-------------+--------------------------------+----------------------------------+-------------+
8.  | 				   |		 |				  |				     |		   |
    |				   |		 |				  |				     |		   |
----+------------------------------+-------------+--------------------------------+----------------------------------+-------------+
9.  | 				   |		 |				  |				     |		   |
    |				   |		 |				  |				     |		   |
----+------------------------------+-------------+--------------------------------+----------------------------------+-------------+
10. | 				   |		 |				  |				     |		   |
    |				   |		 |				  |				     |		   |
----+------------------------------+-------------+--------------------------------+----------------------------------+-------------+
11. | 				   |		 |				  |				     |		   |
    |				   |		 |				  |				     |		   |
----+------------------------------+-------------+--------------------------------+----------------------------------+-------------+

CHART:                FILE:				COMPILED BY:  Victor L. Bennison, 2 Georgetown Drive, Amherst, NH 03031

NOTES: