[net.news.adm] This week's uucp stats for lll-crg

bandy@lll-crg.ARpA (Andrew Scott Beals) (04/22/86)

Here are this week's UUCP stats for lll-crg. The stats for
lll-lcc are similar. (so multiply by two)

Date: Mon, 21 Apr 86 00:04:23 pst
From: Gluteus Vaximus <root>
Subject: UUCP Summary, period ending Mon Apr 21 00:04:20 PST 1986

System     Xfers  Bytes rec  Bytes xmt   Connect  Avg Xf  Avg rec  Avg xmt
seismo      1729    8709871    7370020  20:35:15    9300      166      337
hoptoad      560     200304    1810281   5:05:58    3590       96      111
well         383     178229     649737   2:11:41    2161       92      108
topaz        796    1013938    1096141   2:04:33    2650      201      450
caip         696     609190     619992   1:44:24    1766      122      483
ucdavis      296     357957     206812   1:30:32    1908      100      109
amdcad       406      78152     421216   1:16:10    1229       87      114
qantel       207      25748     405525   1:08:05    2083       86      107
mordor       444     276463    1703852   1:03:01    4460      234      654
cuuxb        298      15623     353792   0:54:49    1239       81      114
csuh         266     102449     218015   0:49:15    1204       98      113
maddog       108      30772     192001   0:34:04    2062       89      112
vecpyr       210      78540     123858   0:33:04     963       87      113
csustan      261      78562     114101   0:30:55     738       86      120
sun           32          0     193543   0:30:08    6048        0      107
dual         168          0     169685   0:23:57    1010        0      118
gymble        92     294799      51884   0:16:43    3768      296     4777
lll-lcc     1449    8629731    5500525   0:11:08    9751    18822    26148
csu-cs        54      18928      20624   0:10:33     732       56       69
ihnp4         54      26687      20344   0:09:02     870       76      105
lll-bio       24      29125      15195   0:07:31    1846       91      113
varian        68       5199      45236   0:07:29     741       86      116
micropro      36       8355      24968   0:06:02     925       72      100
nike          68      27539      17543   0:05:09     662       89    16243
ll-xn         51      22852      15751   0:03:45     756      101    18530
ungol          6      17288       1971   0:03:02    3209      104      119
nps-cs        48       5398      10186   0:02:56     324       56      126
pyramid       26       8550       2053   0:02:13     407       72      133
ptsfa         26       5225       7159   0:02:07     476       74      123
ames          10       6632       3758   0:01:38    1039       97      123
lbl-csam       2          0       9765   0:01:27    4882        0      111
helios         4          0       1202   0:00:08     300        0      144
uscvax        84          0          0   0:00:00       0        0        0

TOTALS      8962   20862112   21396742  42:27:01

-- 
and who's that babbler conversing with a magazine stand? evidently
he's getting a good reply...

Andy Beals
bandy@lll-crg.arpa	{ihnp4,seismo,ll-xn,qantel,pyramid}!lll-crg!bandy
LLNL, P.O. Box 808, Mailstop L-419, Livermore CA 94550 (415) 423-1948