[net.sport.football] Playboy's College Football Conference Picks

alle@ihuxb.UUCP (Allen England) (08/16/84)

+
College Football Conference Picks by Playboy Magazine

                              EAST

Ivy League                             Independents

 1. Pennsylvania 9-2  5. Brown 4-5      1. Pittsburgh 9-2    6. Navy 4-7
 2. Cornell 6-3       6. Dartmouth 4-5  2. Syracuse 8-3      7. Temple 4-7
 3. Harvard 5-4       7. Yale 3-6       3. W. Virginia 8-3   8. Rutgers 4-6
 4. Princeton 5-4     8. Columbia 2-7   4. Boston Coll. 7-4  9. Army 3-8
                                        5. Penn State 6-5

                              MID-WEST

Big 10                                 MAC

 1. Michigan 9-2      6. Iowa 7-5       1. Cen. Michigan 9-2 6. W. Mich 5-6
 2. Wisconsin 9-2     7. Minnesota 4-7  2. Bowling Green 8-3 7. Ohio 4-7
 3. Illinois 8-3      8. Purdue 3-8     3. N. Illinois 8-3   8. Miami(O) 3-8
 4. Michigan St. 8-3  9. N'western 3-8  4. Toledo 8-3        9. Kent St 3-8
 5. Ohio State 7-4   10. Indiana 3-8    5. Ball St 6-5      10. E. Mich 2-9

Independents

 1. Notre Dame 9-2    2. Louisville 3-8 3. Cinncinnati 3-8

                              SOUTH

SEC                                    ACC

 1. Auburn 11-1       6. Vanderbilt 6-5 1. Clemson 10-1      5. Maryland 6-5
 2. Alabama 10-1      7. Tennessee 5-6  2. UNC 7-4           6. NC State 6-5
 3. Florida 8-3       8. Kentucky 5-6   3. GeorgiaTech 7-4   7. Virginia 6-5
 4. Georgia 6-5       9. Mississippi4-7 4. Wake Forest 7-4   8. Duke 3-8
 5. LSU 6-5          10. Miss St. 3-8  

Independents

 1. Miami 8-4         5. S. Mississippi 7-4
 2. Florida St 8-3    6. S. Carolina 6-5
 3. Memphis St 8-3    7. E. Carolina 6-5
 4. Virginia Tech 8-3 8. Tulane 3-8

                              WEST

Big 8                                  SWC

 1. Missouri 9-2      5. Iowa St 5-6    1. Texas 9-2         6. Texas Tech 5-6
 2. Nebraska 9-2      6. Colorado 3-8   2. SMU 8-3           7. Houston 3-8
 3. Oklahoma St 9-2   7. Kansas 2-9     3. Arkansas 8-3      8. TCU 3-8
 4. Oklahoma 8-3      8. Kansas St 2-9  4. Texas A&M 8-3     9. Rice 2-9
                                        5. Baylor 7-4

Pac 10                                 WAC

 1. Washington 9-2    6. Arizona 5-6    1. BYU 8-4           6. Hawaii 6-5
 2. Arizona St 9-2    7. Oregon St 5-6  2. Colorado St 8-3   7. Utah 5-7
 3. USC 8-3           8. California 5-6 3. Wyoming 7-5       8. UTEP 4-7
 4. Washington St 7-4 9. Oregon 5-6     4. New Mexico 7-5    9. SanDiegoSt 3-9
 5. UCLA 7-4         10. Stanford 2-9   5. Air Force 6-5

PCC

 1. Fullerton St 9-3  5. Fresno St 7-5
 2. UNLV 9-3          6. Pacific 4-7
 3. New Mexico St 8-3 7. San Jose St 3-8
 4. Utah St 7-4       8. Long Beach St 3-8


--> Allen <--
ihnp4!ihuxb!alle