jeff@dciem.UUCP (Jeff Richardson) (11/20/84)
Here are the Richardson ratings after week 12. My guess is that the AFC
playoff teams will be Pittsburgh (by default), Denver, Seattle, Miami, and
New England. The Raiders have a game against Miami, plus three others that
should be easy, while New England plays Dallas, St.Louis, Philadelphia, and
Indianapolis, but the Patriots have been probably the most consistent team
in the league this year, and I've been told that a tie with the Raiders would
go in the Patriots favour, so I predict the Pats will win enough games to make
the playoffs. I'm looking forward to the two games between Denver and Seattle.
Don't ask me about the NFC. I have no idea how ties will be broken between
Washington, the Giants, Dallas, St.Louis and the Rams. If somebody wants to
fill me in, I'd appreciate it. I don't even know what the general tie-breaking
criteria are or the order in which they're applied. By the way, I owe the
oddsmakers an apology. I said they must have been nuts to pick the Packers
over the Rams. I still don't know how they figured that one out.
Last This WEEK 12
Week Week TEAM (DIV) GP W L T PCT GOOD BAD RATING RESULT
2 1 DENVER (AW) 12 11 1 0 0.917 10.0 0.6 0.892 W Minn
1 2 MIAMI (AE) 12 11 1 0 0.917 9.6 0.9 0.863 L SDie
4 3 SEATTLE (AW) 12 10 2 0 0.833 9.1 1.1 0.833 W Cinc
3 4 SAN FRANCISCO (NW) 12 11 1 0 0.917 8.5 1.1 0.805 W Tamp
7 5 LA RAIDERS (AW) 12 8 4 0 0.667 7.5 1.4 0.753 W Kans
6 6 NEW ENGLAND (AE) 12 8 4 0 0.667 6.1 1.5 0.691 W Indi
9 7 CHICAGO (NC) 12 8 4 0 0.667 7.4 3.0 0.684 W Detr
5 8 WASHINGTON (NE) 12 7 5 0 0.583 6.3 3.5 0.619 L Phil
12 9 NY GIANTS (NE) 12 7 5 0 0.583 6.6 4.5 0.590 W St.L
8 10 DALLAS (NE) 12 7 5 0 0.583 7.0 4.9 0.585 L Buff
15 11 SAN DIEGO (AW) 12 6 6 0 0.500 4.7 3.0 0.572 W Miam
10 12 LA RAMS (NW) 12 7 5 0 0.583 6.1 5.0 0.545 L GBay
11 13 ST. LOUIS (NE) 12 6 6 0 0.500 5.8 5.0 0.533 L NYGi
16 14 PHILADELPHIA (NE) 12 5 6 1 0.458 4.3 4.7 0.482 W Wash
18 15 GREEN BAY (NC) 12 5 7 0 0.417 4.1 4.7 0.473 W Rams
19 16 NEW ORLEANS (NW) 12 6 6 0 0.500 3.8 5.4 0.433 W Pitt
13 17 NY JETS (AE) 12 6 6 0 0.500 4.0 5.7 0.432 L Hous
17 18 KANSAS CITY (AW) 12 5 7 0 0.417 3.8 5.5 0.431 L Raid
14 19 PITTSBURGH (AC) 12 6 6 0 0.500 5.0 6.7 0.429 L NOrl
21 20 CINCINNATI (AC) 12 4 8 0 0.333 2.0 5.9 0.340 L Seat
20 21 INDIANAPOLIS (AE) 12 4 8 0 0.333 2.5 6.4 0.334 L NEng
22 22 TAMPA BAY (NC) 12 4 8 0 0.333 3.2 7.7 0.314 L SFra
23 23 DETROIT (NC) 12 3 8 1 0.292 2.0 7.3 0.280 L Chic
25 24 CLEVELAND (AC) 12 3 9 0 0.250 1.7 7.2 0.269 W Atla
26 25 MINNESOTA (NC) 12 3 9 0 0.250 1.6 7.4 0.256 L Denv
27 26 BUFFALO (AE) 12 1 11 0 0.083 1.2 8.2 0.206 W Dall
24 27 ATLANTA (NW) 12 3 9 0 0.250 2.3 9.5 0.197 L Clev
28 28 HOUSTON (AC) 12 2 10 0 0.167 1.7 9.9 0.161 W NYJe
--
Jeff Richardson, DCIEM, Toronto (416) 635-2073
{linus,ihnp4,uw-beaver,floyd}!utcsrgv!dciem!jeff
{allegra,ihnp4,linus,decvax}!utzoo!dciem!jeff