[net.sport.football] Toughness of schedule + Richardson Rankings

jeff@dciem.UUCP (Jeff Richardson) (12/18/84)

Here are the Richardson Rankings at the end of the regular season.
However, this is not the final edition of the rankings.  I'll continue to rank
the playoff teams right up until the end of the playoffs, since the system still
works even if not all teams have the same number of games played.

Last This                                                               WEEK 16
Week Week TEAM       (DIV)     GP   W   L   T    PCT  GOOD   BAD RATING  RESULT
  2   1  SAN FRANCISCO  (NW)   16  15   1   0  0.938  12.1   1.0  0.849  W Rams
  3   2  DENVER      (AW)      16  13   3   0  0.813  12.6   2.1  0.829  W Seat
  1   3  MIAMI        (AE)     16  14   2   0  0.875  11.3   1.5  0.807  W Dall
  4   4  SEATTLE     (AW)      16  12   4   0  0.750  11.4   2.7  0.773  L Denv
  5   5  LA RAIDERS  (AW)      16  11   5   0  0.688  10.3   2.9  0.733  L Pitt
  6   6  WASHINGTON   (NE)     16  11   5   0  0.688   9.0   3.5  0.674  W St.L
 10   7  CHICAGO       (NC)    16  10   6   0  0.625   8.5   4.8  0.615  W Detr
 11   8  LA RAMS        (NW)   16  10   6   0  0.625   8.4   4.9  0.609  L SFra
  9   9  DALLAS       (NE)     16   9   7   0  0.563   8.8   5.8  0.593  L Miam
  7  10  ST. LOUIS    (NE)     16   9   7   0  0.563   8.6   5.6  0.593  L Wash
  8  11  NY GIANTS    (NE)     16   9   7   0  0.563   8.8   6.1  0.583  L NOrl
 12  12  NEW ENGLAND  (AE)     16   9   7   0  0.563   6.2   4.5  0.552  W Indi
 14  13  KANSAS CITY (AW)      16   8   8   0  0.500   8.5   6.8  0.552  W SDie
 17  14  PITTSBURGH (AC)       16   9   7   0  0.563   8.5   8.0  0.515  W Raid
 13  15  SAN DIEGO   (AW)      16   7   9   0  0.438   5.8   5.4  0.511  L Kans
 15  16  GREEN BAY     (NC)    16   8   8   0  0.500   6.7   6.6  0.504  W Minn
 18  17  CINCINNATI (AC)       16   8   8   0  0.500   4.6   5.9  0.460  W Buff
 20  18  NEW ORLEANS    (NW)   16   7   9   0  0.438   5.5   7.3  0.442  W NYGi
 16  19  PHILADELPHIA (NE)     16   6   9   1  0.406   5.2   7.6  0.424  L Atla
 19  20  NY JETS      (AE)     16   7   9   0  0.438   4.9   8.8  0.377  L Tamp
 22  21  TAMPA BAY     (NC)    16   6  10   0  0.375   4.5   9.4  0.346  W NYJe
 21  22  DETROIT       (NC)    16   4  11   1  0.281   3.0   9.2  0.307  L Chic
 24  23  CLEVELAND  (AC)       16   5  11   0  0.313   2.6   9.2  0.294  W Hous
 23  24  INDIANAPOLIS (AE)     16   4  12   0  0.250   2.5  10.4  0.252  L NEng
 28  25  ATLANTA        (NW)   16   4  12   0  0.250   3.3  11.7  0.238  W Phil
 25  26  MINNESOTA     (NC)    16   3  13   0  0.188   1.8  10.6  0.223  L GBay
 27  27  HOUSTON    (AC)       16   3  13   0  0.188   2.9  13.1  0.182  L Clev
 26  28  BUFFALO      (AE)     16   2  14   0  0.125   1.7  12.5  0.163  L Cinc

Now, for those of you who may be wondering why my rating system has been
discriminating against the 49ers until now, here are the teams listed according
to who had the toughest schedule this season. (ranked from toughest to weakest)

  1  SAN DIEGO    .572     11  DETROIT       .518     20  HOUSTON        .484
  2  LA RAIDERS   .553     12  PHILADELPHIA  .515     21  ATLANTA        .479
  3  KANSAS CITY  .552     13  GREEN BAY     .504     22  CLEVELAND      .475
  4  DALLAS       .533     14  NEW ORLEANS   .503     23  TAMPA BAY      .467
     ST. LOUIS    .533     15  CHICAGO       .494     24  CINCINNATI     .460
  6  SEATTLE      .532     16  WASHINGTON    .494     25  PITTSBURGH     .455
  7  DENVER       .528     17  INDIANAPOLIS  .493     26  MIAMI          .445
  8  MINNESOTA    .525     18  NEW ENGLAND   .492     27  NY JETS        .438
  9  BUFFALO      .525     19  LA RAMS       .488     28  SAN FRANCISCO  .428
 10  NY GIANTS    .523

(The strength of schedule statistic is based on the average Richardson rating of
the team's opponents.  In a balanced schedule, i.e. where everybody plays
everybody else the same number of times, it would work out to .500 for every
team.  For more details, mail me.)

Enjoy the playoffs.
-- 
Jeff Richardson, DCIEM, Toronto  (416) 635-2073
{linus,ihnp4,uw-beaver,floyd}!utcsrgv!dciem!jeff
{allegra,ihnp4,linus,decvax}!utzoo!dciem!jeff