[net.sport.football] Richardson playoff rankings, vol. 2

jeff@dciem.UUCP (Jeff Richardson) (01/02/85)

Here are the Richardson rankings after the conference semi-finals. (I assume
that's what they're called.)  I've listed only the top 14, since the bottom
14 teams haven't played since the end of the regular season and their rankings
haven't changed.

Last This                                                              CONF SEMI
Week Week TEAM       (DIV)     GP   W   L   T    PCT  GOOD   BAD RATING  RESULT
  1   1  SAN FRANCISCO  (NW)   17  16   1   0  0.941  13.3   0.9  0.865  W NYGi
  3   2  MIAMI        (AE)     17  15   2   0  0.882  13.0   1.6  0.835  W Seat
  2   3  DENVER      (AW)      17  13   4   0  0.765  12.4   3.0  0.778  L Pitt
  4   4  SEATTLE     (AW)      18  13   5   0  0.722  12.6   3.2  0.763  L Miam
  5   5  LA RAIDERS  (AW)      17  11   6   0  0.647  10.3   3.4  0.703
  6   6  WASHINGTON   (NE)     17  11   6   0  0.647   9.1   4.1  0.646  L Chic
  7   7  CHICAGO       (NC)    17  11   6   0  0.647   9.6   4.9  0.639  W Wash
  8   8  NY GIANTS    (NE)     18  10   8   0  0.556   9.9   6.4  0.597  L SFra
  9   9  DALLAS       (NE)     16   9   7   0  0.563   8.8   5.8  0.594
 10  10  ST. LOUIS    (NE)     16   9   7   0  0.563   8.6   5.6  0.594
 11  11  LA RAMS        (NW)   17  10   7   0  0.588   8.5   5.6  0.587
 14  12  PITTSBURGH (AC)       17  10   7   0  0.588  10.0   7.9  0.562  W Denv
 12  13  NEW ENGLAND  (AE)     16   9   7   0  0.563   6.3   4.6  0.552
 13  14  KANSAS CITY (AW)      16   8   8   0  0.500   8.4   7.0  0.545
-- 
Jeff Richardson, DCIEM, Toronto  (416) 635-2073
{linus,ihnp4,uw-beaver,floyd}!utcsrgv!dciem!jeff
{allegra,ihnp4,linus,decvax}!utzoo!dciem!jeff