jeff@dciem.UUCP (Jeff Richardson) (01/08/85)
Here's how the Richardson rankings look going into the Super Bowl. Things
have turned out ideally: the two top-ranked teams are in the Super Bowl and
the winner will claim the final number one ranking (too bad College football
can't work out that way). I've listed only the top 13 here, but I'll list all
28 in the final rankings after the Super Bowl.
Last This CONF FIN
Week Week TEAM (DIV) GP W L T PCT GOOD BAD RATING RESULT
1 1 SAN FRANCISCO (NW) 18 17 1 0 0.944 14.5 0.9 0.879 W SFra
2 2 MIAMI (AE) 18 16 2 0 0.889 14.1 1.6 0.847 W Pitt
3 3 DENVER (AW) 17 13 4 0 0.765 12.4 3.0 0.776
4 4 SEATTLE (AW) 18 13 5 0 0.722 12.6 3.2 0.762
5 5 LA RAIDERS (AW) 17 11 6 0 0.647 10.3 3.5 0.700
6 6 WASHINGTON (NE) 17 11 6 0 0.647 9.1 4.1 0.648
7 7 CHICAGO (NC) 18 11 7 0 0.611 9.6 5.2 0.623 L SFra
8 8 NY GIANTS (NE) 18 10 8 0 0.556 9.9 6.4 0.599
9 9 DALLAS (NE) 16 9 7 0 0.563 8.8 5.8 0.595
10 10 ST. LOUIS (NE) 16 9 7 0 0.563 8.6 5.6 0.595
11 11 LA RAMS (NW) 17 10 7 0 0.588 8.5 5.5 0.588
13 12 NEW ENGLAND (AE) 16 9 7 0 0.563 6.3 4.5 0.555
12 13 PITTSBURGH (AC) 18 10 8 0 0.556 10.0 8.2 0.551 L Miam
My prediction: Miami. Marino's amazing and the Dolphins look unbeatable.
The 49ers have lost only one game (to Pittsburgh), but they did it with the
easiest schedule in the league. Miami will be the first team that they've
played that's ranked in the top 5, and they haven't yet faced an offence
that's anywhere near as good as the Dolphins', at least in the passing
department anyway.
--
Jeff Richardson, DCIEM, Toronto (416) 635-2073
{linus,ihnp4,uw-beaver,floyd}!utcsrgv!dciem!jeff
{allegra,ihnp4,linus,decvax}!utzoo!dciem!jeff