bobn@bmcg.UUCP (Bob Nebert) (09/10/85)
Well after week #1 these are some stats. I'll try to post every week, but due
to the speed of electronic communications, I don't know...........anyway
The overall standings are figured
using this method:
The number of points scored / time played
That figure - the opponents figure =
the proficiency rating.
For example: San Diego 14 Buffalo 9
14/60=.2333 9/60=.1500
.2333-.1500= .0833 or
San Diego is .0833 times better
to score than be scored upon. TOP 10 QUARTERBACKS BASED ON
Of course a .0000 rating means YARDS PASSED FOR / ATTEMPTS
that you score as many points (forget interceptions, I'd be
as you give up. here all week.)
1. PITTSBURGH .7000 MIAMI...........STROCK 132/7....18.85
2. L.A. RAIDERS .5167 KANSAS CITY.....KENNEY 397/34...11.67
3. DALLAS .5000 RAIDERS.......PLUNKETT 242/21...11.52
4. GIANTS .3500 CINCINNATI.....SCHONET 169/16...10.56
5. KANSAS CITY .3333 PITTSBURGH......MALONE 287/30....9.56
6. CHICAGO .1666 SEATTLE..........KRIEG 236/25....9.44
7. MINNESOTA .1167 ST. LOUIS........LOMAX 203/23....8.82
8. NEW ENGLAND .1000 NEW ENGLAND......EASON 241/28....8.60
9. SAN DIEGO .0833 BUFFALO......FERRAGAMO 377/46....8.19
10. SEATTLE .0667 DETROIT.........HIPPLE 188/23....8.17
11. L.A. RAMS .0666
12. HOUSTON .0500
13. ST. LOUIS .0462 TOP 10 RUNNING BACKS BASED ON
14. DETROIT .0167 TOTAL YARDS GAINED
15. ATLANTA -.0167
16. CLEVELAND -.0462 TAMPA BAY.......WILDER 166
17. MIAMI -.0500 ATLANTA..........RIGGS 131
18. DENVER -.0666 SAN FRANCISCO....TYLER 125
19. CINCINNATI -.0667 CHICAGO.........PAYTON 120
20. BUFFALO -.0833 CINCINNATI...KINNEBREW 101
21. GREEN BAY -.1000 NEW ENGLAND......JAMES 99
22. SAN FRANCISCO -.1167 N.Y. JETS.......MORRIS 88
23. TAMPA BAY -.1666 L.A. RAIDERS.....WHITE 83
24. NEW ORLEANS -.3333 BUFFALO...........BELL 79
25. PHILADELPHIA -.3500 SAN FRANCISCO....GRAIG 78
26. WASHINGTON -.5000
27. N.Y. JETS -.5167
28. COLTS -.7000