[net.sport.football] Scores, Stats, Week 7 NFL.

vc155ah@unmc.UUCP (10/21/85)

SCORES:

Denver Broncos		13		Philedelphia Eagles	16
Seattle Seahawks	10		Dallas Cowboys		14

LA Rams			16		Houston Oilers		44
Kansas City Chiefs	0		Cincinnati Bengals	27

Buffalo Bills		21    		LA Raiders		21
Indianapolis Colts	9		Cleveland Browns	20

Atlanta Falcons		31		NY Giants		17
New Orleans Saints	24		Washington Redskins	3

Pittsburgh Steelers	23		Minnesota Vikings	21
St. Louis Cardinals	10		San Diego Chargers	17

Detroit Lions		23		New England Patriots	20
San Francisco 49ers	21		NY Jets			13

Miami Dolphins		41		Green Bay Packers	MONDAY
Tampa Bay Bucs 		38		Chicago Bears		NIGHT


STANDINGS:

AMERICAN CONFERENCE
EAST

team		W	L	T	PCT	PF	PA
Miami		5	2	0	.714	186	146
NY Jets		5	2	0	.714	156	104
New England	4	3	0	.571	124	129
Indianapolis	2	5	0	.286	118	159
Buffalo	 	1	6	0	.143	87	172

CENTRAL
Cleveland	4	3	0	.571	134	108
Pittsburgh	3	4	0	.429	152	118
Cincinnati	2	5	0	.286	211	240
Houston	 	2	5	0	.286	119	155

WEST
Denver		5	2	0	.714	179	141
LA Raiders	5	2	0	.714	159	133
Seattle		4	3	0	.571	174	182
Kansas City	3	4	0	.429	141	151
San Diego	3	4	0	.429	169	183

NATIONAL CONFERENCE

EAST
Dallas		5	2	0	.714	173	115
NY Giants	4	3	0	.571	160	118
Philedelphia	3	4	0	.429	102	104
St. Louis	3	4	0	.429	155	186
Washington	3	4	0	.429	100	151

CENTRAL
Chicago		6	0	0	1.000	189	98
Detroit		4	3	0	.571	126	159
Minnesota	4	3	0	.571	158	140
Green Bay	3	3	0	.500	137	140
Tampa Bay	0	7	0	.000	150	218

WEST
LA Rams		7	0	0	1.000	149	89
New Orleans	3	4	0	.429	150	186
San Francisco	3	4	0	.429	176	140
Atlanta		1	6	0	.143	151	216

Ronald C. Rosul Jr. (vc155ah!unmc!unmvax)

"Were Eight-Ball"

Brought to you by Eight Ball Enterprises, Inc.