[net.lang.ada] Updated list of <ada-info>validated-compilers.hlp

Nyberg@USC-ISIF.ARPA (Karl Nyberg) (03/20/86)

Since SO many people have asked for this lately, and since it was just
updated today to list 25 (yep folks - count 'em, 25) validated compilers,
I thought I'd take the liberty of mailing this out.

-- Karl --














     The following is a list of  validated Ada compilers.  A Vendor's  Ada
Compiler is validated for a period of  12 months beginning on the date  of
validation.  There  are  currently  25  validated  Ada  compilers,  listed
alphabetically by vendor.

                            March 19, 1986
*****************************************************************************
                       Validated Ada Compilers
***************************************************************************** 
| Vendor &       |     HOST         |     TARGET       |  ACVC  | Date      |
| Compiler       | Machine & (OS)   | Machine & (OS)   |        | Validated |
|================|==================|==================|========|===========|
| ALSYS (France) | VAX 11/750       | ALTOS ACS 68000  |  1.6   | 11-08-85  |
| AlsyCOMP_001   | (VMS 4.1)        | (ALTOS Version 1)|        |           |
| Version 1.3    |                  |                  |        |           |
|                |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS (France) | HP 9000 200/220  | HP 9000 200/220  |  1.6   | 11-2-85   |
| AlsyCOMP_002   | & 300/320        | & 300/320        |        |           |
| Version 1.0    | (HP-UX Vers. 5.0)| (HP-UX Vers. 5.0)|        |           |
|                |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS (France) | Apollo DOMAIN    | Same as Host     |  1.6   | 11-3-85   |
| AlsyCOMP_004   |  DN460, DSP80A   |                  |        |           |
| Version 1.0    | (AEGIS Vers. SR9)|                  |        |           |
|                |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS (France) | SUN Workstations | Same as Host     |  1.6   | 11-2-85   |
| AlsyCOMP_005   | 2/120,2/50,3/160 |                  |        |           |
| Version 1.0    | (SUN UNIX 4.2)   |                  |        |           |
|                |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS (France) | VAX 11/750       | IBM PC-AT        |  1.6   | 12-5-85   |
| AlsyCOMP_008   | (VMS 4.1)        | (MS DOS 3.1)     |        |           |
| Version 1.0    |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Air Force Arm- | CDC Cyber 170/760| Zilog Z8002 Dev- |  1.6   | 10-15-85  |
| ament Lab.     | (NOS 2.4)        | elopment Module  |        |           |
| AFATL Ada Cross|                  | (Dev. Module     |        |           |
| Compiler 1.0   |                  | Monitor Program) |        |           |
|                |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|






                                    1                           FORM#: G10-0386





*****************************************************************************
                        Validated Ada Compilers
*****************************************************************************
| Vendor &       |        Host      |      Target      | ACVC   | Date      |
| Compiler       | Machine and (OS) | Machine and (OS) |        | Validated |
|----------------|------------------|------------------|--------|-----------|
| Data General   | DS/4000, DS/4200,| All host archi-  |  1.5   | 05-18-85  |
| Corporation    | MV/4000-DC, MV/  | tectures plus the|        |           |
| ADE Ada        | 4,000 MV/8000-C, | following ma-    |        |           |
| Compiler       | MV/8000II, MV/   | chines using AOS/|        |           |
|                | 10000, MV/10000  | RT32 4.01:  MV/  |        |           |
|                | SX,all using AOS/| 4000, MV/8000-II |        |           | 
|                | VS 5.04          | MV/10000, MV/    |        |           |
|                |                  | 10000SX.         |        |           |
|                |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| DDC            | VAX 11/785       | VAX 11/785       |  1.6   | 10-29-84  |
| International  | (VAX/VMS 4.1)    | (VAX/VMS 4.1)    |        | (re-      |
| DDC Ada Compiler                  |                  |        | validation|
| System         |                  |                  |        | pending)  |
|                |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Digital        | VAX11/785, VAX   | All Host         |  1.6   |  09-6-85  |
| Equipment Corp.| 11/782, VAX11/780| Configurations   |        |           |
| DEC VAX-Ada    | VAX 11/750, VAX  |                  |        |           |
| Compiler V.1.1 | 11/730, VAX 8600 |                  |        |           |
|                | (VAX/VMS 4.2)    |                  |        |           |
|                | microVAX I, VAX  |                  |        |           |
|                | station I&II     |                  |        |           |
|                | (MicroVMS 4.2)   |                  |        |           |
|                | MicroVAX II (VAX-|                  |        |           |
|                | ELN 2.0, MicroVMS)                  |        |           |
|                |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Honeywell      | DPS 6/95, DPS    | All Self-targeted|  1.6   |  11-29-85 |
| Information    | 6/94, DPS 6/75,  | hosts            |        |           |
| Systems        | DPS 6/74 & DPS   | DPS 6/75 (Cross- |        |           |
| GCOS6 Ada      | 6/70 (MOD 400,   | Compiler from DPS|        |           |
| Compiler       |Release 3.0 & 3.1)| 6/95 & DPS 6/85  |        |           |
| Version 1.1    | DPS 6/85 (MOD 400| host)            |        |           |
|                | Release 3.0)     |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
|Intermetrics,Inc| IBM 370 architec-| IBM 370 architec-|  1.6   | 12-10-85  |
|I2Ada Compiler, | ture (IBM 3083,  | ture (UTS 2.3)   |        |           |
|Version 17.08   |Model BX2 or IBM  |                  |        |           |
|                |4341, Model L2)   |                  |        |           |
|                |   (UTS 2.3)      |                  |        |           |
|                |                  |                  |        |           |
|                |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|








                                    2                        FORM#: G10-0386




*****************************************************************************
                           Validated Ada Compilers 
***************************************************************************** 
| Vendor &       |     HOST         |     TARGET       |  ACVC  | Date      |
| Compiler       | Machine & (OS)   | Machine & (OS)   |        | Validated |
|================|==================|==================|========|===========|
| Rational       | R1000            | R1000            |  1.5   | 05-23-85  |
| Machine, Inc.  | (Rational        | (Rational        |        |           |
|                |  Environment,    |  Environment,    |        |           |
|                |  A.2.0.6)        |   A.2.0.6)       |        |           |
|----------------|------------------|------------------|--------|-----------|
| Rolm MSE/800   | Rolm MSE/800     | Rolm MSE/800     |  1.5   | 05-24-85  |
|                | AOS/VS 4.04      | AOS/VS 4.04      |        |           |
|----------------|------------------|------------------|--------|-----------|
| SofTech, Inc.  | VAX 8600,VAX11/  | All Host         |  1.6   | 10-17-85  |
| (US Army/CECOM)|780,VAX11/785(VMS)| Configurations   |        |           |
| ALS AdaVAX     |MicroVAX II       |                  |        |           |
| Version 2.47   |(MicroVMS 4.1M)   |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| SofTech, Inc.  | VAX 11/780,VAX 11| INTEL 8086 on    |  1.6   | 11-14-85  |
| Ada86          |785 (VMS 4.1)     | 86/30 board and  |        |           |
| Version 1.21   |                  | INTEL 80186 on   |        |           |
|                |                  | 186/03A board    |        |           |
|----------------|------------------|------------------|--------|-----------|
| Systeam/German | DEC VAX-11/750   | same as Host     |  1.6   | 11-24-85  |
| MoD, VAX-11    | (VMS 4.1)        |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| TeleSoft       | VAX 11/780       | VAX 11/780       |  1.4   | 02-05-85  |
| Ada Compiler   | (UNIX 4.2 BSD)   | (UNIX 4.2 BSD)   |        |(re-       |
| Version        |                  |                  |        | validation|
| 2.0a6 (UNIX)   |                  |                  |        | pending)  |
|----------------|------------------|------------------|--------|-----------|
| TeleSoft       | VAX 11/780       | VAX 11/780       |  1.4   | 02-05-85  |
| Ada Compiler   | (VMS 3.4)        | (VMS 3.4)        |        |(re-       |
| Version 2.0a6  |                  |                  |        | validation|
| (VMS)          |                  |                  |        | pending)  |
|----------------|------------------|------------------|--------|-----------|
| Verdix Ada     | VAX 11/750       | VAX 11/750       |  1.5   | 03-15-85  |
| Compiler       | (UNIX 4.2 BSD)   | (UNIX 4.2 BSD)   |        |           |
| VAda-010-0101  |                  |                  |        |           |
| Version V03.04 |                  |                  |        |           |
|                |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix         | Sun  Micro-      |  Sun Micro-      |  1.5   | 06-07-85  |
| Corporation    | systems Model    |  systems Model   |        |           |
| VADS, VAda     | 2/120, Berkeley, |  2/120, Berkeley |        |           |
| -010-1010.     | BSD,(Release 1.1)|  BSD,(Release1.1)|        |           |
|(Version V05.00)|                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix         | Vax-11/785       |  Vax-11/785      |  1.5   | 06-14-85  |
| Corporation    | ULTRIX 1.0       |  ULTRIX 1.0      |        |           |
| VADS           |                  |                  |        |           |
|(Version V03.06)|                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix         | Vax-11/750       |  Vax-11/750      |  1.6   | 11-17-85  |
| Corporation    | VMS 4.1          |  VMS 4.1         |        |           |
| VADS           |                  |                  |        |           |
|(Version V5.2)  |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|



                                    3                        FORM#: G10-0386




*****************************************************************************
                           Validated Ada Compilers 
***************************************************************************** 
| Vendor &       |     HOST         |     TARGET       |  ACVC  | Date      |
| Compiler       | Machine & (OS)   | Machine & (OS)   |        | Validated |
|================|==================|==================|========|===========|
| Verdix         | Tektronix 6130   |  Tektronix 6130  |  1.6   | 11-16-85  |
| Corporation    | (UTek, Release   |  (UTek, Release  |        |           |
| VADS           |      2.1.1)      |     2.1.1)       |        |           |
|(Version V5.2)  |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix         | Sequent Balance  |  Sequent Balance |  1.6   | 11-15-85  |
| Corporation    | (Sequent DYNIX,  |  (Sequent DYNIX, |        |           |
| VADS           |  Release 1.3.2)  |   Release 1.3.2) |        |           |
|(Version V5.2)  |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix         | CCI Power 6/32   |  CCI Power 6/32  |  1.6   | 11-16-85  |
| Corporation    | (Power 6 UNIX,   |  (Power 6 UNIX,  |        |           |
| VADS           |  Release 1-11)   |   Release 1-11)  |        |           |
|(Version V5.2)  |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
















                                    4                         FORM#: G10-0386
-------