[net.rec.ski] CO Ski Report for 12/28

pag (12/29/82)

	     Colorado Ski Report for Tuesday, Dec 28, 1982

Mtn Fcst: Chance for scattered snow showers for the next few days.

NCAR Ski Club News:

* There is one opening for the Aspen trip March 24-27.  The cost is
  $70 for 3 nights lodging in condo units near the base of Aspen Mtn.
  Call Rick Wolski at ext. 457 or Diane Wilson at ext. 77-745.

* Final payments for the  Aspen trip are now OVERDUE!
  Final payments for the Alta trip are due by Jan. 15.

|-----------------------------------------------------------------------------|
| Wed  | Thu  | Fri  | Sat  | Sun  | Mon  |NS |		  Tue 12/28	      |
|12/22 |12/23 |12/24 |12/25 |12/26 |12/27 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
| 30  0| 29  0| 37 11|	    | 37  0| 36  0| 11|Arapahoe Basin | 36  0 PP      |
|      |      |	     |	    |	   |	  |  3|Arapahoe East  | 36  3 P/PP    |
| 22  0| 21  0| 26  6|	    | 25  0| 24  0| 11|Aspen Highlands| 29  5 P/PP    |
| 21  0| 21  0| 28  9|	    | 29  0| 27  0| 13|Aspen Mountain | 31  4 P/PP    |
| 24  0| 25  0| 31  7|	    | 32  0| 33  0|  9|Beaver Creek   | 33  2 P/PP    |
| 35  0| 34  0| 42 16|	    | 50  0| 49  0| 18|Berthoud Pass  | 49  2 P/PP    |
| 31  0| 31  0| 40  9|	    | 39  0| 36  0| 12|Breckenridge   | 36  3 P/PP    |
|  7  0|  7  0| 17 10|	    | 17  0| 17  0| 12|Ski Broadmoor  | 17  2 P/PP    |
| 23  0| 20  0| 26  5|	    | 26  0| 25  0| 10|Buttermilk     | 28  5 P/PP    |
|      |      |	     |	    | 16  0| 16  3|  9|Conquistador   | 18  6 P/PP    |
| 26  0| 25  0| 32  7|	    | 30  0| 32  0|  8|Ski Cooper     | 33  1 P/PP    |
| 32  0| 32  0| 39  7|	    | 33  0| 33  0|  8|Copper Mountain| 33  1 P/PP    |
| 27  0| 30  4| 30  2|	    | 30  0| 30  0|  6|Crested Butte  | 30  0 PP      |
| 24  0| 24  0| 24 13|	    | 36  0| 36  0| 14|Eldora	      | 36  1 PP      |
|      |      |	     |	    |	   |	  |  1|Geneva Basin   | 55  1 P/PP    |
| 14  0| 14  0| 14  5|	    | 18  0| 18  0|  5|Hidden Valley  | 18  0 P/PP    |
| 27  0| 26  0| 40 14|	    | 45  0| 44  0| 15|Ski Idlewild   | 45  1 P/PP    |
| 38  0| 38  0| 38  9|	    | 45  0| 45  0|  9|Keystone	      | 45  0 P/PP    |
| 26  0| 26  0| 34 10|	    | 36  0| 33  0| 10|Loveland Basin | 33  0 PP      |
| 35  0| 35  0| 51 16|	    | 50  0| 48  0| 19|Mary Jane      | 48  3 P/PP    |
| 25  0| 27  2| 30  5|	    | 33  0| 33  0|  9|Monarch	      | 34  2 P/PP    |
| 24  0| 24  1| 25  6|	    |	   | 45  6| 17|Panadero	      | 50  4 P/PP    |
| 41  4| 43  0| 48  8|	    | 45  0| 45  0| 16|Powderhorn     | 47  4 P/PP    |
| 45  1| 52  8| 55  3|	    | 53  0| 52  0| 12|Purgatory      | 50  0 P/PP    |
|      |      |	     |	    |	   |	  |  0|Sharktooth     |	      CLT     |
|      | 18  0| 18 12|	    |	   | 22  0| 12|Silver Creek   | 23  0 PP      |
| 24  0| 24  0| 30  8|	    | 31  0| 31  0| 11|Snowmass	      | 33  3 P/PP    |
| 35  0| 35  0| 47 12|	    | 44  0| 42  0| 18|Steamboat      | 46  6 P/PP    |
| 23  0| 23  0| 27  4|	    | 29  0| 29  0|  5|Sunlight	      | 29  1 PP      |
| 31  0| 35  6| 36  2|	    |	   | 36  0| 11|Telluride      | 37  3 P/PP    |
| 25  0| 25  0| 33  8|	    | 33  0| 30  0|  9|Vail	      | 31  1 P/PP    |
| 27  0| 26  0| 39 13|	    | 41  0| 39  0| 15|Winter Park    | 39  2 P/PP    |
| 68  0| 71  4| 83 12|	    | 80  0| 78  0| 16|Wolf Creek     | 78  0 P/PP    |
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |	  SKI AREA     BAS NS CONDTNS |
|12/22 |12/23 |12/24 |12/25 |12/26 |12/27 |PST|				      |
| Wed  | Thu  | Fri  | Sat  | Sun  | Mon  |WK |		  Tue 12/28	      |
|-----------------------------------------------------------------------------|
  Report Key:
     BAS - Base (unpacked depth) in inches at midway
     NS - New snow (inches) during the past 24 hrs.
     NS PST WK - Total new snow for report date plus 6 previous days
     CONDTNS - Snow conditions, abbreviated as follows:
	  P - Powder	      SP - Spring Conditions   OP - Opening date
	 PP - Packed powder  CRN - Corn snow	      L,R - No. lfts, runs open
	 HP - Hard packed   F/GR - Frozen granular     NR - Open, no report
	 WP - Wind packed      V - Variable	      CLT - Closed today

  This report is compiled daily by the Ski Club at the National Center for
  Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
  Country, USA.  For further information on the report database, contact
  Rick Wolski at (303) 494-5151 X457.