[net.rec.ski] New Jersey Ski Report

hgp@houem.UUCP (#H.PAGE) (11/25/85)

	     Yes, It is still snowing in the mountains of NJ and the snow is expected
	     to continue for at least the next 12 hours.

	     Eat your hearts out, you people in Colorado.


	     New Jersey Ski Report for Monday, Nov 25, 1985

|-----------------------------------------------------------------------------|
| Tue  | Wed  | Thu  | Fri  | Sat  | Sun  |NS |		  Mon 11/25	      |
|11/19 |11/20 |11/21 |11/22 |11/23 |11/24 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
|      |      |	     |	    |	   |	  |  0|Jim's Basin    |	      OP 11/22|
|      |      |	     |	    |	   |	  |  0|Aspen Highlands|	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|Aspen Mountain |	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|West Texas     |	      OP 11/27|
|      |      |	     |	    |	   |	  |  0|Bert's Pass    |	      CLT     |
|      |      |	     |	    |	  1|	 0|  4|Becky's ridge  |	    3 125A 2L |
|      |      |	     |	    |	   |	  |  0|Ski Elizabeth  |	      OP 11/23|
|      |      |	     |	    |	   |	  |  0|Bud's Milk     |	      OP 12/14|
|      |      |	     |	    |	   |	  |  0|Vernon Valley  |	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|Ski Cooper     |	      OP 11/27|
|     1|     3|	    1|	   1|	  4|	 0| 13|Copper Mountain|	    3 400A 7L |
|      |      |	     |	    |	   |	  |  0|Crusty Butte   |	      OP 11/27|
|      |      |	     |	    |	  2|	 0|  4|Nell's 'dora   |	    2 20A 2L  |
|      |      |	     |	    |	   |	  |  0|Ski Estes Park |	      OP 12/07|
|      |      |	     |	    |	   |	  |  0|Great Gorge    |	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|Ski JFK        |	      OP 11/22|
|     0|     3|	    0|	   7|	  3|	 0| 17|Kearny 	      |	    4 450A 5L |
|     0| 36  4|	    1|	   3|	  3|	 0| 14|Linden Basin   |	    3 430A 6L |
|      |      |	     |	    |	  5| 38  0|  7|Outhouse       | 36  2 140A 3L |
|      |      |	     |	    |	  1| 20  0|  5|Montclair      | 22  4 77A 4L  |
|      |      |	     |	    |	   |	  |  0|Peapack        |	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|Purgatory      |	      OP 11/23|
|      |      |	     |	    |	   |	  |  0|Sharkriver     |	      OP 12/??|
|      |      |	     |	    |	   |	  |  0|Little Silver  |	      OP 11/27|
|      |      |	     |	    |	   |	  |  0|Snowmass	      |	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|St. Elmo's Fire|      OP 11/28|
|      |      |	     |	    |	   |	  |  0|Steamboat      |	      OP 11/22|
|      |      |	     |	    |	   |	  |  0|Sunlight	      |	      OP 11/27|
|      |      |	     |	    |	   |	  |  0|Telluride      |	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|Texas          |	      OP 11/23|
|      |     4|	    0|	   9|	  4| 23  0| 18|Winter Park    |	    1 249A 7L |
|      |      |	     |	    | 48  0| 55  8| 28|Wolf Creek     |	   20 90A ALL |
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |	  SKI AREA     BAS NS CONDTNS |
|11/19 |11/20 |11/21 |11/22 |11/23 |11/24 |PST|				      |
| Tue  | Wed  | Thu  | Fri  | Sat  | Sun  |WK |		  Mon 11/25	      |
|-----------------------------------------------------------------------------|
  Report Key:
     BAS - Base (unpacked depth) in inches at midway
     NS - New snow (inches) during the past 24 hrs.
     NS PST WK - Total new snow for report date plus 6 previous days
     CONDTNS - Snow conditions, abbreviated as follows:
	  P - Powder	      SP - Spring Conditions   OP - Opening date
	 PP - Packed powder  CRN - Corn snow	       CL - Closing date
	 HP - Hard packed   F/GR - Frozen granular    CLT - Closed today
	 WP - Wind packed      V - Variable	       NR - No report
	 nA - No. acres open  nL - No. lifts open      nR - No. runs open

  This report is compiled daily by Fred at the National Center for
  New Jersey Ski Condition Reporting in Jersey City, NJ from data gathered by
  the National Center for the Gathering of New Jersey Ski Condition Data
  (NCGNJSC), during the morning of the report date.  The report is usually
  updated by mid-morning.  For further information on the report database,
  contact Fred at (800) 555-1212.

  Telephone Recordings:
     555-7492  New Jersey Ski Country downhill ski report
     555-SNOW  New Jersey Mountain Sports X-Country ski report
     555-0984  New Jersey Weather Service Travel and Recreation forecast
     555-3490  New Jersey State Patrol road conditions report (west of the GSP)
     236-9435  U.S. Forest Service avalanche and significant weather report


-- 

Howard G. Page   AT&T  HO 3D-534, (201)949-0366, ..!ihnp4!houem!hgp