[net.rec.ski] Colorado Ski Report

woods (12/08/82)

	     Colorado Ski Report for Wednesday, Dec  8, 1982

Mtn Fcst: Chance for widely scattered showers through tomorrow, mostly
in the southern mountains.

|-----------------------------------------------------------------------------|
| Thu  | Fri  | Sat  | Sun  | Mon  | Tue  |NS |		  Wed 12/08	      |
|12/02 |12/03 |12/04 |12/05 |12/06 |12/07 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
| 27  3| 27  2| 26  0| 25  5| 28  0| 28  1| 11|Arapahoe Basin | 27  0 PP      |
|      |      |	     |	    |	   |	  |  0|Arapahoe East  |	      OP 12/15|
| 23  2| 24  2| 22  0| 23  1| 22  0| 21  0|  5|Aspen Highlands| 20  0 PP      |
| 21  3| 21  2| 20  0| 20  1| 19  0| 18  0|  6|Aspen Mountain | 17  0 PP      |
|      |      |	     |	    |	   |	  |  0|Beaver Creek   |	      OP 12/11|
| 35  9| 34  2| 34  1| 34  2|	   | 34  1| 15|Berthoud Pass  | 33  0 PP      |
| 30  0| 30  0| 28  0| 28  0| 28  0| 31  3|  3|Breckenridge   | 30  0 PP      |
|  7  0|  7  0|  7  0|  7  0|	   |  7  0|  1|Ski Broadmoor  |  8  1 P/PP    |
|      |      |	     |	    |	   |	  |  0|Buttermilk     |	      OP 12/17|
|      |      |	     |	    |	   |	  |  0|Conquistador   |	      OP 12/11|
| 22  0| 24  1| 24  0| 26  2|	   |	  |  3|Ski Cooper     | 23  0 P/PP    |
| 32  5| 29  2| 28  0| 24  2| 29  1| 30  2| 12|Copper Mountain| 30  0 PP      |
| 36  5| 35  0| 35  0| 35  0| 35  0| 34  0|  5|Crested Butte  | 33  0 PP      |
| 24  3| 24  1| 24  0| 26  2| 24  0| 24  1|  8|Eldora	      | 24  1 PP      |
|      |      |	     |	    |	   |	  |  0|Geneva Basin   |	      OP 12/??|
|      |      |	     |	    |	   |	  |  0|Hidden Valley  |	      OP 12/??|
| 17  5| 20  3| 20  0| 20  0| 19  0| 18  0|  8|Ski Idlewild   | 17  0 HP      |
| 32  2| 32  2| 34  0| 34  1| 34  0| 34  0|  5|Keystone	      | 34  0 PP      |
| 26  4| 26  1| 24  0| 29  6| 26  0| 26  1| 12|Loveland Basin | 25  0 PP      |
|      | 38  4| 36  0| 35  1| 35  0| 32  1|  6|Mary Jane      | 32  0 HP/PP   |
| 32  7| 31  1| 31  0| 31  0| 29  0| 29  0|  8|Monarch	      | 29  0 PP      |
| 17  3| 21  0| 21  0| 21  0|	   | 21  0|  6|Panadero	      | 21  3 P/PP    |
|      |      |	     |	    |	   |	  |  0|Pikes Peak     |	      OP 12/??|
| 54 12| 54  0| 53  0| 49  0| 48  0| 47  0| 12|Powderhorn     | 45  0 PP      |
| 65  7| 59  0| 56  0| 53  0| 53  0| 52  0|  7|Purgatory      | 49  0 PP      |
|      |      |	     |	    |	   |	  |  0|Sharktooth     |	      OP 12/??|
|      |      |	     |	    |	   |	  |  0|Silver Creek   |	      OP 12/13|
| 26  2| 26  0| 24  0| 22  0| 22  0| 21  0|  2|Snowmass	      | 21  0 PP      |
|      |      |	     |	    |	   |	  |  0|St. Marys Glac.|	      OP 12/??|
| 35  9| 36  3| 34  0| 34  2| 33  0| 32  0| 14|Steamboat      | 32  0 PP      |
| 27  3| 28  2| 27  0| 24  0| 24  0| 24  0|  5|Sunlight	      | 23  0 PP      |
| 35  3| 35  0| 35  0| 33  0| 32  0| 31  0|  3|Telluride      | 30  0 HP      |
| 32  2| 29  2| 30  0| 29  3| 25  0| 27  1|  8|Vail	      | 25  0 PP      |
| 26  7| 27  3| 25  0| 24  0| 24  0| 23  1| 11|Winter Park    | 23  0 HP/PP   |
| 92 17| 90  0| 82  0| 79  0| 79  0| 75  0| 17|Wolf Creek     | 72  0 P/PP    |
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |	  SKI AREA     BAS NS CONDTNS |
|12/02 |12/03 |12/04 |12/05 |12/06 |12/07 |PST|				      |
| Thu  | Fri  | Sat  | Sun  | Mon  | Tue  |WK |		  Wed 12/08	      |
|-----------------------------------------------------------------------------|
  Report Key:
     BAS - Base (unpacked depth) in inches at midway
     NS - New snow (inches) during the past 24 hrs.
     NS PST WK - Total new snow for report date plus 6 previous days
     CONDTNS - Snow conditions, abbreviated as follows:
	  P - Powder	      SP - Spring Conditions   OP - Opening date
	 PP - Packed powder  CRN - Corn snow	      L,R - No. lfts, runs open
	 HP - Hard packed   F/GR - Frozen granular     NR - Open, no report
	 WP - Wind packed      V - Variable	      CLT - Closed today

  This report is compiled daily by the Ski Club at the National Center for
  Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
  Country, USA.  For further information on the report database, contact
  Rick Wolski at (303) 494-5151 X457.

  Telephone Recordings:
     837-9907  Colorado Ski Country downhill ski report
     573-SNOW  Eastern Mountain Sports X-Country ski report
     639-1515  National Weather Service Travel and Recreation forecast
     639-1111  Colorado State Patrol road conditions report (west of I-25)
     234-4745  U.S. Forest Service avalanche and significant weather report

woods (02/07/83)

	     Colorado Ski Report for Monday, Feb  7, 1983

Mtn Fcst: Snow showers today, decreasing by tomorrow, increasing again
	  tomorrow night.

| Tue  | Wed  | Thu  | Fri  | Sat  | Sun  |NS |		  Mon 02/07	      |
|02/01 |02/02 |02/03 |02/04 |02/05 |02/06 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
| 42  0| 43  1| 43  0| 43  0| 45  3| 44  1|  5|Arapahoe Basin | 44  0 PP      |
| 16  2|      | 18  0| 17  0|	   | 17  0|  2|Arapahoe East  |	      NR      |
| 29  1| 36  7| 33  0| 33  0| 33  3| 36  5| 16|Aspen Highlands| 34  0 P/PP    |
| 28  1| 32  6| 31  0| 31  0| 33  4| 39  7| 18|Aspen Mountain | 37  0 P/PP    |
| 39  1| 39  3| 38  0| 37  0| 42  6| 43  3| 13|Beaver Creek   | 49  0 PP      |
|      | 53  5| 54  1| 53  0| 54  3| 55  5| 14|Berthoud Pass  |	      CLT     |
| 40  0| 43  3| 41  1| 40  0| 42  2| 41  2|  8|Breckenridge   | 41  0 P/PP    |
| 17  2| 17  0| 17  0| 19  3|	   | 20  1|  6|Ski Broadmoor  |	      CLT     |
| 31  1| 37  7| 36  0| 36  0| 39  4| 39  6| 18|Buttermilk     | 38  0 P/PP    |
| 21  3| 22  4| 22  1| 23  2| 23  2| 23  0| 12|Conquistador   | 23  0 PP      |
|      | 42  3| 42  0| 41  0| 43  3| 44  1|  7|Ski Cooper     |	      CLT     |
| 42  0| 43  1| 42  0| 41  0| 46  6| 46  2|  9|Copper Mountain| 45  0 P/PP    |
| 34  1| 34  0| 34  0| 34  0| 38  5| 38  0|  6|Crested Butte  | 38  0 PP      |
| 27  3| 32  5| 32  0| 32  0| 27  1| 28  0|  9|Eldora	      | 28  0 HP      |
| 26  3| 26  1| 26  0| 26  0| 27  1| 26  0|  5|Geneva Basin   | 26  0 PP/HP   |
| 22  2| 24  2| 24  0| 24  0| 24  0| 24  0|  4|Hidden Valley  | 23  0 PP/HP   |
| 39  1| 41  2| 41  0| 40  0| 41  1| 41  0|  4|Ski Idlewild   | 39  0 PP      |
| 40  0| 41  1| 42  1| 42  0| 42  2| 44  1|  5|Keystone	      | 44  0 PP      |
| 42  1| 42  1| 41  1| 41  0| 42  2| 41  0|  5|Loveland Basin | 41  0 P/PP    |
| 52  2| 56  7| 55  1| 54  0| 60  8| 63  8| 26|Mary Jane      | 62  0 PP      |
| 40  2| 42  3| 42  1| 42  1| 47  8| 50  5| 21|Monarch	      | 50  1 P/PP    |
| 37  4| 39  6| 40  0| 40  1| 38  0| 31  0| 11|Panadero	      | 38  0 PP      |
|      |      | 22  4| 20  0| 18  0|	  |  4|Pikes Peak     |	      CLT     |
| 54  1| 53  1| 52  0| 53  0| 58  7| 57  0| 12|Powderhorn     | 59  3 P/PP    |
| 53  0| 53  0| 52  0| 57  6| 63 10|	  | 16|Purgatory      |	      NR      |
|      | 18  0| 18  0| 18  0| 18  0|	  |  0|Sharktooth     |	      CLT     |
| 35  1| 36  1| 36  0| 36  0| 37  2| 37  0|  4|Silver Creek   | 35  0 PP/HP   |
| 39  1| 44  6| 44  0| 44  0| 48  5| 48  6| 18|Snowmass	      | 48  0 P/PP    |
|      | 34  4| 35  2| 35  0| 35  0| 36  2|  8|St. Marys Glac.|	      CLT     |
| 47  0| 49  3| 49  3| 49  0| 50  4| 50  2| 14|Steamboat      | 52  2 P/PP    |
| 35  0| 36  3| 35  0| 35  0| 38  4| 38  3| 11|Sunlight	      | 39  1 P/PP    |
| 53  4| 52  0| 52  0| 51  0| 55  6| 54  0| 10|Telluride      | 54  0 PP      |
| 43  1| 45  0| 44  1| 42  0| 48  8| 50  5| 15|Vail	      | 48  0 P/PP    |
| 41  1| 45  5| 44  1| 43  0| 45  4| 47  4| 15|Winter Park    | 45  0 PP      |
| 88  9| 88  1| 89  0| 90  9|106 18|110  6| 44|Wolf Creek     |107  1 P/PP    |
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |	  SKI AREA     BAS NS CONDTNS |
|02/01 |02/02 |02/03 |02/04 |02/05 |02/06 |PST|				      |
| Tue  | Wed  | Thu  | Fri  | Sat  | Sun  |WK |		  Mon 02/07	      |
|-----------------------------------------------------------------------------|
  Report Key:
     BAS - Base (unpacked depth) in inches at midway
     NS - New snow (inches) during the past 24 hrs.
     NS PST WK - Total new snow for report date plus 6 previous days
     CONDTNS - Snow conditions, abbreviated as follows:
	  P - Powder	      SP - Spring Conditions   CL - Closing date
	 PP - Packed powder  CRN - Corn snow	      L,R - No. lfts, runs open
	 HP - Hard packed   F/GR - Frozen granular     NR - Open, no report
	 WP - Wind packed      V - Variable	      CLT - Closed today

  This report is compiled daily by the Ski Club at the National Center for
  Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
  Country, USA.  For further information on the report database, contact
  Rick Wolski at (303) 494-5151 X457.

  Telephone Recordings:
     837-9907  Colorado Ski Country downhill ski report
     573-SNOW  Eastern Mountain Sports X-Country ski report
     639-1515  National Weather Service Travel and Recreation forecast
     639-1111  Colorado State Patrol road conditions report (west of I-25)
     234-4745  U.S. Forest Service avalanche and significant weather report

woods (03/10/83)

	     Colorado Ski Report for Wednesday, Mar  9, 1983

Mtn Fcst: Mostly fair and mild through Thursday.

|-----------------------------------------------------------------------------|
| Thu  | Fri  | Sat  | Sun  | Mon  | Tue  |NS |		  Wed 03/09	      |
|03/03 |03/04 |03/05 |03/06 |03/07 |03/08 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
| 51  0| 51  0| 61 11| 70 18| 72 12| 73 10| 61|Arapahoe Basin | 76 10 P	      |
|      |      |  6 12|  6 18| 16  0| 16  0| 30|Arapahoe East  |	      NR      |
| 40  0| 38  0| 44  8| 52  7| 49  2| 49  2| 19|Aspen Highlands| 48  0 P/PP    |
| 30  0| 30  0| 48 12| 52 13| 49  3| 51  5| 33|Aspen Mountain | 49  0 PP      |
| 47  0| 46  0| 52  6| 59  4| 59  0| 59  2| 12|Beaver Creek   | 58  0 PP      |
| 61  0| 61  0| 68 15| 73 13|	   |	  | 32|Berthoud Pass  | 75  4 P/PP    |
| 49  0| 48  0| 52  4| 59  6| 63  6| 65  4| 22|Breckenridge   | 64  2 P/PP    |
|  8  0|  8  0|  8  0|  9  1|	   |  8  0|  1|Ski Broadmoor  |  8  0 SP      |
| 40  0| 37  0| 47  8| 50  6| 49  2| 49  2| 18|Buttermilk     | 48  0 PP      |
| 21  0| 21  0| 21 10| 21  3| 21  0| 21  0| 13|Conquistador   | 20  0 PP      |
| 46  0| 45  0| 50  5| 56  6|	   |	  | 11|Ski Cooper     | 68  0 P/PP    |
| 51  0| 50  0| 55  6| 70 15| 76 10| 72  3| 36|Copper Mountain| 71  2 P/PP    |
| 50  0| 49  1| 49  1| 50  2| 50  0| 50  1|  5|Crested Butte  | 49  0 PP      |
| 25  0| 25  0| 39 12| 40 10| 40  2| 42  1| 28|Eldora	      | 45  3 P/PP    |
| 25  0| 24  0| 24  0| 38  6| 39  2| 36  3| 13|Geneva Basin   | 36  2 P/PP    |
| 25  0| 25  0| 35 11| 42  4| 40  0| 40  2| 21|Hidden Valley  | 42  4 P/PP    |
| 42  0| 41  0| 53 12| 59  6| 59  1| 60  1| 20|Ski Idlewild   | 60  0 PP      |
| 50  0| 50  0| 55  5| 61  9| 67  6| 69  2| 23|Keystone	      | 70  1 P/PP    |
| 47  0| 46  0| 54  9| 70 20| 75 14| 75  8| 60|Loveland Basin | 76  9 P	      |
| 61  0| 60  0| 70 13| 75  9| 77  8| 77  3| 35|Mary Jane      | 77  2 P/PP    |
| 60  0| 60  1| 68 12| 70  6| 70  6| 68  1| 26|Monarch	      | 68  0 P/PP    |
| 33  0| 33  0| 33  2| 33  8| 40  0| 38  0| 10|Panadero	      | 36  0 PP      |
|      | 18  0|	     | 32  6|	   |	  |  6|Pikes Peak     |	      NR      |
| 57  0| 60  1| 59  4| 60  4| 60  0| 60  0|  9|Powderhorn     | 61  0 PP      |
| 66  0| 74  9| 72  0| 72  0| 70  0| 69  0|  9|Purgatory      | 68  0 P/PP    |
|      |      |	     |	    |	   |	  |  0|Sharktooth     |	      CLT     |
| 33  0| 33  0| 38  7| 38  2|	   | 39  2| 11|Silver Creek   | 39  0 PP      |
| 51  0| 50  0| 55  6| 57  3| 58  3| 54  1| 13|Snowmass	      | 54  0 PP      |
| 45  0| 40  0| 50 10|	    |	   |	  | 12|St. Marys Glac.| 72  2 PP      |
| 61  0| 60  0| 65  6| 67  4| 67  3| 66  1| 14|Steamboat      | 66  0 PP      |
| 38  0| 38  0| 40  3| 46  5| 47  0| 49  2| 10|Sunlight	      | 48  0 P/PP    |
| 60  0| 59  0| 66  8| 70  5| 72  3| 71  1| 17|Telluride      | 70  0 P/PP    |
| 52  0| 51  0| 55  5| 74  6| 72  0| 70  2| 13|Vail	      | 70  0 P/PP    |
| 48  0| 47  0| 58 12| 62  7| 62  3| 62  2| 25|Winter Park    | 61  1 P/PP    |
|101  0|103  4|105  4|103  0|110  0|101  0|  8|Wolf Creek     |101  0 P/PP    |
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |	  SKI AREA     BAS NS CONDTNS |
|03/03 |03/04 |03/05 |03/06 |03/07 |03/08 |PST|				      |
| Thu  | Fri  | Sat  | Sun  | Mon  | Tue  |WK |		  Wed 03/09	      |
|-----------------------------------------------------------------------------|
  Report Key:
     BAS - Base (unpacked depth) in inches at midway
     NS - New snow (inches) during the past 24 hrs.
     NS PST WK - Total new snow for report date plus 6 previous days
     CONDTNS - Snow conditions, abbreviated as follows:
	  P - Powder	      SP - Spring Conditions   CL - Closing date
	 PP - Packed powder  CRN - Corn snow	      L,R - No. lfts, runs open
	 HP - Hard packed   F/GR - Frozen granular     NR - Open, no report
	 WP - Wind packed      V - Variable	      CLT - Closed today

  This report is compiled daily by the Ski Club at the National Center for
  Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
  Country, USA.  For further information on the report database, contact
  Rick Wolski at (303) 494-5151 X457.

  Telephone Recordings:
     837-9907  Colorado Ski Country downhill ski report
     573-SNOW  Eastern Mountain Sports X-Country ski report
     639-1515  National Weather Service Travel and Recreation forecast
     639-1111  Colorado State Patrol road conditions report (west of I-25)
     234-4745  U.S. Forest Service avalanche and significant weather report

woods (03/26/83)

	     Colorado Ski Report for Friday, Mar 25, 1983

|-----------------------------------------------------------------------------|
| Sat  | Sun  | Mon  | Tue  | Wed  | Thu  |NS |		  Fri 03/25	      |
|03/19 |03/20 |03/21 |03/22 |03/23 |03/24 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
| 77  2| 78  3| 77  0| 75  0| 76  1| 78  4| 13|Arapahoe Basin | 77  3 P/PP    |
|      |      |	     |	    | 22  0|	  |  4|Arapahoe East  | 20  4 P/PP    |
| 52  4| 53  5| 54  0| 51  0| 51  0| 55  3| 17|Aspen Highlands| 54  5 P/PP    |
| 51  4| 57  8| 54  0| 51  0| 51  0| 52  2| 19|Aspen Mountain | 54  5 P/PP    |
| 63  6| 63  2| 62  2| 60  0| 59  0| 60  0| 10|Beaver Creek   | 60  0 HP      |
| 83  4| 85  4|	     |	    | 85  2| 88  3| 18|Berthoud Pass  | 88  5 P/PP    |
| 63  3| 64  3| 64  2| 64  0| 61  0| 61  1| 10|Breckenridge   | 61  1 P/PP    |
|      |      |	     |	    |	   |	  |  0|Ski Broadmoor  |	      CL 03/16|
| 49  4| 53  5| 52  0| 50  0| 49  0| 51  2| 16|Buttermilk     | 53  5 P/PP    |
| 47  7| 47  6| 44  0| 44  2| 44  2| 42  0| 23|Conquistador   | 44  6 PP      |
| 60  6| 60  2| 60  0| 59  0| 59  0| 58  0|  9|Ski Cooper     | 59  1 P/PP    |
| 70  4| 69  2| 67  1| 67  0| 66  0| 66  1| 11|Copper Mountain| 67  3 P/PP    |
| 56  5| 56  1| 56  0| 56  1| 56  0| 58  2| 11|Crested Butte  | 60  2 P/PP    |
| 55  4| 55  1| 52  0| 51  0| 50  0| 50  2|  8|Eldora	      | 50  1 P/PP    |
| 47  4| 47  3| 47  0| 45  0| 45  1| 45  0| 12|Geneva Basin   | 44  4 P/PP    |
| 57  3| 57  0| 57  0| 56  0| 56  0| 56  2| 10|Hidden Valley  | 56  5 P/PP    |
| 65  5| 66  1| 66  0| 64  0| 61  0| 61  2| 11|Ski Idlewild   | 64  3 P/PP    |
| 77  3| 78  3| 79  2| 78  0| 78  2| 78  1| 14|Keystone	      | 77  3 P/PP    |
| 73  4| 72  2| 70  2| 69  0| 70  4| 70  3| 19|Loveland Basin | 72  4 P/PP    |
| 81  7| 80  3| 79  2| 77  0| 77  1| 79  4| 24|Mary Jane      | 83  7 P/PP    |
| 82  4| 86  4| 90  5| 89  1| 93  8| 92  2| 30|Monarch	      | 94  6 P/PP    |
| 48  6| 54 10| 64  0| 64  2| 64  0| 64  1| 21|Panadero	      | 65  2 P/PP    |
|      | 50  2| 48  0| 49  1| 45  2| 46  2| 10|Pikes Peak     | 47  3 P	      |
| 76  5| 85  9| 82  0| 80  0| 78  0| 77  2| 21|Powderhorn     | 80  5 P/PP    |
| 80  8| 79  3| 78  0| 79  5| 81  3| 80  3| 34|Purgatory      | 90 12 P/PP    |
|      |      |	     |	    |	   |	  |  0|Sharktooth     |	      CLT     |
| 50  8| 45  1| 45  0| 41  0| 41  0| 42  2| 14|Silver Creek   | 45  3 P/PP    |
| 63  5| 69  6| 65  0| 63  0| 62  1| 64  3| 17|Snowmass	      | 65  2 P/PP    |
| 95  2| 96  1|	     |	    | 80  2| 74  2| 10|St. Marys Glac.| 76  3 P/PP    |
| 68  3| 68  1| 70  4| 66  0| 65  0| 64  5| 19|Steamboat      | 72  6 P/PP    |
| 51  4| 50  0| 50  0| 50  0| 45  0| 48  4| 11|Sunlight	      | 50  3 P/PP    |
| 77  6| 81  6| 79  0| 78  0| 76  0| 79  5| 21|Telluride      | 82  4 P/PP    |
| 72 10| 71  1| 70  3| 68  0| 66  0| 69  0| 15|Vail	      | 70  1 P/PP    |
| 66  6| 65  2| 64  0| 62  0| 61  0| 65  5| 16|Winter Park    | 66  3 P/PP    |
|124  7|129 10|130  2|138 13|142  7|136  6| 54|Wolf Creek     |130  9 P/PP    |
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |	  SKI AREA     BAS NS CONDTNS |
|03/19 |03/20 |03/21 |03/22 |03/23 |03/24 |PST|				      |
| Sat  | Sun  | Mon  | Tue  | Wed  | Thu  |WK |		  Fri 03/25	      |
|-----------------------------------------------------------------------------|
  Report Key:
     BAS - Base (unpacked depth) in inches at midway
     NS - New snow (inches) during the past 24 hrs.
     NS PST WK - Total new snow for report date plus 6 previous days
     CONDTNS - Snow conditions, abbreviated as follows:
	  P - Powder	      SP - Spring Conditions   CL - Closing date
	 PP - Packed powder  CRN - Corn snow	      L,R - No. lfts, runs open
	 HP - Hard packed   F/GR - Frozen granular     NR - Open, no report
	 WP - Wind packed      V - Variable	      CLT - Closed today

  This report is compiled daily by the Ski Club at the National Center for
  Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
  Country, USA.  For further information on the report database, contact
  Rick Wolski at (303) 494-5151 X457.

  Telephone Recordings:
     837-9907  Colorado Ski Country downhill ski report
     573-SNOW  Eastern Mountain Sports X-Country ski report
     639-1515  National Weather Service Travel and Recreation forecast
     639-1111  Colorado State Patrol road conditions report (west of I-25)
     234-4745  U.S. Forest Service avalanche and significant weather report

woods (04/08/83)

	     Colorado Ski Report for Friday, Apr  8, 1983

Mtn Fcst: Mostly fair for next couple of days.

* Sunday, 10 April, will be the last day of the season for most ski
  areas.  Tentative closing dates for those areas staying open later
  are as follows:

  Apapahoe Basin : 5/30		      Keystone	     : 4/17
  Berthoud Pass  : 6/??		      Loveland Basin : 5/1
  Breckenridge	 : 4/17		      Winter Park/
  Copper Mtn	 : 4/24		      Mary Jane	     : 4/17

* Eldora will reopen for this weekend only, then close for the season.


|-----------------------------------------------------------------------------|
| Sat  | Sun  | Mon  | Tue  | Wed  | Thu  |NS |		  Fri 04/08	      |
|04/02 |04/03 |04/04 |04/05 |04/06 |04/07 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
| 78  2| 81  6| 80  4| 80  1| 80  1| 79  0| 14|Arapahoe Basin | 78  0 P/PP    |
| 60  0| 62  5| 57  2| 58  0| 54  0| 54  0|  7|Aspen Highlands|	      NR      |
| 56  0| 57  6| 54  2| 50  0| 48  0| 48  0|  8|Aspen Mountain | 47  0 PP      |
| 64  0| 72  7|	     |	    |	   |	  |  7|Beaver Creek   |	      CLOSED  |
| 92  3| 93  4|	     |	    | 92  4| 92  1| 12|Berthoud Pass  | 91  0 PP      |
| 67  1| 70  6| 70  3| 68  0| 67  1| 68  1| 12|Breckenridge   | 67  0 P/PP    |
| 54  0| 57  4|	     |	    |	   |	  |  4|Buttermilk     |	      CLOSED  |
| 35  0| 35  2| 36  4| 37  4| 36  0| 37  3| 14|Conquistador   | 37  1 PP      |
| 64  0| 69  6| 69  0| 72  0| 72  1| 71  0|  7|Ski Cooper     | 70  0 P/PP    |
| 72  3| 73  4| 73  2| 72  0| 73  0| 70  0|  9|Copper Mountain| 70  0 P/PP    |
| 62  0| 64  3| 64  0| 64  0| 63  0| 62  0|  3|Crested Butte  | 61  0 PP      |
| 45  0| 45  2|	     |	    |	   |	  |  2|Eldora	      |	      CLT     |
| 44  2|      |	     |	    |	   |	  |  2|Geneva Basin   |	      CLOSED  |
| 58  1| 57  7|	     | 62  2| 63  2| 63  1| 14|Hidden Valley  | 63  1 PP/P    |
| 64  0| 66  2| 68  2| 68  0| 65  0| 63  0|  4|Ski Idlewild   | 61  0 HP      |
| 76  0| 78  4| 79  3| 79  1| 79  0| 78  0|  8|Keystone	      | 77  0 PP      |
| 75  5| 78  7| 78  3| 76  2| 76  2| 75  0| 19|Loveland Basin | 72  0 PP      |
| 86  1| 88  5| 89  5| 87  1| 85  1| 85  0| 13|Mary Jane      | 84  0 PP      |
| 98  0|100  4|102  8|103  3|100  1| 98  2| 22|Monarch	      | 99  4 P/PP    |
| 72  0| 70  0| 70  4| 74  6| 80  0| 82  2| 20|Panadero	      | 88  8 P/PP    |
|      |      |	     |	    |	   |	  |  6|Pikes Peak     | 53  6 P/PP    |
| 78  0| 79  6| 78  0| 77  0| 77  0| 76  0|  6|Powderhorn     | 74  0 PP      |
| 76  0| 75  2| 75  0| 80  7| 80  3| 78  3| 15|Purgatory      | 78  0 PP/SP   |
|      |      |	     |	    |	   |	  |  0|Sharktooth     |	      CLOSED  |
|      | 45  3|	     |	    |	   |	  |  3|Silver Creek   |	      CLOSED  |
| 70  0| 71  3| 73  6| 70  0| 70  0| 68  1| 10|Snowmass	      | 67  0 HP      |
| 76  0| 78  3|	     |	    |	   |	  |  3|St. Marys Glac.|	      CLOSED  |
| 77  0| 86 11| 84  7| 84  0| 82  0| 81  0| 18|Steamboat      | 80  0 PP      |
| 51  0| 58  8| 58  2| 58  0| 56  0| 55  0| 10|Sunlight	      | 57  0 PP      |
| 90  0| 92  3|	     |	    |	   |	  |  3|Telluride      |	      CLOSED  |
| 70  0| 77  8| 77  3| 74  2| 69  0| 70  0| 13|Vail	      | 70  0 HP/V    |
| 67  1| 68  3| 69  3| 67  0| 67  0| 66  0|  7|Winter Park    | 66  0 PP      |
|125  0|125  1|125  1|125  1|125  1|128  2|  9|Wolf Creek     |131  3 P/PP    |
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |	  SKI AREA     BAS NS CONDTNS |
|04/02 |04/03 |04/04 |04/05 |04/06 |04/07 |PST|				      |
| Sat  | Sun  | Mon  | Tue  | Wed  | Thu  |WK |		  Fri 04/08	      |
|-----------------------------------------------------------------------------|
  Report Key:
     BAS - Base (unpacked depth) in inches at midway
     NS - New snow (inches) during the past 24 hrs.
     NS PST WK - Total new snow for report date plus 6 previous days
     CONDTNS - Snow conditions, abbreviated as follows:
	  P - Powder	      SP - Spring Conditions   CL - Closing date
	 PP - Packed powder  CRN - Corn snow	      L,R - No. lfts, runs open
	 HP - Hard packed   F/GR - Frozen granular     NR - Open, no report
	 WP - Wind packed      V - Variable	      CLT - Closed today

  This report is compiled daily by the Ski Club at the National Center for
  Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
  Country, USA.  For further information on the report database, contact
  Rick Wolski at (303) 494-5151 X457.

  Telephone Recordings:
     837-9907  Colorado Ski Country downhill ski report
     573-SNOW  Eastern Mountain Sports X-Country ski report
     639-1515  National Weather Service Travel and Recreation forecast
     639-1111  Colorado State Patrol road conditions report (west of I-25)
     234-4745  U.S. Forest Service avalanche and significant weather report

woods@hao.UUCP (Greg Woods) (12/09/83)

   Well, here we go again, it's time for the NCAR ski club report, containing
all the latest info on Colorado snow conditions. Think snow!


	     Colorado Ski Report for Wednesday, Dec  7, 1983


* The ski report schedule has been changed this year.  The ski areas
  are now reporting data during the afternoon, and Colorado Ski
  Country, USA is updating its telephone recording shortly after
  4 PM MST.  This report will be updated and posted soon after the
  recording is changed, and is therefore valid for the afternoon of
  the report date.

|-----------------------------------------------------------------------------|
| Thu  | Fri  | Sat  | Sun  | Mon  | Tue  |NS |		  Wed 12/07	      |
|12/01 |12/02 |12/03 |12/04 |12/05 |12/06 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
| 35  0| 35  5|	     |	    | 37  4| 38  2| 11|ARAPAHOE BASIN |	      NR      |
