[net.sport.hockey] Standings East and collage poll

hogue@hsi.UUCP (01/10/85)

[Kills bugs dead]
The standings for the ecac and hockey east from the 1/8 new haven register.
Cold January has arrived and its time for a little interest in hockey!
Our 785 is up and cooking with gas.

ECAC
Team		W	L	T	GF	GA
--------------------------------------------------
Clarkson	8	1	0	44	23
Rpi		7	1	0	49	24
Harvard		7	1	1	51	27
Colgate		4	2	0	33	17
St. Lawerence	6	3	0	35	29
Cornell		3	2	1	29	23
Yale		4	3	0	27	25
Princeton	3	6	0	30	41
Brown		2	5	0	26	27
Dartmouth	2	7	0	27	60
Vermont		1	7	0	12	41
Army		0	9	0	24	50


Hockey East
Team		W	L	T	Pts	GF	GA
----------------------------------------------------------
BC		14	5	0	28	95	75
BU		9	9	2	20	72	82
Northeastern	10	13	0	20	88	101
Providence	8	9	2	18	73	91
Lowel		8	13	0	16	88	113
Maine		4	14	0	8	51	106
New Hampshire	4	15	0	8	60	80


Hockey Poll Division I

Team (1st pl votes)	Record			Total Points (in poll voting)
---------------------------------------------------------------------
1. Michigan State (8)	20-3-0			96
2. Minnesota (2)	17-4-2			83
3. Minnesota-Duluth	18-5-1			76
4. Boston Collage	14-5-0			74
5. RPI			12-2-0			68
6. Harvard		8-1-2			47
7. North Dakota		14-9-1			31
8. Clarkson		12-2-2			23
9. Norhtern Michigan	15-9-0			22
10. Lake Superior St.	13-11-0			15

Hancock, MI (upi) - The weekly collage hockey pool as complied by radio
station WMPL.
-- 
		Jim Hogue
		{noao, ihnp4, yale}!hsi!hogue
		Health Systems International
		New Haven, CT  06511