[net.sport.hockey] College Hockey standings

tkoppel@udenva.UUCP (Ted Koppel) (01/27/86)

College Hockey Standings 1.27.86

[WCHA standings were posted yesterday, what follows is the
HoCkey East, CCHA, and ECAC standings]


Team		W	L	T	Pts
-------------------------------------------------
Boston Coll.  	16	8	1	33	     ECAC
Northeastern	15	10	1	31
Boston U	14	10	2	30
Prov		9	16	1	19
Lowell		6	19	1	13
Maine		4	18	1	9
New Hampshire	2	21	0	4


Bowlin Green	20	4	0	40          CCHA
Mich State	17	7	2	36
W Mich		15	9	0	30
Lake Sup	14	11	1	29
Ohio State	12	14	0	24
Ferris St	9	13	2	20
Mich		10	14	0	20
Ill-Chicago	10	16	0	20
Miami O		2	21	1	5


Harvard		10	2	0	.833
RPI		9	2	1	.792
Cornell		7	3	1	.682
Yale		8	4	0	.667
Clakrson	6	3	3	.625
Vermont		7	5	0	.583
Colgate		5	5	1	.500
Princeton	5	6	0	.454
St Lawrence	4	8	0	.333
Brown		3	9	0	.250
Dartmouth	2	10	0	.167
Army		1	10	0	.091


Thanks to the Denver Post for publishing these scores.....

-- 
       Ted Koppel : 1696 S. Mobile St. : Aurora, Colorado 80017 :
	{boulder, cires, cisden, denelcor, hao, nbires}!udenva!tkoppel
	{bilanc, csm9a, elsi, koala}!udenva!tkoppel