nyssa@abnji.UUCP (nyssa of traken) (08/17/85)
First Division
Birmingham City 1 West Ham United 0
Coventry City 1 Manchester City 1
Leicester City 3 Everton 1
Liverpool 2 Arsenal 0
Luton Town 1 Nottingham Forest 1
Manchester United 4 Aston Villa 0
Queen's Park Rangers 1 Ipswich Town 0
Sheffield Wednesday 1 Chelsea 1
Southampton 1 Newcastle United 1
Tottenham Hotspur 4 Watford 0
West Bromwich Albion 1 Oxford United 1
Second Division
Brighton 2 Grimsby 2
Carlisle 1 Bradford 2
Charlton 2 Barnsley 1
Fulham 3 Leeds 1
Huddersfield 4 Millwall 3
Hull 2 Portsmouth 2
Norwich 1 Oldham 0
Stoke 1 Sheffield United 3
Sunderland 0 Blackburn 2
Wimbledon 3 Middlesbrough 0
Third Division
Bolton 1 Rotherham 1
Brentford 2 Wolverhampton 1
Bristol City 2 Walsall 3
Chesterfield 4 Bury 3
Derby 3 Bournemouth 0
Lincoln 1 Gillingham 0
Newport 2 Doncaster 2
Notts County 1 Cardiff 4
Reading 1 Blackpool 0
Swansea 0 Wigan 1
York 3 Plymouth 1
Fourth Division
Burnley 3 Northampton 2
Cambridge 4 Hartlepool 2
Chester 1 Halifax 1
Colchester 3 Stockport 1
Crewe 1 Southend 1
Exeter 1 Port Vale 0
Mansfield 4 Hereford 0
Orient 3 Tranmere 1
Preston 2 Peterborough 4
Scottish Premier League
Celtic 2 Motherwell 1
Clydebank 4 Dundee 0
Dundee United 1 Aberdeen 1
Hibernian 1 Rangers 3 (20 min from time)
St. Mirren 6 Hearts 2
Division One
Manchester United 1-0-0 4-0 3
Tottenham Hotspur 1-0-0 4-0 3
Leicester City 1-0-0 3-1 3
Liverpool 1-0-0 2-0 3
Birmingham City 1-0-0 1-0 3
Queen's Park Rangers 1-0-0 1-0 3
Chelsea 0-0-1 1-1 1
Coventry City 0-0-1 1-1 1
Luton Twon 0-0-1 1-1 1
Manchester City 0-0-1 1-1 1
Newcastle United 0-0-1 1-1 1
Nottingham Forest 0-0-1 1-1 1
Oxford United 0-0-1 1-1 1
Sheffield Wednesday 0-0-1 1-1 1
Southampton 0-0-1 1-1 1
West Bromwich Albion 0-0-1 1-1 1
Ipswich Town 0-1-0 0-1 0
West Ham United 0-1-0 0-1 0
Everton 0-1-0 1-3 0
Arsenal 0-1-0 0-2 0
Aston Villa 0-1-0 0-4 0
Watford 0-1-0 0-4 0
Division Two
Wimbledon 1-0-0 3-0 3
Fulham 1-0-0 3-1 3
Sheffield United 1-0-0 3-1 3
Blackburn Rovers 1-0-0 2-0 3
Huddersfield 1-0-0 4-3 3
Bradford 1-0-0 2-1 3
Charlton 1-0-0 2-1 3
Norwich 1-0-0 1-0 3
Brighton 0-0-1 2-2 1
Grimsby 0-0-1 2-2 1
Hull 0-0-1 2-2 1
Portsmouth 0-0-1 2-2 1
Crystal Palace 0-0-0 0-0 0
Shrewsbury 0-0-0 0-0 0
Millwall 0-1-0 3-4 0
Barnsley 0-1-0 1-2 0
Carlisle 0-1-0 1-2 0
Oldham 0-1-0 0-1 0
Leeds 0-1-0 1-3 0
Stoke 0-1-0 1-3 0
Sunderland 0-1-0 0-2 0
Middlesbrough 0-1-0 0-3 0
Division Three
Cardiff 1-0-0 4-1 3
Derby 1-0-0 3-0 3
York 1-0-0 3-1 3
Chesterfield 1-0-0 4-3 3
Walsall 1-0-0 3-2 3
Brentford 1-0-0 2-1 3
Lincoln 1-0-0 1-0 3
Reading 1-0-0 1-0 3
Wigan 1-0-0 1-0 3
Doncaster 0-0-1 2-2 1
Newport 0-0-1 2-2 1
Bolton 0-0-1 1-1 1
Rotherham 0-0-1 1-1 1
Bristol Rovers 0-0-0 0-0 0
Darlington 0-0-0 0-0 0
Bury 0-1-0 3-4 0
Bristol City 0-1-0 2-3 0
Wolverhampton 0-1-0 1-2 0
Blackpool 0-1-0 0-1 0
Gillingham 0-1-0 0-1 0
Swansea 0-1-0 0-1 0
Plymouth 0-1-0 1-3 0
Notts County 0-1-0 1-4 0
Bournemouth 0-1-0 0-3 0
Division Four
Mansfield 1-0-0 4-0 3
Cambridge 1-0-0 4-2 3
Peterborough 1-0-0 4-2 3
Colchester 1-0-0 3-1 3
Orient 1-0-0 3-1 3
Burnley 1-0-0 3-2 3
Exeter 1-0-0 1-0 3
Chester 0-0-1 1-1 1
Crewe 0-0-1 1-1 1
Halifax 0-0-1 1-1 1
Southend 0-0-1 1-1 1
Aldershot 0-0-0 0-0 0
Rochdale 0-0-0 0-0 0
Scunthorpe 0-0-0 0-0 0
Swindon 0-0-0 0-0 0
Torquay 0-0-0 0-0 0
Wrexham 0-0-0 0-0 0
Northampton 0-1-0 2-3 0
Port Vale 0-1-0 0-1 0
Hartlepool 0-1-0 2-4 0
Preston 0-1-0 2-4 0
Stockport 0-1-0 1-3 0
Tranmere 0-1-0 1-3 0
Hereford 0-1-0 0-4 0
Scottish Premier Division
St. Mirren 1-0-0 6-2 2
Clydebank 1-0-0 4-0 2
Rangers 1-0-0 3-1 2*
Celtic 1-0-0 2-1 2
Aberdeen 0-0-1 1-1 1
Dundee United 0-0-1 1-1 1
Motherwell 0-1-0 1-2 0
Hibernian 0-1-0 1-3 0*
Heart of Midlothian 0-1-0 2-6 0
Dundee 0-1-0 0-4 0
*Assuming no further scoring.
--
James C. Armstrong, Jnr. {ihnp4,cbosgd,akgua}!abnji!nyssa
"If she doesn't scream, the wedding can take place!" Doctor
"Don't I have a say in the matter?" female companion
"Be quiet" Doctor
Which companion, what story?