[net.sport] World Cup Schedule

nunes@utai.UUCP (Joe Nunes) (10/25/85)

The following is the schedule for World Cup competition as of October 24, 1985.
24 teams will qualify for World Cup play, and will be divided into 6 groups
of 4 teams each (A-F).
All information is from the Portuguese soccer newspaper: "A Bola".

-------------------------------------------------------------------------------
Group| Stadium       | City           | Altitude | Capacity| Avg. temp. for June
     |               |                | (metres) |         | at 5PM (centigrade)
--------------------------------------------------------------------------------
  A  | Cuautemol     | Pueblo         |     2150 |  46,416 |  26
     | Olimpico      | Mexico City    |     2270 |  72,212 |  26
--------------------------------------------------------------------------------
  B  | Azteca        | Mexico City    |     2270 | 110,574 |  26
     | Toluca        | Toluca         |     2680 |  32,612 |  25
--------------------------------------------------------------------------------
  C  | Leon          | Leon           |     1885 |  30,531 |  27
     | Irapuato      | Irapuato       |     1720 |  31,336 |  26
--------------------------------------------------------------------------------
  D  | Jalisco       | Guadalajara    |     1540 |  66,193 |  30
     | 3 of March    | Guadalajara    |     1540 |  30,015 |  30
--------------------------------------------------------------------------------
  E  | La Corregidora| Queretaro      |     1820 |  38,576 |  25
     | Neza 86       | Nezahualcoyotl |     2250 |  34,536 |  27
--------------------------------------------------------------------------------
  F  | Universitario | Monterrey      |      530 |  43,780 |  23
     | Tecnologico   | Monterrey      |      530 |  33,805 |  25
--------------------------------------------------------------------------------

              MAY                      JUNE
                3 1 2 3 4 5 6 7 8 9 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2
                1                   0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9

                S S M T W T F S S M T W T F S S M T W T F S S M T W T F S S
-----------------------------------------------------------------------------
 Cuautemol     | | | | | |X| | | | |X| | | | | |X| | | | | |X| | | | | |X| |
-----------------------------------------------------------------------------
 Olimpico      | | |X| | |X| | | | |X| | | | | | |X| | | | | | | | | | | | | 
-----------------------------------------------------------------------------
 Azteca        |O| | |X| | | |X| | | | |X| | |X| | |X| | | |X| | |X| | | |C|
-----------------------------------------------------------------------------
 Toluca        | | | | |X| | | |X| | |X| | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------
 Leon          | |X| | | |X| | | |X| | | | | |X| | | | | | | | | | | | | | |
-----------------------------------------------------------------------------
 Irapuato      | | |X| | | |X| | |X| | | | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------
 Jalisco       | |X| | | | |X| | | | | |X| | | |X| | | | |X| | | |X| | | | |
-----------------------------------------------------------------------------
 3 of March    | | | |X| | | |X| | | |X| | | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------
 La Corregidora| | | | |X| | | |X| | | | |X| | | | |X| | | | | | | | | | | |
-----------------------------------------------------------------------------
 Neza 86       | | | | |X| | | |X| | | | |X| | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------
 Universitario | | |X| | | | |X| | | |X| | | | | |X| | | |X| | | | | | | | |
-----------------------------------------------------------------------------
 Tecnologica   | | | |X| | |X| | | | | |X| | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------------------

O - Opening ceremonies and first game.
C - Closing ceremonies and final game.