[net.sport] Paraguay '85

nyssa@abnji.UUCP (nyssa of traken) (01/22/86)

Date	Opponent		Location *	Result	Competition **

3/2	Uruguay			Montevideo	0-1	fr.
6/2	Chile			Vina del Mar	0-1	fr.
10/2	Uruguay			Asuncion	1-3	fr.
27/2	Colombia		Asuncion	0-3	fr.
17/4	Colombia		Pereira		0-2	fr.
19/4	Colombia		Bogota		2-2	fr.
28/4	Argentina		Asuncion	1-0	fr.
5/5	Fluminense		Asuncion	0-0	fr.
9/5	Argentina		Buenos Aires	1-1	fr.
13/5	Velez Sarsfield		Asuncion	1-1	fr.
19/5	San Lorenzo		Asuncion	2-0	fr.
26/5	Bolivia			Santa Cruz	1-1	WCQ
9/6	Bolivia			Asuncion	3-0	WCQ
16/6	Brazil			Asuncion	0-2	WCQ
23/6	Brazil			Rio de Janeiro	1-1	WCQ
9/10	Chile			Asuncion	0-0	fr.
16/10	Peru			Lima		1-0	fr.
20/10	Chile			Santiago	0-0	fr.
27/10	Colombia		Asuncion	3-0	WCQ
3/11	Colombia		Bogota		1-2	WCQ
10/11	Chile			Asuncion	3-0	WCQ
17/11	Chile			Santiago	2-2	WCQ

* Only home ground is Asuncion.

** fr=friendly, WCQ=World Cup Qualifier

1985 Record:  6 wins, 7 losses, 9 draws.

This Paraguay team is certainly the most unimpressive representative 
of South America this time.  I don't ecpect anything from them.

Caps:  Fernandez (R), Torales, Benitez, Zavala, Jacquet, Guasch, Garay,
Cabrera, Ortiz (E), Gil, Alfonso, Mendoza, Mora, Rodriguez, Ortiz (J),
Aquino, Babadilla, Mereles, Escalante, Caceres, Delgado, Sandoval,
Chilavert, Ferreira, Nunes, Villalba (E), Almeida, Fernandez, Jiminez, 
Riveros, Galarza, Ortiz (L), Hicks, Romero, Villalba (J), Battaglia,
Schettina, Cabral, Samaniego, Canete, Cabanas
-- 
James C. Armstrong, Jnr.	{ihnp4,cbosgd,akgua}!abnji!nyssa

"It's a sort of mini-clone!"  Who said them, what story?