[net.sources] 8/14/86 Dhrystone Benchmark Raw DB

gemini@homxb.UUCP (Rick Richardson) (08/15/86)

x

The following file is the 8/14/86 DHRYSTONE 1.1 benchmark results
in Venturcom's "Prelude" database format.  This format can be
manipulated on UNIX systems which have the Prelude database
manager, or it can easily be manipulated by "awk" scripts.

The format consists of two lines of table header information,
followed by rows of table data.  The header lines indicate the
column names.  The column information is separated by a single
ASCII tab character.

I hope this format is more useful than the old hand editted format.
With this posting, I am no longer accepting or reporting DHRYSTONE
1.0 benchmark results.  Only those results which are from DHRYSTONE
1.1 and mailed to me on the standard form (see the announcement in
net.arch or net.micro) will be accepted.

I will post the DHRYSTONE 1.1 "C" language source code in a few days.

Thanks,

Rick Richardson,
PC Research, Inc.
ihnp4!castor!pcrat!rick		(For normal mail)
ihnp4!castor!pcrat!dry		(For reporting dhrystone results)
#! /bin/sh
# This is a shell archive, meaning:
# 1. Remove everything above the #! /bin/sh line.
# 2. Save the resulting text in a file.
# 3. Execute the file with /bin/sh (not csh) to create:
#	dry1.1.db
# This archive created: Thu Aug 14 22:41:26 1986
export PATH; PATH=/bin:/usr/bin:$PATH
if test -f 'dry1.1.db'
then
	echo shar: "will not over-write existing file 'dry1.1.db'"
else
sed 's/^X//' << \SHAR_EOF > 'dry1.1.db'
XMANUF:t	MODEL:t	PROC:t	CLOCK:f	OS:t	OVERSION:t	COMPILER:t	CVERSION:t	OPTIONS:t	NOREG:i	REG:i	NOTES:t	DATE:d	SUBMITTER:t
X-	-	-	-	-	-	-	-	-	-	-	-	-	-
XApple	IIe	65C02	1.02	DOS	3.3	Aztec CII	v1.05i		37	37		3/3/86	meccts!ahby (Shane McCarron)
XHome Brew		Z80	4	CPM-80		Hisoft C++			53	53		4/10/86	blade.me.brunel.ac.uk!andrew (Andrew Findlay)
XHome Brew		Z80	2.5	CPM-80	2.2	Aztec CII	1.05g		91	91		2/24/86	faraday.ECE.CMU.EDU!dan (Dan Nydick)
XHome Brew		8086	8	iRMX-86	V6	Intel C-86	2.0	large	197	203	??	3/14/86	mcvax!stc!pete (Peter Kendell)
XSSB	Chieftan	6809	2	OS/9 Level II	1.2	Microware			210	249		4/11/86	uokvax!emjej (James Jones)
XIBM	PC/XT	8088	4.77	COHERENT	2.3.43	Mark Williams			259	275		2/22/86	infopro!les (Les Hancock)
XHome Brew		8086	8	iRMX 86	V6	Intel C-86	2.0	small	287	304	??		
XFortune	32:16	68000	6	UNIX	V7	cc			346	360		2/20/86	tolerant!leach (Geoff Leach)
XDEC	PDP-11/34A	w/FP-11C		UNIX	V7m	cc			406	449		3/3/86	eplunix!ijs (Ishmael Stefanov-Wagner)
XApple	Lisa	68000		UniPlus	Sys V	cc			517	550		4/6/86	darth!plooba!shannon (Marc Shannon)
XApple	Macintosh 512	68000	7.7	Mac ROM		DeSmet			625	625			cs.ubc.cdn!ludemann (Peter Ludemann)
XIBM	PC/AT	80286	9.05	XENIX	SCO SVR2.1	cc		large	696	692		4/11/86	reed!omen!caf (Chuck Forsberg)
XDEC	VAX-11/750	w/FPA		UNIX	4.2BSD	cc			831	852		3/3/86	eplunix!ijs (Ishmael Stefanov-Wagner)
XDataMedia	932	68000	10	UNIX	SYS V	cc			837	888		3/5/86	csi!ggere (Gary Gere)
XPlexus	P35	68000	12.5	UNIX	SYS III	cc			835	894		3/3/86	meccts!ahby (Shane McCarron)
XConvergent	MiniFrame	68010	10	CTIX	3.2	cc			919	965		4/5/86	adelie!ora!tim (Tim O'Reilly)
XConvergent	MiniFrame	68010	10	UNIX	SVR2	cc			933	985		4/5/86	pitt!darth!dehart (Ed DeHart)
XAT&T	UNIX PC	68010	10	UNIX	5.0.3	cc			973	1034			
XAtari	520ST	68000	8	TOS		Megamax	1.0		1063	1136		4/7/86	megamax!eric (Eric Parker)
XCompaq	Compaq II	80286	8	MS-DOS	3.1	Microsoft	3.0	large	1086	1140		3/3/86	meccts!ahby (Shane McCarron)
XAT&T	6300 PLUS	80286	6	UNIX	SVR2 vC3	cc			1225	1225		4/1/86	cbuxc!cbgmv!gmv (Mike Vrbanac)
XIBM	PC/AT	80286	7.5	Venix/286	SVR2.1	cc	Venturcom 2.2	small	1162	1256		8/11/86	Rick Richardson pcrat!rick
XCompaq	Compaq II	80286	8	MS-DOS	3.1	Microsoft	3.0	medium	1190	1282		3/3/86	meccts!ahby (Shane McCarron)
XDEC	MicroVAX II			Mach	4.3	cc			1361	1385		2/23/86	wb1.cs.cmu.edu!avie (Avadis Tevanian)
XDEC	MicroVAX II			Ultrix-32m	1.1	cc			1385	1399			
XCompaq	Compaq II	80286	8	MS-DOS	3.1	Microsoft	3.0	small	1351	1428		3/3/86	meccts!ahby (Shane McCarron)
XDEC	VAX 11/780			UNIX	4.2BSD	cc			1417	1441		3/25/86	rdlvax!carande (Richard Carande)
XDEC	VAX 11/780	MA780		Mach	4.3	cc			1428	1470		2/23/86	wb1.cs.cmu.edu!avie (Avadis Tevanian)
XIBM	PC/AT	80286	9.05	XENIX	SCO SVR2.1	cc		small	1464	1484		4/11/86	reed!omen!caf (Chuck Forsberg)
XApollo	DN330	68020	12.5	Domain/IX		cc	4.08	w/o 020	1504	1504		4/3/86	bambi!mike (Mike)
XDEC	VAX 11/780			UNIX	5.0.1	cc	4.1.1.31		1650	1640		2/20/86	solar!eds (E.D.Shultz)
XApollo	DN330	68020	12.5	Domain/IX		cc	4.08	w/ 020	1677	1677		4/3/86	bambi!mike (Mike)
XRidge	32C V1			ROS	3.3	Ridge	(older)		1628	1695		3/5/86	jplgodo!steve (Steve Schlaifer)
XGould	PN6005			UTX	1.1c+	cc			1732	1884		3/6/86	dukebar!ndd (Ned Danieley)
XDEC	VAX 11/785			UNITY/VMS	5.2.2	pcc	4.3		2063	2069		5/2/86	mcvax!enstvax!dax (Philippe Dax)
XHP	Bobcat	68020		HP/UX	5.02 B 9000/320				2464	2671			
XSun	3/160	68020	16.67	Sun 4.2	3.0A	cc			2946	3246		4/9/86	otto!carl (Carl Shapiro)
XISI	Optimum V	68020	16	UNIX	4.2BSD r3.05	ISI			3245	3391		4/23/86	isieng!karen (Karen Murphy)
XIBM	4341-12			Amdahl UTS	V	cc	1.11		3690	3690		5/1/86	cit-vax!newton (Mike Newton)
XIBM	4341-12			Amdahl UTS	V	cc	1.11		3910	3910	Mike Newtons "optimzer"	5/1/86	cit-vax!newton (Mike Newton)
XISI	Optimum V	68020	16	UNIX	4.2BSD r3.05	Green Hills	1.8.0		3778	3977		4/23/86	isieng!karen (Karen Murphy)
XCelerity	C-1230	NCR uP	10	UNIX	4.2BSD	cc			4155	4360		5/5/86	glacier!mtu!pop (Dave Poplawski)
XGould	PN9080			UTX-32	1.1C	cc			4745	4992		2/22/86	bullwinkle!jqj (J.Q.Johnson)
XDEC	VAX 11/784			Mach	4.3	cc			5263	5555	1D on 4P	2/23/86	wb1.cs.cmu.edu!avie (Avadis Tevanian)
XIBM	4381-2			VM/SP	3.18	Waterloo	1.2		5681	5681		4/7/86	UCF1VM!WOODRUFF (Mark Woodruff)
XDEC	VAX 8600			UNIX	4.3BSD	cc			6329	6423		2/27/86	utah-cs!b-davis (Brad Davis)
XIBM	4381-2			Amdahl UTS	V	cc	1.11		6440	6440		5/1/86	cit-vax!newton (Mike Newton)
XIBM	4381-2			Amdahl UTS	V	cc	1.11		6850	6850	Mike Newtons "optimizer"	5/1/86	cit-vax!newton (Mike Newton)
XAmdahl	5860			UTS	V	cc	1.22		28735	28846		2/23/86	attunix!mjs (Marty Shannon)
XIBM	3090/200								31250	31250		2/19/86	bu-cs!bzs (Barry Shein)
XSun	2/120	68010	10	UNIX	4.2BSD	cc		no -O	950	1051		6/9/86	sdcrdcf!alex (Alex Hwang)
XEncore	Multimax	32032	10	Umax	4.2 R2.0 or V R1.0	Green Hills			1360	1360		6/13/86	encore!pinocchio!grier (Jim Grier)
XRacal	Redac	68010	10	Root	V.2	pcc-2			490	525		6/12/86	mcvax!rootcl!njh (Nigel Horne)
XTadpole	Titan	68010	10	Root	V	pcc			823	882		6/12/86	mcvax!rootcl!njh (Nigel Horne)
XPhillips		68000	8	Root	V.2	pcc-2			313	333		6/12/86	mcvax!rootcl!njh (Nigel Horne)
XDEC	VAX 11/750			Root	4.2	cc			835	859		6/12/86	mcvax!rootcl!njh (Nigel Horne)
XDEC	VAX 11/750			BRL Sys V on 4.2BSD		5bin/cc			836	845		6/12/86	mcvax!rootcl!njh (Nigel Horne)
XDEC	PDP 11/44			UNIX	Sys III	cc			884	951		6/12/86	mcvax!rootcl!njh (Nigel Horne)
XPlessey	system68	68000	8	Root	V	pcc			408	436		6/12/86	mcvax!rootcl!njh (Nigel Horne)
XVT		68000	8	Root	V.2	pcc2			422	451		6/12/86	mcvax!rootcl!njh (Nigel Horne)
XIMP	Mentor	68020	16	Root	V.2	pcc-2			2632	2747		6/12/86	mcvax!rootcl!njh (Nigel Horne)
XArmstrong		68000		Root	V	pcc			342	363		6/12/86	mcvax!rootcl!njh (Nigel Horne)
XbenchMark		32016	10	Root	V.2	pcc2			643	673		6/12/86	mcvax!rootcl!njh (Nigel Horne)
XTorch	Triple X	68010		Root	V	pcc			578	625		6/12/86	mcvax!rootcl!njh (Nigel Horne)
XSequent	Balance 8000	32032	10	Dynix		cc			1097	1137		6/12/86	mcvax!rootcl!njh (Nigel Horne)
XAtari	520/ST	68000	8	TOS		Lattice	3.03.01		446	450		6/19/86	prle2!slavenbg (Gert Slavenburg)
XCelerity	1260			UNIX	4.2BSD r3.2				8321	8384		6/27/86	celerity!celit!bobbyo (Bob Ollerton)
XCelerity	C1230			UNIX	4.2BSD r3.2				4702	4716		6/27/86	celerity!celit!bobbyo (Bob Ollerton)
XCelerity	1200			UNIX	4.2BSD r3.2				3921	3916		6/27/86	celerity!celit!bobbyo (Bob Ollerton)
XSiemens	PC-MX2	32016	10	Root	V.2	cc			717	745		7/1/86	mcvax!rootcl!njh (Nigel Horne)
XStride		68010	10	UniStride	SVR2	cc			1164	1252		7/3/86	stride!bruce (Bruce Robertson)
XIBM	PC/AT	80286	9	UNIX	Microport SVR2	cc		small	1976	1976		7/12/86	umix!b-tech!zeeff (Jon Zeeff)
XATI	2000	80286	8	UNIX	Microport SVR2	cc		small	2145	2145	0 wait state AT clone	7/16/86	wb6rqn!brian (Brian Lloyd)
XATI	2000	80286	8	UNIX	Microport SVR2	cc		large	1440	1440	0 wait state AT clone	7/16/86	wb6rqn!brian (Brian Lloyd)
XNCR	PC-8	80286	8	XENIX	SCO SVR2.0.4	cc		small	1283	1299		7/30/86	unido!tub!net (Oliver Laumann)
XNCR	PC-8	80286	8	XENIX	SCO SVR2.0.4	cc		middle	981	983		7/30/86	unido!tub!net (Oliver Laumann)
XNCR	PC-8	80286	8	XENIX	SCO SVR2.0.4	cc		large	653	649		7/30/86	unido!tub!net (Oliver Laumann)
XCromemco	Z2	Z80	4	Cromix	11.26	ccc			127	127		8/5/86	Requested Anonimity
XAT&T	3B2/310	32100		UNIX	SVR2.4	cc			668	671		8/5/86	Requested Anonimity
XDEC	PDP-11/73	J-ll,w/FPA		UNIX	2.9BSD	cc			772	875		8/5/86	Requested Anonimity
XSun	2/120	68010	10	UNIX	Sun 2.2	cc			1058	1142		8/5/86	Requested Anonymity
XPyramid	90x	XBIF	8	OSx	3.1	CLE	3.2.0		1779	1779		8/5/86	Requested Anonymity
XCounterpoint		68020	12	UNIX	SV	cc			1702	1850		8/5/86	Requested Anonymity
XSun	3/50	68020	15	UNIX	Sun 3.0	cc			2280	2540		8/5/86	Requested Anonymity
XPyramid	90x	DCU	8	OSx	3.1	CLE	3.2.0		2898	2898		8/5/86	Requested Anonymity
XSun	3/160	68020	16.67	UNIX	Sun 3.0	cc		-fsoft	2921	3229		8/5/86	Requested Anonymity
XSun	3/160	68020	16.67	UNIX	Sun 3.0	cc		-f68881	2949	3236		8/5/86	Requested Anonymity
XISI	Optimum	68020	16.67	UNIX	ISI 3.0.1	cc			3074	3452		8/5/86	Requested Anonymity
XPyramid	Workcenter	DCU	10	OSx	3.1	CLE	3.2.0		3627	3627		8/5/86	Requested Anonymity
XPyramid	98xe	DCU	10	OSx	3.1	CLE	3.2.0		3627	3627		8/5/86	Requested Anonymity
XPyramid	98X	DCU	10	OSx	3.1	CLE	3.2.0		3671	3671		8/5/86	Requested Anonymity
XPyramid	98xe	DCU,FPA	10	OSx	3.1	CLE	3.2.0		3773	3773		8/5/86	Requested Anonymity
XPyramid	98X	DCU,FPA	10	OSx		CLE	3.2.0		3856	3856		8/5/86	Requested Anonymity
XAT&T	3B2/300	32000	7.2	UNIX	SVR2.0.4	cc			685	688		8/5/86	unirot!halloran (Bob Halloran)
XAT&T	3B2/400	32100	10	UNIX	SVR2.0.4	cc			1108	1120		8/5/86	unirot!halloran (Bob Halloran)
XAT&T	3B2/300	32000	7.2	UNIX	SVR2.0	cc			409	410		8/5/86	mcvax!steven (Steven Pemberton)
XIBM	PC/XT	8088	4.77	MS-DOS	2.0	Microsoft	3.01		326	347		8/5/86	mcvax!steven (Steven Pemberton)
X	Gridcase 3	80C86	4.77	MS-DOS	2.11	Microsoft	3.01		409	438		8/5/86	mcvax!steven (Steven Pemberton)
XApricot	portable	8086	5	MS-DOS	2.11	Microsoft	3.01		375	400		8/5/86	mcvax!steven (Steven Pemberton)
XWhitechapel	MG1	32016	8	UNIX	4.2BSD	cc			636	675		8/5/86	mcvax!steven (Steven Pemberton)
XDEC	VAX 11/780			UNIX	4.2BSD	cc			1243	1307		8/3/86	bgsuvax!gruber (John Gruber)
XDEC	VAX 11/785			UNIX	4.2BSD	cc			1783	1813		8/3/86	bgsuvax!gruber (John Gruber)
XDEC	2060			TOPS 20		pcc			1677	1736		8/3/86	bgsuvax!gruber (John Gruber)
XIBM	4381-2					c/370			4504	4901		8/3/86	bgsuvax!gruber (John Gruber)
XArete	1100/1200	68020	12	UNIX	SVR2.2	Motorola pcc2			2741	2808		5/4/86	arete!stone (David Stone)
XSun	3/160	68020	16.67	UNIX	Sun 3.0	cc			2843	3134		4/7/86	hoptoad!gnu (John Gilmore)
XSun	1/100U			UNIX	Sun 2.0	cc			957	1029		4/6/86	lll-lcc!tflop!mac (Mike McNamara)
XSun	1/100U			UNIX	Sun 2.0	Greehills			1039	1075		4/6/86	lll-lcc!tflop!mac (Mike McNamara)
XNCR	Decision Mate 5	8088	4.77	MS-DOS	2.11	Lattice	2.14	small	166	166		4/18/86	ncr-sd!se-sd!cbk (Carl Kuck)
XNCR	PC4	8088		MS-DOS	2.11	Lattice	2.14	small	212	212		4/18/86	ncr-sd!se-sd!cbk (Carl Kuck)
XNCR	Decision Mate 5	8088	4.77	MS-DOS	2.11	Lattice	3.0g	small	250	250		4/18/86	ncr-sd!se-sd!cbk (Carl Kuck)
XNCR	PC4	8088	4.77	MS-DOS	2.11	Lattice	3.0g	small	322	322		4/18/86	ncr-sd!se-sd!cbk (Carl Kuck)
XNCR	PC6	8088	8	MS-DOS	2.11	Lattice	2.14	small	349	349		4/18/86	ncr-sd!se-sd!cbk (Carl Kuck)
XNCR	PC6	8088	8	MS-DOS	2.11	Lattice	3.0g	small	512	512		4/18/86	ncr-sd!se-sd!cbk (Carl Kuck)
XAmiga	1000					Manx	C 2.30a		643	684	32 bit int	4/20/86	iuvax!jec (James Conley)
XAmiga	1000					Manx	2.30a		880	915	16 bit int	4/20/86	iuvax!jec (James Conley)
XZilog	8000 model 31	Z8001	6	Zeus	3.21	cc		non-segment	831	878		4/20/86	drilex!dricej (Craig Jackson)
XZilog	8000 model 31	Z8001	6	Zeus	3.21	cc		segmented	727	758		4/20/86	drilex!dricej (Craig Jackson)
XIBM	PC/RT	(6150)w/FPA		AIX	SVR1	cc			1537	1660		5/22/86	ukma!david (David Herron)
XSun	2			UNIX	4.2BSD	cc			1034	1110		5/17/86	a.psy.cmu.edu!bader (Miles Bader)
XDEC	Micro VAX II			Ultrix	1.1	cc			1379	1394		5/17/86	a.psy.cmu.edu!bader (Miles Bader)
XIBM	PC/RT			UNIX	4.2BSD	cc			1333	1510		5/17/86	a.psy.cmu.edu!bader (Miles Bader)
XIBM	PC/AT	80286	8	PC-DOS	3.20	Microsoft	4.0		1729	1796		8/11/86	microsof!stevesa
XIBM	PC/AT	80286	8	PC-DOS	3.20	Microsoft	4.0	small	2176	2239	w/Cheetah 0 ws memory	8/11/86	microsof!stevesa
XHP	9000-500	1 CPU, Rev B	18	HP-UX	5.05	cc			1599	1599		5/11/86	hpfcla!bury (Robert Bury)
XHP	9000-500	2 CPUs, Rev B	18	HP-UX	5.05	cc			3020	3020		5/11/86	hpfcla!bury (Robert Bury)
XHP	9000-500	3 CPUs, Rev B	18	HP-UX	5.05	cc			4140	4140		5/11/86	hpfcla!bury (Robert Bury)
SHAR_EOF
fi
exit 0
#	End of shell archive