[net.tv] Best / Worst of Season

msf@rayssd.UUCP (Michael S. Frank) (01/24/86)

I posted this before, but I think it got trashed (or I screwed up).  Here is
the final tally of my poll on best and worst of the season.  The first number
is total points (3 for first, 2 for second, 1 for first) and the second
number is number of first place votes.

                   TOTAL   1ST PLACE	                   TOTAL   1ST PLACE
BEST               POINTS  VOTES	WORST              POINTS  VOTES
----               ------  -----	-----              ------  -----
	
The Cosby Show        28    6		A-Team                23    5
Hill St. Blues        20    5		Lady Blue             13    3
Moonlighting          18    4		Dynasty               10    3
St. Elsewhere         18    4		Misfits of Science     9    2
Cheers                12    1		Dallas                 7    1
Miami Vice             8    2		Amazing Stories        6    1
Murder She Wrote       6    1		Dynasty II             6    1
Night Court            6		Charlie and Company    5    1
Cagney and Lacey       5    1		Hunter                 4    1
Family Ties            5		Highway to Heaven      3    1
Twilight Zone          4    1		The Insiders           3    1
Who's the Boss         4    1		TV Bloopers            3
Equalizer              3    1		Air Wolf               2
Kate and Allie         3		Cagney and Lacey       2
Remington Steele       3		Equalizer              2
Hitchcock Presents     2		Facts of Life          2
Monday Night Football  2		Helltown               2
Mystery                2		Knot's Landing         2
Amazing Stories        1		Monday Night Football  2
Facts of Life          1		Bizarre                1
Newhart                1		McGyver                1
Riptide                1		Miami Vice             1
					Murder She Wrote       1
					Punky Brewster         1

-- 
Michael Frank
allegra!rayssd!msf

<Include generic and specific disclaimers>
<about everything I say, do, and think!  >