[net.chess] Fredkin Match

ken@alice.UUCP (Ken Thompson) (12/13/84)

Here are the Fredkin games.
They were played last weekend
at CMU.

white: Cray Blitz
black: Martinak
event: Fredkin 1984
result: 0-1
opening: C44/05 07 e:d5
 1. e4		e5
 2. Nf3		Nc6
 3. c3		d5
 4. Qa4		Nf6
 5. N:e5	Bd6
 6. N:c6	b:c6
 7. e:d5	O-O
 8. d:c6	Re8+
 9. Be2		Qe7
10. Qd1		Ng4
11. d3		Bc5
12. Rf1		N:h2
13. d4		N:f1
14. K:f1	Qh4
15. Kg1		Bd6
16. f4		Bg4
17. Qf1		R:e2
18. Bd2		Rae8
19. c4		Re1

white: Goodman
black: Cray Blitz
event: Fredkin 1984
result: undecided*
opening: D02/11 04. e6
 1. d4		d5
 2. Nf3		Nf6
 3. Bf4		Bf5
 4. e3		e6
 5. Be2		Nbd7
 6. O-O		Nh5
 7. Bg5		Be7
 8. B:e7	Q:e7
 9. c4		d:c4
10. B:c4	Nb6
11. Be2		Nf6
12. Nc3		Qb4
13. Qd2		O-O
14. Rac1	Rfd8
15. Ne4		Nfd5
16. Nc5		Q:d2
17. N:d2	Rab8
18. Bf3		Bg6
19. a3		c6
20. h3		e5
21. Ndb3	e:d4
22. N:d4	Kh8
23. Rfd1	Nf6
24. Kf1		Nbd7
25. N:d7	R:d7
26. Ke1		Rbd8
27. Ne2		R:d1+
28. R:d1	R:d1+
29. K:d1	Be4
30. B:e4	N:e4
31. f3		Nd6
32. b3		Nf5
33. Kd2		Nh4
34. Kd3		N:g2
35. Nd4		Kg8
36. b4		Nh4
37. a4		Kf8
38. Kc4		Ke7
39. Kc5		Kd7
40. a5		Kc7
41. f4		b6+
42. a:b6+	a:b6+
43. Kc4		Ng2
44. Nc2		Kd6
45. Kd4		c5+
46. b:c5+	b:c5+
47. Ke4		Ke6
48. Na3		f5+
49. Kd3		Kd5
50. Nc2

*"A rhubarb developed during the second game
and terminated when Blitz's flag fell before
it made its last move. I will probably have
to call the game a draw."
Hans Berliner -- The organizer