[net.chess] World Chp game 40

ken@alice.UUCP (Ken Thompson) (01/10/85)

white: Kasparov
black: Karpov
event: World Championship 1984
result: +-+
opening: D58/11 11 b4
 1. d4		Nf6
 2. c4		e6
 3. Nf3		d5
 4. Nc3		Be7
 5. Bg5		h6
 6. Bh4		O-O
 7. e3		b6
 8. Be2		Bb7
 9. B:f6	B:f6
10. c:d5	e:d5
11. b4		c5
12. b:c5	b:c5
13. Rb1		Qa5
14. Qd2		c:d4
15. N:d4	B:d4
16. e:d4	Bc6
17. Nb5		Qd8
18. O-O		a6
19. Na3		Re8
20. Nc2		R:e2
21. Q:e2	Bb5
22. R:b5	a:b5
23. Q:b5	R:a2
24. Ne3		Ra5
25. Qb7		Qe8
26. N:d5	Rb5
27. Qa8		Qd7
28. Nc3		Rb4
29. d5		Qc7
30. Nd1		Rb5
31. Ne3		Qa5
32. Q:a5	R:a5
33. Rd1		Nd7
34. g4		g6
35. Kg2		Ra4
36. h3		Kg7
37. d6		Ra6
38. f4		Rc6
39. h4		Kf8
40. g5		h:g5
41. h:g5	f5
42. Rd4		Kf7
43. Nc4		Ke6
44. Kf3		Rc5
45. Ke3		Rb5
46. Kd2		Rd5
47. R:d5	K:d5
48. Ne5		K:d6
49. N:g6	Nc5
50. Nh4		Ke6
51. Ke3		Ne4
52. Nf3		Kf7
53. Kd4		Ke6
54. Kc4		Nf2
55. Kd4		Ne4
56. Ne1		Kd6
57. Nc2		Nc5
58. Ke3		Ne6
59. Nd4		Ng7
60. Kd2		Kc5
61. Kd3		Kd5
62. Ne2		Nh5
63. Ke3		Ng7
64. Ng3		Kd6
65. Kf3		Ke7
66. Ne2		Ne6
67. Ng3		Ng7
68. Nf1		Kf7
69. Ne3		Kg6
70. Nd5		Ne6

Match is decided by first player
to get six wins. Draws don't count.
Karpov:   5
Kasparov: 1