[net.chess] World Chp game 41

ken@alice.UUCP (Ken Thompson) (01/16/85)

white: Karpov
black: Kasparov
event: World Championship 1984
result: +-+
opening: C42/14 08. Nb4
 1. e4		e5
 2. Nf3		Nf6
 3. N:e5	d6
 4. Nf3		N:e4
 5. d4		d5
 6. Bd3		Be7
 7. O-O		Nc6
 8. c4		Nb4
 9. Be2		d:c4
10. B:c4	O-O
11. Nc3		Nd6
12. Bb3		Bf6
13. h3		Bf5
14. Be3		Re8
15. a3		Nd3
16. Rb1		c5
17. d:c5	Ne4
18. Bc2		N:b2
19. Q:d8	Ra:d8
20. R:b2	B:c3
21. R:b7	N:c5
22. B:c5	B:c2
23. R:a7	Bd1
24. Re7		R:e7
25. B:e7	Rd3
26. Ng5		Bb2
27. Bb4		h6
28. Ne4		f5
29. Nc5		Rd5
30. Re1		f4
31. a4		Rd4
32. a5		R:b4
33. R:d1	Bd4
34. Ne6		Ba7
35. Rd7		Rb1+
36. Kh2		B:f2
37. N:f4	Ra1
38. Ne6		R:a5
39. R:g7+	Kh8
40. Rf7		Be3
41. Kg3		Bd2
42. Rd7		Bc3
43. Kf3		Kg8
44. Nf4		Rf5
45. Ke4		Rf7
46. Rd8+	Kh7
47. Rd3		Re7+
48. Kf3		Bb2
49. Rb3		Bc1
50. Nd5		Re5
51. Nf6+	Kg6
52. Ne4		Rf5+
53. Ke2		Re5
54. Rb4		Re7
55. Rc4		Re8
56. g3		Bb2
57. Kf3		Re6
58. Rc5		Bd4
59. Rd5		Be5
60. Rb5		Bc7
61. Rc5		Bb6
62. Rc8		Bd4
63. Rg8+	Bg7
64. h4		Ra6
65. Kf4		Ra5
66. Re8		Rf5+
67. Ke3		Re5
68. Rg8		Re7
69. Kf3		Rf7+
70. Kg4		h5+
71. Kh3

Match is decided by first player
to get six wins. Draws don't count.
Karpov:   5
Kasparov: 1