[net.chess] World Championship Game 40

rsk@stat-l (Rich Kulawiec) (01/17/85)

White:		Garri Kasparov
Black:		Anatoly Karpov

1	P-Q4	N-KB3
2	P-QB4	P-K3
3	N-KB3	P-Q4
4	N-B3	B-K2
5	B-N5	P-KR3
6	B-R4	O-O
7	P-K3	P-QN3
8	B-K2	B-N2
9	BxN	BxB
10	PxP	PxP
11	P-QN4	P-B4
12	NPxP	PxP
13	R-QN1	Q-R4
14	Q-Q2	PxP
15	KNxP	BxN
16	PxB	B-B3
17	N-N5	Q-Q1
18	O-O	P-R3
19	N-R3	R-K1
20	N-B2	RxB
21	QxR	B-N4
22	RxB	PxR
23	QxP	RxP
24	N-K3	R-R4
25	Q-N7	Q-K1
26	NxP	R-N4
27	Q-R8	Q-Q2
28	N-B3	R-N5
29	P-Q5	Q-B2
30	N-Q1	R-N4
31	N-K3	Q-R4
32	QxQ	RxQ
33	R-Q1	N-Q2
34	P-N4	P-N3
35	K-N2	R-R5
36	P-R3	K-N2
37	P-Q6	R-R3
38	P-B4	R-B3
39	P-R4	K-B1
40	P-N5	PxP
41	RPxP	P-B4
42	R-Q4	K-B2
43	N-B4	K-K3
44	K-B3	R-B4
45	K-K3	R-N4
46	K-Q2	R-Q4
47	RxR	KxR
48	N-K5	KxP
49	NxP	N-B4
50	N-R4	K-K3
51	K-K3	N-K5
52	N-B3	K-B2
53	K-Q4	K-K3
54	K-B4	N-B7
55	K-Q4	N-K5
56	N-K1	K-Q3
57	N-B2	N-B4
58	K-K3	N-K3
59	N-Q4	N-N2
60	K-Q2	K-B4
61	K-Q3	K-Q4
62	N-K2	N-R4
63	K-K3	N-N2
64	N-N3	K-Q3
65	K-B3	K-K2
66	N-K2	N-K3
67	N-N3	N-N2
68	N-B1	K-B2
69	N-K3	K-N3
70	N-Q5	N-K3

	Drawn.
-- 
Rich Kulawiec @ Purdue Unix Wombat Group	rsk@purdue-asc.arpa
(decvax,ihnp4,uiucdcs)!pur-ee!rsk.uucp (decwrl,hplabs,ucbvax)!purdue!rsk.uucp

"First I'm going to bother everybody I meet,
And then I'll probably go home and get drunk."