[net.chess] World Championship Game 41

rsk@stat-l (Rich Kulawiec) (01/17/85)

White:		Anatoly Karpov
Black:		Garri Kasparov

1	P-K4	P-K4
2	N-KB3	N-KB3
3	NxP	P-Q3
4	N-KB3	NxP
5	P-Q4	P-Q4
6	B-Q3	B-K2
7	O-O	N-QB3
8	P-B4	N-N5
9	B-K2	PxP
10	BxP	O-O
11	N-QB3  	N-Q3
12	B-N3	B-KB3
13	P-KR3	B-B4
14	B-K3	R-K1
15	P-QR3	N-Q6
16	R-QN1	P-B4
17	PxP	N-K5
18	B-B2	NxNP
19	QxQ	QRxQ
20	RxN	BxN
21	RxP	NxQBP
22	BxN	BxB
23	RxRP	B-Q8
24	R-K7	RxR
25	BxR	R-Q6
26	N-N5	B-N7
27	B-N4	P-R3
28	N-K4	P-B4
29	N-B5	R-Q4
30	R-K1	P-B5
31	P-QR4	R-Q5
32	P-R5	RxB
33	RxB	B-Q5
34	N-K6	B-R2
35	R-Q7	R-N8 ch
36	K-R2	BxP
37	NxBP	R-QR8
38	N-K6	RxP
39	RxP ch	K-R1
40	R-KB7	B-K6
41	K-N3	B-Q7
42	R-Q7	B-B6
43	K-B3	K-N1
44	N-B4	R-KB4
45	K-K4	R-B2
46	R-Q8 ch	K-R2
47	R-Q3	R-K2 ch
48	K-B3	B-N7
49	R-N3	B-B8
50	N-Q5	R-K4
51	N-B6 ch	K-N3
52	N-K4	R-B4 ch
53	K-K2	R-K4
54	R-N4	R-K2
55	R-B4	R-K1
56	P-N3	B-N7
57	K-B3	R-K3
58	R-B5	B-Q5
59	R-Q5	B-K4
60	R-N5	B-B2
61	R-QB5	B-N3
62	R-B8	B-Q5
63	R-N8 ch	B-N2
64	P-R4	R-R3
65	K-B4	R-QR4
66	R-K8	R-B4 ch
67	K-K3	R-K4
68	R-KN8	R-K2
69	K-B3	R-KB2 ch
70	K-N4	P-R4 ch
71	K-R3

	Drawn.
-- 
Rich Kulawiec @ Purdue Unix Wombat Group	rsk@purdue-asc.arpa
(decvax,ihnp4,uiucdcs)!pur-ee!rsk.uucp (decwrl,hplabs,ucbvax)!purdue!rsk.uucp

"First I'm going to bother everybody I meet,
And then I'll probably go home and get drunk."